Click an airport to view more details.
Name | ICAO | IATA | Area | Type | Elevation |
---|---|---|---|---|---|
Alingsas Airport | ESGI | Alingsas | Small Airport | 0ft. | |
Alleberg Airport | ESGC | Alleberg | Small Airport | 0ft. | |
Alvsbyn Airport | ESUV | Alvsbyn | Small Airport | 0ft. | |
Anderstorp Airport | ESMP | Anderstorp | Small Airport | 507ft. | |
Angelholm-Helsingborg Airport | ESTA | AGH | Angelholm | Medium Airport | 68ft. |
Arboga Airport | ESQO | Small Airport | 33ft. | ||
Arbra Airport | ESUB | Arbra | Small Airport | 0ft. | |
Arvidsjaur Airport | ESNX | AJR | Arvidsjaur | Medium Airport | 1245ft. |
Arvika Airport | ESKV | Small Airport | 237ft. | ||
Asele Airport | ESUS | Asele | Small Airport | 0ft. | |
Avesta Airport | ESVA | Avesta | Small Airport | 0ft. | |
Backamo Airport | ESGA | Uddevalla | Small Airport | 0ft. | |
Bammelshed Airport | ESGD | Tidaholm | Small Airport | 0ft. | |
Bjorkvik Air Base | ESKX | Bjorkvik | Medium Airport | 0ft. | |
Borglanda Airport | ESMB | Borglanda | Small Airport | 118ft. | |
Borlange Airport | ESSD | BLE | Medium Airport | 503ft. | |
Brannebrona Airport | ESGN | Gotene | Small Airport | 259ft. | |
Brattforshede Airport | ESSM | Lindfors | Small Airport | 0ft. | |
Bunge Private Airport | ESVB | Bunge | Small Airport | 69ft. | |
Dala Jarna Airport | ESKD | Dala Jarna | Small Airport | 0ft. | |
Edsby Airport | ESUY | Edsbyn | Small Airport | 0ft. | |
Ekeby Airport | ESSC | Eskilstuna | Small Airport | 0ft. | |
Eksharad Airport | ESKH | Eksharad | Small Airport | 0ft. | |
Eskilstuna Airport | ESSU | EKT | Eskilstuna | Medium Airport | 139ft. |
Eslov Airport | ESME | Eslov | Small Airport | 296ft. | |
Fagerhult Airport | ESMF | Fagerhult | Small Airport | 378ft. | |
Falkoping Airport | ESGK | Falkoping | Small Airport | 785ft. | |
Feringe Airport | ESMG | Ljungby | Small Airport | 538ft. | |
Fjallbacka Anra Airport | ESTF | Fjallbacka | Small Airport | 10ft. | |
Gagnef Airport | ESVG | Djuras | Small Airport | 0ft. | |
Gallivare Airport | ESNG | GEV | Gallivare | Medium Airport | 1027ft. |
Gargnas Airport | ESUG | Gargnas | Small Airport | 0ft. | |
Gavle Sandviken Airport | ESSK | GVX | Gavle / Sandviken | Medium Airport | 224ft. |
Gimo Air Base | ESKA | Gimo | Small Airport | 0ft. | |
Gothenburg City Airport | ESGP | GSE | Gothenburg | Medium Airport | 59ft. |
Gothenburg-Landvetter Airport | ESGG | GOT | Gothenburg | Large Airport | 506ft. |
Graftavallen Airport | ESUO | Graftavallen | Small Airport | 1640ft. | |
Gryttjom Airport | ESKG | Gryttjom | Small Airport | 0ft. | |
Hagfors Airport | ESOH | HFS | Medium Airport | 474ft. | |
Hagshult Airport | ESMV | Small Airport | 556ft. | ||
Hallefors Airport | ESVH | Hallefors | Small Airport | 0ft. | |
Hallviken Airport | ESNA | Small Airport | 1119ft. | ||
Halmstad Airport | ESMT | HAD | Halmstad | Medium Airport | 101ft. |
Hassleholm Bokeberg Airport | ESFA | XWP | Hassleholm | Small Airport | 105ft. |
Hedlanda Airport | ESNC | Hede | Small Airport | 1460ft. | |
Hemavan Airport | ESUT | HMV | Medium Airport | 1503ft. | |
Herrljunga Airport | ESGH | Herrljunga | Small Airport | 0ft. | |
Hoganas Airport | ESMH | Hoganas | Small Airport | 21ft. | |
Hultsfred Airport | ESSF | HLF | Medium Airport | 366ft. | |
Idre Airport | ESUE | IDB | Idre | Small Airport | 0ft. |
Johannisberg Airport | ESSX | Vasteras | Small Airport | 0ft. | |
Jokkmokk Airport | ESNJ | Small Airport | 904ft. | ||
Jonkoping Airport | ESGJ | JKG | Jonkoping | Medium Airport | 741ft. |
Kagerod Airport | ESMJ | Kagerod | Small Airport | 276ft. | |
Kalixfors Airport | ESUK | Small Airport | 1549ft. | ||
Kalmar Airport | ESMQ | KLR | Medium Airport | 17ft. | |
Karlsborg Air Base | ESIA | Karlsborg | Small Airport | 308ft. | |
Karlskoga Airport | ESKK | KSK | Medium Airport | 400ft. | |
Karlstad Airport | ESOK | KSD | Karlstad | Medium Airport | 352ft. |
Katrineholm Airport | ESVK | Katrineholm | Small Airport | 0ft. | |
Kiruna Airport | ESNQ | KRN | Medium Airport | 1508ft. | |
Koping Airport | ESVQ | Koping | Small Airport | 0ft. | |
Kramfors Solleftea Airport | ESNK | KRF | Kramfors / Solleftea | Medium Airport | 34ft. |
Kristianstad Airport | ESMK | KID | Kristianstad | Medium Airport | 76ft. |
Landskrona Airport | ESML | Landskrona | Small Airport | 194ft. | |
Laxa Airport | ESSH | Laxa | Small Airport | 0ft. | |
Lemstanas Airport | ESOL | Storvik | Small Airport | 0ft. | |
Lidkoping-Hovby Airport | ESGL | LDK | Lidkoping | Medium Airport | 200ft. |
Linkoping City Airport | ESSL | LPI | Linkoping | Medium Airport | 172ft. |
Ljungbyhed Airport | ESTL | Ljungbyhed | Medium Airport | 140ft. | |
Ljusdal Airport | ESUL | Ljusdal | Small Airport | 0ft. | |
Ludvika Airport | ESSG | Ludvika | Small Airport | 0ft. | |
Lulea Airport | ESPA | LLA | Lulea | Large Airport | 65ft. |
Lycksele Airport | ESNL | LYC | Medium Airport | 705ft. | |
Malmen Air Base | ESCF | Linkoping | Medium Airport | 308ft. | |
Malmo Sturup Airport | ESMS | MMX | Malmo | Large Airport | 236ft. |
Mellansel Airport | ESUI | Mellansel | Small Airport | 269ft. | |
Mockeln Airport | ESMU | Almhult | Small Airport | 480ft. | |
Mohed Airport | ESUM | Mohed | Small Airport | 0ft. | |
Mora Airport | ESKM | MXX | Medium Airport | 634ft. | |
Morup Airport | ESGF | Falkenberg | Small Airport | 0ft. | |
Munkfors Airport | ESKO | Munkfors | Small Airport | 0ft. | |
Myran Airport | ESUH | Harnosand | Small Airport | 0ft. | |
Nasinge Airport | ESGS | Stromstad | Small Airport | 115ft. | |
Norrkoping Airport | ESSP | NRK | Norrkoping | Medium Airport | 32ft. |
Norrtalje Airport | ESSN | Norrtalje | Small Airport | 39ft. | |
Olanda Airport | ESMZ | Olanda | Small Airport | 27ft. | |
Optand Airport | ESNM | Small Airport | 1236ft. | ||
Orebro Airport | ESOE | ORB | Orebro | Medium Airport | 188ft. |
Oresten Airport | ESGM | Oresten | Small Airport | 0ft. | |
Ornskoldsvik Airport | ESNO | OER | Ornskoldsvik | Medium Airport | 354ft. |
Orsa Airport | ESNR | Small Airport | 683ft. | ||
Oskarshamn Airport | ESMO | OSK | Medium Airport | 96ft. | |
Ostersund Airport | ESNZ | OSD | Ostersund | Medium Airport | 1233ft. |
Overkalix Airport | ESNE | Overkalix | Small Airport | 0ft. | |
Pajala Airport | ESUP | PJA | Medium Airport | 542ft. | |
Pitea Airport | ESNP | Pitea | Small Airport | 43ft. | |
Rada Air Base | ESFR | Rada | Medium Airport | 230ft. | |
Ramsele Airport | ESUR | Solleftea | Small Airport | 0ft. | |
Ranneslatt Airport | ESMC | Eksjo | Small Airport | 720ft. | |
Ronneby Airport | ESDF | RNB | Medium Airport | 191ft. | |
Rorkarr Airport | ESGU | Uddevalla | Small Airport | 0ft. | |
Saffle Airport | ESGY | Saffle | Small Airport | 0ft. | |
Sandvik Airport | ESFS | Sandvik | Small Airport | 0ft. | |
Satenas Air Base | ESIB | Satenas | Medium Airport | 181ft. | |
Siljansnas Airport | ESVS | Siljansnas | Small Airport | 611ft. | |
Sjobo/Sovde Airport | ESMI | Sovdeborg | Small Airport | 118ft. | |
Ska-Edeby Airport | ESSE | Stockholm | Small Airport | 0ft. | |
Skelleftea Airport | ESNS | SFT | Skelleftea | Medium Airport | 157ft. |
Skinnlanda Airport | ESVM | Malung | Small Airport | 0ft. | |
Skovde Airport | ESGR | KVB | Skovde | Medium Airport | 324ft. |
Smalandsstenar Smalanda Airport | ESMY | Smalandsstenar | Small Airport | 540ft. | |
Soderhamn Airport | ESNY | SOO | Soderhamn | Medium Airport | 88ft. |
Solleftea Airport | ESNB | Solleftea | Small Airport | 0ft. | |
Stockholm Skavsta Airport | ESKN | NYO | Stockholm / Nykoping | Medium Airport | 140ft. |
Stockholm Vasteras Airport | ESOW | VST | Stockholm / Vasteras | Medium Airport | 21ft. |
Stockholm-Arlanda Airport | ESSA | ARN | Stockholm | Large Airport | 137ft. |
Stockholm-Bromma Airport | ESSB | BMA | Stockholm | Medium Airport | 47ft. |
Storuman Airport | ESUD | SQO | Medium Airport | 915ft. | |
Sundbro Airport | ESKC | Small Airport | 0ft. | ||
Sundsvall-Harnosand Airport | ESNN | SDL | Sundsvall/ Harnosand | Medium Airport | 16ft. |
Sunne Airport | ESKU | Small Airport | 0ft. | ||
Sveg Airport | ESND | EVG | Medium Airport | 1178ft. | |
Talje Airport | ESUJ | Ange | Small Airport | 0ft. | |
Torsby Airport | ESST | TYF | Medium Airport | 393ft. | |
Trollhattan-Vanersborg Airport | ESGT | THN | Trollhattan | Medium Airport | 137ft. |
Umea Airport | ESNU | UME | Umea | Medium Airport | 24ft. |
Uppsala Airport | ESCM | Small Airport | 68ft. | ||
Vangso Airport | ESSZ | Vangso | Small Airport | 0ft. | |
Varberg Getteron airfield | ESGV | Varberg | Small Airport | 5ft. | |
Vargarda Airport | ESGO | Vargarda | Small Airport | 328ft. | |
Vastervik Airport | ESSW | VVK | Vastervik | Small Airport | 0ft. |
Vaxjo Kronoberg Airport | ESMX | VXO | Vaxjo | Medium Airport | 610ft. |
Vellinge Airfield | ESTT | Vellinge | Small Airport | 12ft. | |
Viared Airport | ESGE | Boras | Small Airport | 0ft. | |
Vidsel Air Base | ESPE | Vidsel | Small Airport | 597ft. | |
Vilhelmina Airport | ESNV | VHM | Medium Airport | 1140ft. | |
Visby Airport | ESSV | VBY | Visby | Medium Airport | 164ft. |
Visingso Airport | ESSI | Visingso | Small Airport | 0ft. |
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More