Codes: | YSSY/SYD |
Name: | Sydney Kingsford Smith International Airport |
City: | Sydney |
Country: | Australia ![]() |
Elevation: | 21 ft. |
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
AM288 | ![]() | VH-AMQ | Beech 1300 Commuter | 13:16 28-Feb-2021 |
AM293 | ![]() | VH-NAJ | Beech Super King Air 350 | 12:47 28-Feb-2021 |
AIC1321 | ![]() | VT-ANZ | B787-8 Dreamliner | 11:29 28-Feb-2021 |
VOZ546 | ![]() | VH-VUL | B737-800 | 11:25 28-Feb-2021 |
VOZ992 | ![]() | VH-YVA | B737-800 | 11:17 28-Feb-2021 |
JST722 | ![]() | VH-VWT | A321-200 | 10:43 28-Feb-2021 |
JST671 | ![]() | VH-VQH | A320-200 | 10:35 28-Feb-2021 |
QFA555 | ![]() | VH-XZI | B737-800 | 10:30 28-Feb-2021 |
FDX75 | ![]() | N876FD | B777-200LR | 10:25 28-Feb-2021 |
VOZ891 | ![]() | VH-YIL | B737-800 | 10:19 28-Feb-2021 |
QFA744 | ![]() | VH-VZE | B737-800 | 10:14 28-Feb-2021 |
QFA553 | ![]() | VH-VZY | B737-800 | 10:00 28-Feb-2021 |
QFA490 | ![]() | VH-VZL | B737-800 | 09:39 28-Feb-2021 |
AM228 | ![]() | VH-NAO | Beech Super King Air 350 | 09:31 28-Feb-2021 |
QFA582 | ![]() | VH-EBL | A330-200 | 09:29 28-Feb-2021 |
VOZ540 | ![]() | VH-YFZ | B737-800 | 09:26 28-Feb-2021 |
QLK67D | ![]() | VH-QOU | DHC-8-400 Dash 8 | 09:22 28-Feb-2021 |
QLK193 | ![]() | VH-TQE | DHC-8-300 Dash 8 | 09:20 28-Feb-2021 |
VOZ978 | ![]() | VH-YFR | B737-800 | 09:17 28-Feb-2021 |
JST530 | ![]() | VH-VGR | A320-200 | 09:14 28-Feb-2021 |
PE210 | ![]() | VH-NTL | Jetstream Super 31 | 09:11 28-Feb-2021 |
ACA7219 | ![]() | C-FIVS | B777-300ER | 09:05 28-Feb-2021 |
VOZ433 | ![]() | VH-VUP | B737-800 | 08:51 28-Feb-2021 |
JST520 | ![]() | VH-VWW | A321-200 | 08:49 28-Feb-2021 |
QFA549 | ![]() | VH-VZX | B737-800 | 08:37 28-Feb-2021 |
QLK214D | ![]() | VH-QON | DHC-8-400 Dash 8 | 08:35 28-Feb-2021 |
QJE1579 | ![]() | VH-YQU | B717-200 | 08:31 28-Feb-2021 |
VOZ560 | ![]() | VH-YFY | B737-800 | 08:25 28-Feb-2021 |
SIA211 | ![]() | 9V-SMR | A350-900 | 08:23 28-Feb-2021 |
QFA478 | ![]() | VH-XZP | B737-800 | 08:13 28-Feb-2021 |
QLK265 | ![]() | VH-TQS | DHC-8-200 Dash 8 | 07:54 28-Feb-2021 |
QFA1024 | ![]() | VH-VZV | B737-800 | 07:47 28-Feb-2021 |
QFA595 | ![]() | VH-VZS | B737-800 | 07:43 28-Feb-2021 |
QFA545 | ![]() | VH-VYE | B737-800 | 07:38 28-Feb-2021 |
QJE1512 | ![]() | VH-YQW | B717-200 | 07:36 28-Feb-2021 |
QFA573 | ![]() | VH-XZC | B737-800 | 07:34 28-Feb-2021 |
QLK31 | ![]() | VH-SBT | DHC-8-300 Dash 8 | 07:28 28-Feb-2021 |
QFA580 | ![]() | VH-QPI | A330-300 | 07:22 28-Feb-2021 |
VOZ532 | ![]() | VH-YIQ | B737-800 | 07:19 28-Feb-2021 |
QFA1165 | ![]() | VH-VXG | B737-800 | 07:15 28-Feb-2021 |
QFA470 | ![]() | VH-XZM | B737-800 | 07:12 28-Feb-2021 |
VOZ867 | ![]() | VH-VUH | B737-800 | 07:09 28-Feb-2021 |
RXA6179 | ![]() | VH-ZRJ | Saab 340 | 06:58 28-Feb-2021 |
QJE1581 | ![]() | VH-NXI | B717-200 | 06:54 28-Feb-2021 |
RSCU204 | ![]() | VH-TJH | AW139 | 06:54 28-Feb-2021 |
JST461 | ![]() | VH-VFL | A320-200 | 06:47 28-Feb-2021 |
QFA841 | ![]() | VH-VZQ | B737-800 | 06:35 28-Feb-2021 |
JST516 | ![]() | VH-VQF | A320-200 | 06:29 28-Feb-2021 |
JST661 | ![]() | VH-VGU | A320-200 | 06:25 28-Feb-2021 |
RSCU206 | ![]() | VH-TJI | AW139 | 06:22 28-Feb-2021 |
JST791 | ![]() | VH-VGH | A320-200 | 06:08 28-Feb-2021 |
QLK196 | ![]() | VH-SBG | DHC-8-300 Dash 8 | 05:51 28-Feb-2021 |
VOZ1142 | ![]() | VH-VUQ | B737-800 | 05:04 28-Feb-2021 |
VLX | ![]() | VH-VLX | R66 | 05:02 28-Feb-2021 |
QLK402 | ![]() | VH-SBJ | DHC-8-300 Dash 8 | 04:58 28-Feb-2021 |
VOZ1416 | ![]() | VH-YFU | B737-800 | 03:55 28-Feb-2021 |
QLK109D | ![]() | VH-LQL | DHC-8-400 Dash 8 | 02:23 28-Feb-2021 |
HVN787 | ![]() | VN-A868 | B787-9 Dreamliner | 01:46 28-Feb-2021 |
FMM | ![]() | VH-FMM | PC-12 | 01:05 28-Feb-2021 |
AM217 | ![]() | VH-AMR | Beech 1300 Commuter | 23:48 27-Feb-2021 |
QLK21 | ![]() | VH-TQX | DHC-8-200 Dash 8 | 07:00 27-Feb-2021 |
MJI | ![]() | VH-MJI | 429 GlobalRanger | 05:45 27-Feb-2021 |
YAI | ![]() | VH-YAI | Global 6000 | 03:30 27-Feb-2021 |
JST459 | ![]() | VH-VFJ | A320-200 | 02:19 27-Feb-2021 |
CRW | ![]() | VH-CRW | Falcon 7X | 00:49 27-Feb-2021 |
QLK21 | ![]() | VH-SBV | DHC-8-300 Dash 8 | 00:17 27-Feb-2021 |
QFA7701 | ![]() | VH-QPE | A330-300 | 09:33 26-Feb-2021 |
RXA6233 | ![]() | VH-RXQ | Saab 340 | 07:56 26-Feb-2021 |
LAW | ![]() | VH-LAW | BD-700 Global Express | 07:09 26-Feb-2021 |
RXA6835 | ![]() | VH-SBA | Saab 340 | 07:00 26-Feb-2021 |
QLK402 | ![]() | VH-TQH | DHC-8-300 Dash 8 | 06:04 26-Feb-2021 |
EWB | ![]() | VH-EWB | Falcon 2000EX EASy | 05:51 26-Feb-2021 |
RXA6857 | ![]() | VH-EKH | Saab 340 | 02:49 26-Feb-2021 |
JST815 | ![]() | VH-VQR | A320-200 | 02:26 26-Feb-2021 |
N604AU | ![]() | N604AU | Challenger 604 | 00:30 26-Feb-2021 |
RXA6460 | ![]() | VH-ZRE | Saab 340 | 00:12 26-Feb-2021 |
RXA6317 | ![]() | VH-ZJS | Saab 340 | 00:00 26-Feb-2021 |
VHLJX | ![]() | VH-LJX | Learjet 45 | 08:44 25-Feb-2021 |
QFA6100 | ![]() | VH-ZNI | B787-9 Dreamliner | 07:21 25-Feb-2021 |
N25XP | ![]() | N25XP | BAe-125-700 | 05:41 25-Feb-2021 |
SFZ621 | ![]() | VH-SYO | BAe-146-200 | 05:26 25-Feb-2021 |
RXA6857 | ![]() | VH-TRX | Saab 340 | 03:01 25-Feb-2021 |
VSZ | ![]() | VH-VSZ | Challenger 604 | 22:17 24-Feb-2021 |
RXA6658 | ![]() | VH-ZXG | Saab 340 | 20:35 24-Feb-2021 |
QFA22 | ![]() | VH-ZNB | B787-9 Dreamliner | 19:05 24-Feb-2021 |
![]() | N48-007 | AH-60 Black Hawk | 10:14 24-Feb-2021 | |
RXA6472 | ![]() | VH-OLL | Saab 340 | 06:53 24-Feb-2021 |
N998NB | ![]() | N998NB | G550 | 05:57 24-Feb-2021 |
QFA6100 | ![]() | VH-ZNF | B787-9 Dreamliner | 07:52 23-Feb-2021 |
TAIP46 | ![]() | N52-006 | EC-135 | 06:24 23-Feb-2021 |
XEV | ![]() | VH-XEV | EC-130 | 04:13 23-Feb-2021 |
MCVGL | ![]() | M-CVGL | BD-700 Global 5000 | 06:01 22-Feb-2021 |
LCF | ![]() | VH-LCF | A-109 | 05:16 22-Feb-2021 |
AM239 | ![]() | VH-AMS | Beech 1300 Commuter | 12:36 21-Feb-2021 |
XSV | ![]() | VH-XSV | EC-130 | 05:28 20-Feb-2021 |
ENX | ![]() | VH-ENX | AS-350/550 | 01:44 20-Feb-2021 |
QFA7354 | ![]() | VH-XML | B737-300 | 10:34 18-Feb-2021 |
PE727 | ![]() | VH-OTD | Jetstream Super 31 | 23:37 16-Feb-2021 |
IOV | ![]() | VH-IOV | Cessna 208 Caravan 1 | 04:44 14-Feb-2021 |
XLK | ![]() | VH-XLK | Cessna 650 Citation 3 | 07:40 12-Feb-2021 |
BLR | ![]() | VH-BLR | AB-206 JetRanger | 00:36 12-Feb-2021 |
HRH | ![]() | VH-HRH | 505 Jet Ranger X | 04:31 11-Feb-2021 |
RXA6857 | ![]() | VH-OLM | Saab 340 | 03:00 10-Feb-2021 |
XVZ | ![]() | VH-XVZ | R44 II | 05:26 08-Feb-2021 |
XMV | ![]() | VH-XMV | EC-135 | 04:51 07-Feb-2021 |
ZOH | ![]() | VH-ZOH | A-109 | 04:26 07-Feb-2021 |
IDI | ![]() | VH-IDI | AB-206 JetRanger | 23:01 06-Feb-2021 |
ZUU | ![]() | VH-ZUU | R44 II | 06:17 06-Feb-2021 |
VHCAD | ![]() | VH-CAD | Falcon 900 | 07:29 02-Feb-2021 |
RXA6774 | ![]() | VH-RXX | Saab 340 | 05:36 28-Jan-2021 |
N142GZ | ![]() | N142GZ | Legacy 500 | 22:07 26-Jan-2021 |
N360LF | ![]() | N360LF | G550 | 11:13 25-Jan-2021 |
XVY | ![]() | VH-XVY | R44 II | 05:18 25-Jan-2021 |
SRF | ![]() | VH-SRF | BK-117 | 02:08 16-Jan-2021 |
MDE | ![]() | VH-MDE | 369 | 00:02 09-Jan-2021 |
PRW | ![]() | VH-PRW | AB-206 JetRanger | 00:12 02-Jan-2021 |
Weather loading...