Codes: | LSZH/ZRH |
Name: | Zurich Airport |
City: | Zurich |
Country: | Switzerland ![]() |
Elevation: | 1416 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
KLM71Q | ![]() | PH-NXC | EMB-195 E2 | 21:10 16-May-2022 |
SWR148T | ![]() | HB-JCG | CSeries CS300 | 21:08 16-May-2022 |
GSW631 | ![]() | HB-JOK | A320-200 | 21:07 16-May-2022 |
EDW201T | ![]() | HB-IHY | A320-200 | 20:54 16-May-2022 |
BAW720T | ![]() | G-NEOV | A321neo | 20:52 16-May-2022 |
SWR24KT | ![]() | HB-IJW | A320-200 | 20:49 16-May-2022 |
SWR339 | ![]() | HB-JCO | CSeries CS300 | 20:47 16-May-2022 |
EDW399Z | ![]() | HB-IJU | A320-200 | 20:36 16-May-2022 |
TAP928 | ![]() | CS-TVH | A320neo | 20:33 16-May-2022 |
SWR253 | ![]() | HB-ION | A321-200 | 20:31 16-May-2022 |
SWR201Z | ![]() | HB-AZK | EMB-195 E2 | 20:26 16-May-2022 |
AFR75SN | ![]() | F-HBXM | EMB-170 | 20:17 16-May-2022 |
SWR979E | ![]() | HB-IOL | A321-200 | 20:15 16-May-2022 |
SWR178R | ![]() | HB-AZA | EMB-190 E2 | 20:13 16-May-2022 |
NJE722Q | ![]() | CS-LTP | Citation Latitude | 20:11 16-May-2022 |
GSW603 | ![]() | HB-JOG | A319-100 | 20:09 16-May-2022 |
SWR2259 | ![]() | HB-AZJ | EMB-195 E2 | 20:08 16-May-2022 |
SWR70T | ![]() | HB-IJP | A320-200 | 20:06 16-May-2022 |
SWR181W | ![]() | HB-JVO | EMB-190 | 20:04 16-May-2022 |
SWR75G | ![]() | HB-JCE | CSeries CS300 | 20:01 16-May-2022 |
IBE3476 | ![]() | EC-NFZ | A320neo | 19:57 16-May-2022 |
SWR105W | ![]() | HB-IOF | A321-200 | 19:52 16-May-2022 |
SWR18K | ![]() | HB-JCP | CSeries CS300 | 19:50 16-May-2022 |
SWR191N | ![]() | HB-IOC | A321-200 | 19:48 16-May-2022 |
SWR212L | ![]() | HB-JJL | A320-200 | 19:46 16-May-2022 |
SWR141U | ![]() | HB-JLP | A320-200 | 19:45 16-May-2022 |
SWR825M | ![]() | HB-IJJ | A320-200 | 19:43 16-May-2022 |
SWR1733 | ![]() | HB-JBC | CSeries CS100 | 19:41 16-May-2022 |
EDW69A | ![]() | HB-JJK | A320-200 | 19:39 16-May-2022 |
SWR78J | ![]() | HB-IOM | A321-200 | 19:37 16-May-2022 |
SWR63J | ![]() | HB-JCN | CSeries CS300 | 19:36 16-May-2022 |
SWR152A | ![]() | HB-IJI | A320-200 | 19:29 16-May-2022 |
SWR162B | ![]() | HB-JCS | CSeries CS300 | 19:27 16-May-2022 |
SWR441R | ![]() | HB-JBI | CSeries CS100 | 19:26 16-May-2022 |
SWR103Q | ![]() | HB-JCH | CSeries CS300 | 19:24 16-May-2022 |
SWR983 | ![]() | HB-JCC | CSeries CS300 | 19:23 16-May-2022 |
EDW79 | ![]() | HB-JMD | A340-300 | 19:20 16-May-2022 |
SWR1499 | ![]() | HB-JCT | CSeries CS300 | 19:16 16-May-2022 |
SWR254T | ![]() | HB-AZD | EMB-190 E2 | 19:11 16-May-2022 |
SWR31E | ![]() | HB-JDE | A320neo | 19:09 16-May-2022 |
SWR69KC | ![]() | HB-IJK | A320-200 | 19:05 16-May-2022 |
SWR868U | ![]() | HB-JVM | EMB-190 | 18:59 16-May-2022 |
NJE650Q | ![]() | CS-CHB | Challenger 350 | 18:51 16-May-2022 |
MERCI | ![]() | M-ERCI | Global 6000 | 18:19 16-May-2022 |
EDW27D | ![]() | HB-IJV | A320-200 | 18:16 16-May-2022 |
GAC259G | ![]() | OE-FZA | Cessna 510 Citation Mustang | 18:04 16-May-2022 |
SWR233D | ![]() | HB-IOO | A321-200 | 17:59 16-May-2022 |
HBKGW | ![]() | HB-KGW | S201 | 17:44 16-May-2022 |
SWR145K | ![]() | HB-IOH | A321-200 | 17:42 16-May-2022 |
EDW131G | ![]() | HB-IHZ | A320-200 | 17:32 16-May-2022 |
NJE927K | ![]() | CS-LTK | Citation Latitude | 17:11 16-May-2022 |
HUE12 | ![]() | HB-FUU | PC-12 | 16:53 16-May-2022 |
VLZ684A | ![]() | 2-SWIS | Challenger 604 | 16:51 16-May-2022 |
FSE1C | ![]() | HB-VTW | Citation M2 | 16:47 16-May-2022 |
SWR161 | ![]() | HB-JNI | B777-300ER | 16:37 16-May-2022 |
AHO246B | ![]() | D-CJMK | Cessna 560XL Citation Excel | 16:24 16-May-2022 |
VJT405 | ![]() | 9H-VCK | Challenger 350 | 16:02 16-May-2022 |
SWR137B | ![]() | HB-JVP | EMB-190 | 15:33 16-May-2022 |
SWR831R | ![]() | HB-JPB | A321neo | 15:22 16-May-2022 |
SWR68BJ | ![]() | HB-JLR | A320-200 | 15:19 16-May-2022 |
SWR109A | ![]() | HB-JDC | A320neo | 15:14 16-May-2022 |
2NGUT | ![]() | 2-NGUT | DA62 | 15:06 16-May-2022 |
EDW2719 | ![]() | HB-IHX | A320-200 | 14:58 16-May-2022 |
SWR78W | ![]() | HB-AZG | EMB-190 E2 | 14:44 16-May-2022 |
NJE685Y | ![]() | CS-DQB | Cessna 560XL Citation Excel | 14:26 16-May-2022 |
SWR39 | ![]() | HB-JNL | B777-300ER | 13:57 16-May-2022 |
RGA01 | ![]() | HB-ZQI | BK-117C-2 | 13:48 16-May-2022 |
SWR41 | ![]() | HB-JNG | B777-300ER | 13:42 16-May-2022 |
PJS240 | ![]() | HB-VPX | PC-24 | 13:17 16-May-2022 |
SWR215G | ![]() | HB-JBA | CSeries CS100 | 12:58 16-May-2022 |
T7VBS | ![]() | T7-VBS | BD-700 Global Express | 12:44 16-May-2022 |
HBFPS | ![]() | HB-FPS | PC-12 | 12:33 16-May-2022 |
EDW63B | ![]() | HB-JJM | A320-200 | 12:13 16-May-2022 |
XAFMX | ![]() | XA-FMX | G280 | 11:38 16-May-2022 |
HBVAJ | ![]() | HB-VAJ | EMB-505 Phenom 300 | 11:09 16-May-2022 |
DIHKW | ![]() | D-IHKW | Cessna 525 Citation CJ1 | 11:07 16-May-2022 |
NJE620D | ![]() | CS-DXV | Cessna 560XL Citation Excel | 10:10 16-May-2022 |
SWR137Q | ![]() | HB-AZF | EMB-190 E2 | 09:37 16-May-2022 |
SWR74U | ![]() | HB-AZH | EMB-190 E2 | 09:27 16-May-2022 |
SWR9K | ![]() | HB-JMB | A340-300 | 08:58 16-May-2022 |
SWR65 | ![]() | HB-JNF | B777-300ER | 08:38 16-May-2022 |
N600J | ![]() | N600J | G550 | 08:37 16-May-2022 |
N400J | ![]() | N400J | G650 ER | 08:14 16-May-2022 |
QQE205 | ![]() | A7-CGD | G650 ER | 07:11 16-May-2022 |
N500J | ![]() | N500J | G550 | 06:21 16-May-2022 |
N800J | ![]() | N800J | G650 ER | 05:52 16-May-2022 |
SWR243 | ![]() | HB-JHJ | A330-300 | 04:02 16-May-2022 |
T7CBW | ![]() | T7-CBW | EMB-500 Phenom 100 | 17:04 15-May-2022 |
![]() | HB-CYH | Cessna 172 | 16:59 15-May-2022 | |
DEPST | ![]() | D-EPST | Cessna 172 | 16:16 15-May-2022 |
IJM925 | ![]() | OE-LCD | BD-700 Global Express | 15:51 15-May-2022 |
DISAR | ![]() | D-ISAR | 390 Premier 1 | 15:29 15-May-2022 |
SAZ73 | ![]() | HB-JWC | Challenger 650 | 15:21 15-May-2022 |
DFQDP | ![]() | D-FQDP | PC-12 | 15:00 15-May-2022 |
CAZ401 | ![]() | HB-IGO | Falcon 2000LX S | 14:54 15-May-2022 |
GSW445 | ![]() | HB-JOJ | A319-100 | 14:12 15-May-2022 |
HBZYO | ![]() | HB-ZYO | R44 Clipper II | 13:35 15-May-2022 |
DSO14FX | ![]() | F-GOFX | Falcon 900 | 13:26 15-May-2022 |
![]() | T7-TFC | Learjet 31 | 13:20 15-May-2022 | |
![]() | HB-SCS | Katana 20 | 12:50 15-May-2022 | |
HBKGX | ![]() | HB-KGX | S201 | 12:46 15-May-2022 |
SUI741 | ![]() | T-741 | DHC-6 Twin Otter | 12:09 15-May-2022 |
AMQ5M | ![]() | SP-DOM | Learjet 60 | 11:59 15-May-2022 |
![]() | HB-PQY | PA-28R-180 Cherokee Arrow | 11:41 15-May-2022 | |
HBKHK | ![]() | HB-KHK | 400 LC41-550FG | 10:46 15-May-2022 |
![]() | HB-ZKQ | EC-120 Colibri | 10:40 15-May-2022 | |
SXN40B | ![]() | G-UXLA | Learjet 40 | 10:24 15-May-2022 |
SWR74U | ![]() | HB-JVN | EMB-190 | 09:33 15-May-2022 |
![]() | HB-PMT | Cherokee PA-28 | 09:06 15-May-2022 | |
N474CG | ![]() | N474CG | Vision SF50 | 08:44 15-May-2022 |
EDW385 | ![]() | HB-IOD | A321-200 | 20:34 14-May-2022 |
![]() | HB-DBF | R-90-230RG | 18:13 14-May-2022 | |
HBJFK | ![]() | HB-JFK | EMB-500 Phenom 100 | 17:01 14-May-2022 |
T7MASHI | ![]() | T7-MASHI | Challenger 650 | 16:06 14-May-2022 |
HBDGI | ![]() | HB-DGI | M-20K/M 252TSE | 16:05 14-May-2022 |
SWR5101 | ![]() | HB-JCB | CSeries CS300 | 14:53 14-May-2022 |
SWR41 | ![]() | HB-JNC | B777-300ER | 13:42 14-May-2022 |
![]() | HB-SCZ | Katana 20 | 12:23 14-May-2022 | |
SVW86AT | ![]() | LX-LAT | Citation Latitude | 12:11 14-May-2022 |
MMD8077 | ![]() | OY-DRW | Falcon 7X | 05:43 14-May-2022 |
SWR136X | ![]() | HB-JCQ | CSeries CS300 | 19:47 13-May-2022 |
N46PL | ![]() | N46PL | PA-46-500TP Malibu Meridian | 16:30 13-May-2022 |
NJE896W | ![]() | CS-DFG | Falcon 2000EX EASy | 15:53 13-May-2022 |
VPBDS | ![]() | VP-BDS | Cessna 525 Citation CJ1 | 13:10 13-May-2022 |
SUI556 | ![]() | T-752 | Challenger 604 | 12:28 13-May-2022 |
![]() | HB-ZNM | EC-130 | 10:27 13-May-2022 | |
XRO178 | ![]() | D-CEMO | Hawker 750 | 08:24 13-May-2022 |
HBJES | ![]() | HB-JES | G-5 Gulfstream 5 | 07:33 13-May-2022 |
EMM007 | ![]() | 9H-EAA | Cessna 560XL Citation Excel | 07:17 13-May-2022 |
HBLWW | ![]() | HB-LWW | DA-42 | 09:09 12-May-2022 |
HBZWZ | ![]() | HB-ZWZ | 407 | 07:29 12-May-2022 |
HBJSK | ![]() | HB-JSK | Global 6000 | 18:13 11-May-2022 |
![]() | HB-PIV | Cherokee PA-28 | 12:57 11-May-2022 | |
N600GK | ![]() | N600GK | Cessna 525 Citation CJ1 | 12:30 11-May-2022 |
HBCWY | ![]() | HB-CWY | Cessna 182 | 12:29 11-May-2022 |
DBOLT | ![]() | D-BOLT | Praetor 600 | 12:01 11-May-2022 |
N575TP | ![]() | N575TP | Cessna 510 Citation Mustang | 10:44 11-May-2022 |
![]() | HB-CKG | Cessna 172 | 12:26 10-May-2022 | |
HBCLH | ![]() | HB-CLH | Cessna 172 | 08:43 10-May-2022 |
SWR2119 | ![]() | HB-JBG | CSeries CS100 | 20:44 08-May-2022 |
NJE758Y | ![]() | CS-DXS | Cessna 560XL Citation Excel | 16:33 08-May-2022 |
ULC44 | ![]() | 9H-AOA | Citation Latitude | 10:52 08-May-2022 |
HBDBI | ![]() | HB-DBI | R-90-230RG | 10:29 08-May-2022 |
![]() | V-632 | PC-6 | 08:17 08-May-2022 | |
CAZ102 | ![]() | HB-IBJ | Falcon 2000LX S | 15:22 06-May-2022 |
RGARS | ![]() | HB-ZRS | A-109 | 14:33 06-May-2022 |
SWR357K | ![]() | HB-JBF | CSeries CS100 | 19:37 05-May-2022 |
HBFPR | ![]() | HB-FPR | PC-12 | 16:39 05-May-2022 |
HBVRW | ![]() | HB-VRW | EMB-505 Phenom 300 | 08:20 05-May-2022 |
![]() | HB-XQK | R22 Beta II | 08:39 04-May-2022 | |
SWR983 | ![]() | HB-JCR | CSeries CS300 | 18:53 02-May-2022 |
DCS405 | ![]() | D-BDCA | Falcon 2000LX S | 17:57 01-May-2022 |
![]() | HB-3407 | Duo Discus | 14:47 01-May-2022 | |
HBDGP | ![]() | HB-DGP | Kachina 2150 A | 13:42 01-May-2022 |
HBJIM | ![]() | HB-JIM | Falcon 8X | 13:51 28-Apr-2022 |
N727DL | ![]() | N727DL | Saab 340 | 13:31 28-Apr-2022 |
![]() | HB-ZLR | EC-120 Colibri | 17:39 23-Apr-2022 | |
HBPSK | ![]() | HB-PSK | PA-46-500TP Malibu Meridian | 17:52 21-Apr-2022 |
![]() | HB-YLM | RV-7 | 13:59 16-Apr-2022 | |
![]() | HB-KMF | P.2008 JC | 10:11 16-Apr-2022 | |
![]() | HB-CBJ | Cessna 172 | 12:13 14-Apr-2022 | |
![]() | HB-ZND | AS-350/550 | 10:15 13-Apr-2022 | |
![]() | HB-ZIB | AS-350/550 | 15:31 10-Apr-2022 | |
![]() | HB-1835 | Glider | 11:03 10-Apr-2022 | |
RGAQL | ![]() | HB-ZQL | BK-117C-2 | 08:01 08-Apr-2022 |
![]() | V-620 | PC-6 | 08:18 06-Apr-2022 | |
![]() | HB-ZAZ | EC-130 | 15:18 04-Apr-2022 | |
![]() | HB-ZPB | AS-350/550 | 15:18 04-Apr-2022 | |
N1008 | ![]() | N1008 | Cessna 501 Citation 1SP | 13:28 04-Apr-2022 |
GAC713C | ![]() | OE-FOE | Cessna 510 Citation Mustang | 14:52 30-Mar-2022 |
![]() | HB-XQY | 407 | 07:57 29-Mar-2022 | |
![]() | HB-ZOY | AS-350/550 | 13:15 27-Mar-2022 | |
![]() | D-KSBT | Ventus 3 T | 16:32 26-Mar-2022 | |
![]() | HB-ZIA | AS-350/550 | 14:14 25-Mar-2022 | |
![]() | V-613 | PC-6 | 07:42 21-Mar-2022 | |
![]() | HB-YPB | Kitfox Mk.IV | 10:42 20-Mar-2022 | |
![]() | HB-ZVS | AS-350/550 | 09:59 19-Mar-2022 | |
NJE943T | ![]() | CS-DXJ | Cessna 560XL Citation Excel | 16:49 14-Mar-2022 |
SWR733U | ![]() | HB-AZE | EMB-190 E2 | 10:01 26-Feb-2022 |
AELIA07 | ![]() | D-CEER | Beech 1300 Commuter | 17:19 13-Feb-2022 |
SWR103Q | ![]() | HB-AZB | EMB-190 E2 | 20:13 16-Jan-2022 |
EFD6S | ![]() | D-CEIS | Cessna 680 Citation Sovereign | 17:34 16-Jan-2022 |
![]() | HB-CHX | Cessna 172 | 15:24 10-Jan-2022 | |
![]() | HB-ZWT | AS-350/550 | 14:03 05-Jan-2022 | |
![]() | HB-ZNP | AS-350/550 | 13:40 02-Jan-2022 | |
![]() | HB-ZWN | R44 Raven II | 14:36 30-Dec-2021 | |
![]() | HB-ZMU | AS-350/550 | 13:37 20-Dec-2021 | |
![]() | HB-ZNR | AS-350/550 | 11:31 21-Nov-2021 | |
OAW8969 | ![]() | HB-AZL | EMB-195 E2 | 16:14 02-Nov-2021 |
![]() | HB-ZTL | R66 | 16:10 24-Oct-2021 | |
HBYKD | ![]() | HB-YKD | RV-6 | 09:08 11-Sep-2021 |
HBURD | ![]() | HB-URD | 1-131 | 12:40 10-Sep-2021 |
![]() | HB-ZMY | AS-350/550 | 08:56 27-Jul-2021 | |
HBZYP | ![]() | HB-ZYP | R22 Beta II | 12:51 12-Jul-2021 |
![]() | OE-XHX | AS-350/550 | 09:39 24-Jun-2021 | |
![]() | HB-ZSC | R44 Raven II | 09:25 24-Jun-2021 | |
![]() | V-619 | PC-6 | 07:13 22-Jun-2021 | |
![]() | V-622 | PC-6 | 12:19 17-Jun-2021 | |
N714A | ![]() | N714A | Beech Super King Air 350 | 14:11 08-May-2021 |
![]() | HB-1792 | Glider | 13:35 04-Apr-2021 | |
![]() | A-930 | PC-7 Astra | 10:20 24-Mar-2021 | |
![]() | V-612 | PC-6 | 08:15 10-Mar-2021 | |
![]() | HB-ZJG | R44 Raven II | 14:44 06-Mar-2021 | |
HBPHU | ![]() | HB-PHU | Cherokee PA-28 | 18:08 01-Mar-2021 |
HBZYD | ![]() | HB-ZYD | R44 Raven II | 08:58 26-Feb-2021 |
HBKMS | ![]() | HB-KMS | DR.400 135CDi | 13:26 05-Feb-2021 |
HBHTC | ![]() | HB-HTC | PC-7 Astra | 13:59 23-Jan-2021 |
![]() | HB-ZHD | EC-120 Colibri | 09:38 09-Jan-2021 |
Weather loading...