Codes: | LFSB/BSL |
Name: | EuroAirport Basel-Mulhouse-Freiburg Airport |
City: | Basel |
Country: | France ![]() |
Elevation: | 885 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
RGA02 | ![]() | HB-ZQM | BK-117C-2 | 00:13 17-May-2022 |
EZS4641 | ![]() | HB-AYN | A320neo | 21:14 16-May-2022 |
EZS98MA | ![]() | HB-JXB | A320-200 | 21:07 16-May-2022 |
EZS302H | ![]() | HB-JXD | A320-200 | 20:49 16-May-2022 |
CXI7212 | ![]() | 9H-TJA | B737-800 | 20:45 16-May-2022 |
BAW756 | ![]() | G-TTNL | A320neo | 20:38 16-May-2022 |
EZS391Y | ![]() | HB-JYA | A320-200 | 20:23 16-May-2022 |
EZS78HQ | ![]() | HB-JZR | A320-200 | 20:09 16-May-2022 |
GAC742N | ![]() | OE-FAT | Cessna 510 Citation Mustang | 20:07 16-May-2022 |
EZS98LC | ![]() | HB-JXO | A320-200 | 20:00 16-May-2022 |
EZS85GZ | ![]() | HB-JXQ | A320-200 | 19:39 16-May-2022 |
KLM89F | ![]() | PH-EXT | EMB-175 | 19:28 16-May-2022 |
MMD400 | ![]() | OY-OLD | Falcon 8X | 18:09 16-May-2022 |
HBPRM | ![]() | HB-PRM | Cherokee PA-28 | 17:47 16-May-2022 |
ENT6052 | ![]() | SP-ENN | B737-800 | 17:40 16-May-2022 |
EZS764R | ![]() | HB-AYE | A320neo | 17:11 16-May-2022 |
EZS95NG | ![]() | HB-JXM | A320-200 | 16:44 16-May-2022 |
MMD500 | ![]() | OY-NEW | Falcon 8X | 16:09 16-May-2022 |
EZS56MN | ![]() | HB-JXI | A320-200 | 15:25 16-May-2022 |
HBKMU | ![]() | HB-KMU | P.2008 JC | 13:48 16-May-2022 |
HBVVA | ![]() | HB-VVA | PC-24 | 13:45 16-May-2022 |
HBKGY | ![]() | HB-KGY | P.2010 | 13:21 16-May-2022 |
SAZ62 | ![]() | HB-JWB | Challenger 650 | 11:51 16-May-2022 |
HRN511 | ![]() | D-AHER | Falcon 900EX | 11:44 16-May-2022 |
9HHUA | ![]() | 9H-HUA | A319neo | 10:28 16-May-2022 |
HBJGI | ![]() | HB-JGI | Falcon 7X | 09:41 16-May-2022 |
HBJFS | ![]() | HB-JFS | Falcon 7X | 04:57 16-May-2022 |
MABGS | ![]() | M-ABGS | Challenger 605 | 18:28 15-May-2022 |
MLM318 | ![]() | 9H-UEC | A318-100 | 18:07 15-May-2022 |
HBKGS | ![]() | HB-KGS | DR.400 140B (155cdi) | 17:54 15-May-2022 |
N505SS | ![]() | N505SS | G550 | 17:40 15-May-2022 |
HBJIP | ![]() | HB-JIP | Falcon 2000LX S | 13:37 15-May-2022 |
AHY005 | ![]() | 4K-AI001 | B777-200LR | 15:21 14-May-2022 |
HBJKK | ![]() | HB-JKK | Falcon 8X | 13:13 14-May-2022 |
N919SA | ![]() | N919SA | Falcon 900EX EASy | 12:19 14-May-2022 |
HBVPE | ![]() | HB-VPE | Cessna 525A Citation CJ2 | 09:22 14-May-2022 |
HBJKP | ![]() | HB-JKP | G650 | 08:38 14-May-2022 |
HBJFR | ![]() | HB-JFR | Falcon 7X | 08:22 14-May-2022 |
MSAGI | ![]() | M-SAGI | G550 | 05:31 14-May-2022 |
HBJFQ | ![]() | HB-JFQ | Falcon 7X | 05:12 14-May-2022 |
VCJ91S | ![]() | 9H-KLS | Global 6000 | 19:14 13-May-2022 |
HRN512 | ![]() | D-AHRN | Falcon 900EX | 19:07 13-May-2022 |
MGMKM | ![]() | M-GMKM | Falcon 7X | 16:46 13-May-2022 |
N512MM | ![]() | N512MM | PA-46-500TP Malibu Meridian | 11:01 13-May-2022 |
HBJED | ![]() | HB-JED | Legacy 600 | 14:41 12-May-2022 |
T7KLCPM | ![]() | T7-KLCPM | G550 | 14:33 12-May-2022 |
HBVTM | ![]() | HB-VTM | PC-24 | 11:34 12-May-2022 |
ABP921 | ![]() | OK-VPI | G550 | 11:25 12-May-2022 |
HZATH | ![]() | HZ-ATH | Global 6000 | 09:15 12-May-2022 |
SVW37CE | ![]() | LX-MCO | A319-100 | 18:22 11-May-2022 |
T7URJ | ![]() | T7-URJ | Falcon 2000LX S | 13:34 11-May-2022 |
N44KJ | ![]() | N44KJ | G650 ER | 14:08 10-May-2022 |
VPBIB | ![]() | VP-BIB | Citation CJ4 | 14:03 10-May-2022 |
SVW20E | ![]() | LX-EPE | Falcon 2000LX S | 10:34 10-May-2022 |
SVW28CZ | ![]() | LX-LCZ | BD-100 Challenger 300 | 13:49 09-May-2022 |
JTI801 | ![]() | D-ALIK | Challenger 850 | 08:00 09-May-2022 |
DEAIV | ![]() | D-EAIV | PA-28RT-201 Arrow 4 | 19:07 08-May-2022 |
HBFXI | ![]() | HB-FXI | PC-12 | 15:01 08-May-2022 |
HBJGQ | ![]() | HB-JGQ | BD-100 Challenger 300 | 12:17 08-May-2022 |
BEC008 | ![]() | UP-A2101 | A321-200 | 08:37 08-May-2022 |
PKZ3377 | ![]() | P4-PKZ | Challenger 604 | 08:21 08-May-2022 |
VLZ658A | ![]() | 2-GGGG | Challenger 605 | 16:22 02-May-2022 |
T7BGD | ![]() | T7-BGD | CRJ-100 | 14:00 02-May-2022 |
VPBEJ | ![]() | VP-BEJ | Challenger 601 3A | 12:12 28-Apr-2022 |
TBJ71 | ![]() | VP-CVZ | Falcon 7X | 11:34 28-Apr-2022 |
DADLR | ![]() | D-ADLR | G550 | 07:41 28-Apr-2022 |
MAATD | ![]() | M-AATD | Global 6000 | 12:03 27-Apr-2022 |
BAH4 | ![]() | A9C-TVM | G450 | 09:41 22-Apr-2022 |
HBYUA | ![]() | HB-YUA | RV-8 | 11:56 18-Apr-2022 |
N625TX | ![]() | N625TX | Cessna 510 Citation Mustang | 12:32 17-Apr-2022 |
N350XT | ![]() | N350XT | PA-46-310P Malibu | 15:08 16-Apr-2022 |
LDX13C | ![]() | OE-HHH | BD-100 Challenger 300 | 14:02 10-Apr-2022 |
VPCKK | ![]() | VP-CKK | B737-900 | 13:45 08-Apr-2022 |
VPCKA | ![]() | VP-CKA | B737-800 | 19:17 07-Apr-2022 |
TTDFB | ![]() | TT-DFB | Legacy 600 | 13:00 05-Apr-2022 |
TCSNK | ![]() | TC-SNK | Falcon 2000 | 05:48 04-Apr-2022 |
BAH2 | ![]() | A9C-HAK | B747-400 | 12:10 03-Apr-2022 |
N720LF | ![]() | N720LF | G650 ER | 10:51 03-Apr-2022 |
QQE415 | ![]() | A7-CEF | BD-700 Global Express | 16:00 31-Mar-2022 |
VPCHA | ![]() | VP-CHA | A320-200 | 13:21 31-Mar-2022 |
AOJ97A | ![]() | OE-LCA | BD-700 Global Express | 16:56 28-Mar-2022 |
QQE030 | ![]() | A7-CEE | BD-700 Global 5000 | 05:57 25-Mar-2022 |
VPCMA | ![]() | VP-CMA | B737 MAX 8 | 13:39 18-Mar-2022 |
VPCZM | ![]() | VP-CZM | G650 ER | 14:13 12-Mar-2022 |
DUB6 | ![]() | A6-MRM | B737-800 | 13:30 08-Mar-2022 |
ALX4S | ![]() | OE-LKS | G450 | 10:02 08-Mar-2022 |
QAF5 | ![]() | A7-HJJ | A330-200 | 12:54 06-Mar-2022 |
N123EM | ![]() | N123EM | G450 | 14:24 04-Mar-2022 |
MRBUS | ![]() | M-RBUS | A319-100 | 14:24 25-Feb-2022 |
P4MES | ![]() | P4-MES | B767-300 | 11:11 25-Feb-2022 |
AOJ72T | ![]() | OE-HKT | G280 | 08:11 22-Feb-2022 |
JSI9155 | ![]() | RA-10203 | G550 | 08:19 21-Feb-2022 |
VMP931 | ![]() | OY-LNA | BD-700 Global Express | 20:01 20-Feb-2022 |
VPCKG | ![]() | VP-CKG | B737-700 | 15:20 19-Feb-2022 |
T7ZZZ | ![]() | T7-ZZZ | G450 | 10:10 14-Feb-2022 |
LMJ132R | ![]() | CS-DTR | Falcon 2000 | 07:58 14-Feb-2022 |
N450T | ![]() | N450T | G450 | 13:26 13-Feb-2022 |
SGC001 | ![]() | T7-ZIS | Challenger 650 | 08:25 09-Feb-2022 |
VPCLZ | ![]() | VP-CLZ | Challenger 601 3R | 07:25 03-Feb-2022 |
VCJ99A | ![]() | 9H-CAA | G650 | 10:19 02-Feb-2022 |
VCN1 | ![]() | HB-IVJ | G650 | 12:34 31-Jan-2022 |
P4MIS | ![]() | P4-MIS | A319-100 | 15:57 28-Jan-2022 |
HBLWS | ![]() | HB-LWS | DA62 | 15:21 25-Jan-2022 |
RA10206 | ![]() | RA-10206 | G550 | 12:40 23-Jan-2022 |
A6CAS | ![]() | A6-CAS | A318-100 | 20:18 14-Jan-2022 |
MFLCN | ![]() | M-FLCN | Falcon 2000EX EASy | 16:22 30-Dec-2021 |
AIB618 | ![]() | 9H-BHD | A320neo | 16:31 23-Dec-2021 |
VPCSM | ![]() | VP-CSM | A319neo | 15:51 21-Dec-2021 |
KAY50 | ![]() | D-AKAY | A350-900 | 12:23 21-Dec-2021 |
HZSKY1 | ![]() | HZ-SKͻ | A340-200 | 10:16 07-Dec-2021 |
VPCAC | ![]() | VP-CAC | A330-200 | 10:26 04-Dec-2021 |
RA10207 | ![]() | RA-10207 | G650 | 15:12 25-Oct-2021 |
N788DP | ![]() | N788DP | B737-700 | 11:08 05-Oct-2021 |
N507BJ | ![]() | N507BJ | B787-8 Dreamliner | 12:57 18-May-2021 |
87878787 | ![]() | TJ-AAW | G-1159A Gulfstream 3 | 15:13 26-Mar-2021 |
VPBKS | ![]() | VP-BKS | B767-300 | 17:13 30-Jan-2021 |
Weather loading...