Codes: | LEPA/PMI |
Name: | Palma De Mallorca Airport |
City: | Palma De Mallorca |
Country: | Spain ![]() |
Elevation: | 27 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
EJU93FM | ![]() | OE-LKY | A319-100 | 23:13 16-May-2022 |
OEFLO | ![]() | OE-FLO | Cessna 525A Citation CJ2 | 22:36 16-May-2022 |
IBS3916 | ![]() | EC-LYE | A320-200 | 22:33 16-May-2022 |
EJU74PX | ![]() | OE-INA | A320-200 | 22:30 16-May-2022 |
RYR84YP | ![]() | 9H-LMG | A320-200 | 22:08 16-May-2022 |
RYR2DW | ![]() | EI-EBK | B737-800 | 22:04 16-May-2022 |
VLG4LR | ![]() | EC-KRH | A320-200 | 22:02 16-May-2022 |
RYR3TV | ![]() | 9H-LOS | A320-200 | 22:00 16-May-2022 |
RYR7GM | ![]() | 9H-LOB | A320-200 | 21:57 16-May-2022 |
RYR5893 | ![]() | 9H-LOZ | A320-200 | 21:53 16-May-2022 |
VLG2FB | ![]() | EC-KJD | A320-200 | 21:51 16-May-2022 |
RYR56JK | ![]() | EI-DLV | B737-800 | 21:47 16-May-2022 |
RYR2EG | ![]() | EI-DCP | B737-800 | 21:45 16-May-2022 |
RYR2WP | ![]() | EI-EML | B737-800 | 21:42 16-May-2022 |
RYR9BQ | ![]() | EI-DHD | B737-800 | 21:41 16-May-2022 |
EJU86DY | ![]() | OE-IJL | A320-200 | 21:39 16-May-2022 |
VLG526K | ![]() | EC-NAX | A320neo | 21:32 16-May-2022 |
RYR11JX | ![]() | EI-EKE | B737-800 | 21:29 16-May-2022 |
VLG3932 | ![]() | EC-MDZ | A320-200 | 21:27 16-May-2022 |
RYR8486 | ![]() | EI-ENA | B737-800 | 21:18 16-May-2022 |
VLG5FE | ![]() | EC-NFH | A320neo | 21:12 16-May-2022 |
ANE65JB | ![]() | EC-MVZ | CRJ-1000 | 21:06 16-May-2022 |
PWF1899 | ![]() | D-COSY | 328 | 21:03 16-May-2022 |
AEA6049 | ![]() | EC-LTM | B737-800 | 21:00 16-May-2022 |
RYR186V | ![]() | 9H-LOI | A320-200 | 20:47 16-May-2022 |
AEA4014 | ![]() | EC-LVR | B737-800 | 20:45 16-May-2022 |
EJU74TL | ![]() | OE-IJV | A320-200 | 20:41 16-May-2022 |
EJU92DC | ![]() | OE-LKJ | A319-100 | 20:31 16-May-2022 |
AEA26XK | ![]() | EC-MJU | B737-800 | 20:28 16-May-2022 |
AEA1717 | ![]() | EC-MZJ | ATR-72-500 | 20:26 16-May-2022 |
LAV929P | ![]() | EC-NAB | B737-800 | 20:24 16-May-2022 |
RYR4FH | ![]() | EI-DCO | B737-800 | 20:16 16-May-2022 |
EJU61BE | ![]() | OE-IVU | A320-200 | 20:14 16-May-2022 |
RYR48HM | ![]() | EI-DWE | B737-800 | 19:51 16-May-2022 |
EWG35TK | ![]() | OE-IQA | A320-200 | 19:15 16-May-2022 |
EJU62MK | ![]() | OE-IJG | A320-200 | 18:44 16-May-2022 |
T7BBB | ![]() | T7-BBB | P-180 Avanti | 15:29 16-May-2022 |
VCG3BO | ![]() | G-JMBO | EMB-505 Phenom 300 | 14:49 16-May-2022 |
PNC3T | ![]() | YU-SPC | Cessna 560XL Citation Excel | 14:09 16-May-2022 |
FJO51Z | ![]() | 9H-ZFX | Legacy 500 | 13:46 16-May-2022 |
LJC5 | ![]() | G-CMBC | Citation Bravo | 12:45 16-May-2022 |
ECA7MD | ![]() | D-ICMD | Cessna 525A Citation CJ2 | 12:39 16-May-2022 |
EWG7RL | ![]() | D-AEUD | A320-200 | 11:33 16-May-2022 |
MEECNFX | ![]() | EC-NFX | Beech 1300 Commuter | 10:16 16-May-2022 |
GXXRS | ![]() | G-XXRS | BD-700 Global Express | 19:05 15-May-2022 |
DIBSL | ![]() | D-IBSL | EMB-500 Phenom 100 | 18:26 15-May-2022 |
N557PK | ![]() | N557PK | Falcon 7X | 12:20 15-May-2022 |
FYG12S | ![]() | OO-SBO | Falcon 8X | 19:08 14-May-2022 |
DEELX | ![]() | D-EELX | SR22T | 16:33 14-May-2022 |
N525BQ | ![]() | N525BQ | Cessna 525 Citation CJ1 | 14:30 14-May-2022 |
MCARA | ![]() | M-CARA | Citation M2 | 10:44 14-May-2022 |
OKIDO | ![]() | OK-IDO | Bristell B23 | 08:49 14-May-2022 |
SCR168 | ![]() | D-CSMC | Cessna 560XL Citation Excel | 08:11 14-May-2022 |
N817KA | ![]() | N817KA | Challenger 650 | 19:03 13-May-2022 |
AEA001 | ![]() | EC-LCQ | EMB-195 | 13:57 13-May-2022 |
PGT090 | ![]() | TC-DCC | A320-200 | 21:05 10-May-2022 |
DCOWB | ![]() | D-COWB | Cessna 525B Citation CJ3 | 11:35 10-May-2022 |
DHAIM | ![]() | D-HAIM | R66 | 11:21 10-May-2022 |
FSM821B | ![]() | EC-HMH | Cherokee PA-28 | 10:10 10-May-2022 |
DHAAX | ![]() | D-HAAX | R44 II | 09:13 08-May-2022 |
FSM812 | ![]() | EC-HOM | Cherokee PA-28 | 09:48 30-Apr-2022 |
MFROG | ![]() | M-FROG | 390 Premier 1 | 18:01 29-Apr-2022 |
N18343 | ![]() | N18343 | Beech 90 King Air | 13:50 08-Apr-2022 |
HSY01 | ![]() | EC-NKL | AS-350/550 | 15:44 31-Jan-2022 |
AEA007 | ![]() | EC-LEK | EMB-195 | 16:26 15-Jan-2022 |
ECNKG | ![]() | EC-NKG | AS-350/550 | 12:35 15-Nov-2021 |
H04 | ![]() | EC-NDL | AS-350/550 | 12:25 28-Mar-2021 |
Weather loading...