Codes: | KSRQ/SRQ |
Name: | Sarasota Bradenton International Airport |
City: | Sarasota/Bradenton |
Country: | United States ![]() |
Elevation: | 30 ft. |
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
AAL365 | ![]() | N817AW | A319-100 | 02:55 25-Jan-2021 |
DAL2312 | ![]() | N106DN | A321-200 | 02:11 25-Jan-2021 |
ENY4182 | ![]() | N202NN | EMB-175 | 01:17 25-Jan-2021 |
ASH6078 | ![]() | N519LR | CRJ-700 | 00:41 25-Jan-2021 |
N900KE | ![]() | N900KE | Falcon 50 | 00:36 25-Jan-2021 |
AAY2026 | ![]() | N222NV | A320-200 | 00:03 25-Jan-2021 |
AAY2965 | ![]() | N251NV | A320-200 | 23:58 24-Jan-2021 |
N512DB | ![]() | N512DB | EMB-505 Phenom 300 | 22:07 24-Jan-2021 |
N851RV | ![]() | N851RV | EMB-500 Phenom 100 | 22:00 24-Jan-2021 |
N6100 | ![]() | N6100 | Eclipse 500 | 21:52 24-Jan-2021 |
AAY6020 | ![]() | N235NV | A320-200 | 21:25 24-Jan-2021 |
N54VU | ![]() | N54VU | TBM-850 | 20:25 24-Jan-2021 |
CGUXL | ![]() | C-GUXL | TBM-700 | 20:20 24-Jan-2021 |
N910LM | ![]() | N910LM | TBM 930 | 20:04 24-Jan-2021 |
N828LT | ![]() | N828LT | Cessna 525B Citation CJ3 | 19:48 24-Jan-2021 |
CNS1210 | ![]() | N158AF | PC-24 | 19:42 24-Jan-2021 |
UAL2090 | ![]() | N899UA | A319-100 | 19:25 24-Jan-2021 |
LAK502 | ![]() | N502RW | Cessna 560 Citation 5 | 19:02 24-Jan-2021 |
N551RJ | ![]() | N551RJ | Cessna 550 Citation 2 | 17:52 24-Jan-2021 |
N109LE | ![]() | N109LE | EMB-500 Phenom 100 | 15:47 24-Jan-2021 |
N906KB | ![]() | N906KB | EMB-500 Phenom 100 | 00:15 24-Jan-2021 |
N197BD | ![]() | N197BD | G-4 Gulfstream 4 | 23:40 23-Jan-2021 |
N539LC | ![]() | N539LC | Citation CJ4 | 21:02 23-Jan-2021 |
N918JM | ![]() | N918JM | Falcon 900EX EASy | 20:28 23-Jan-2021 |
N990F | ![]() | N990F | Beech 90 King Air | 20:14 23-Jan-2021 |
N23MY | ![]() | N23MY | TBM-850 | 20:06 23-Jan-2021 |
N795MK | ![]() | N795MK | PC-7 Astra | 17:03 23-Jan-2021 |
N588RS | ![]() | N588RS | Cessna 525B Citation CJ3 | 17:01 23-Jan-2021 |
N220DF | ![]() | N220DF | Falcon 2000 | 07:19 23-Jan-2021 |
N745ER | ![]() | N745ER | Vision SF50 | 02:28 23-Jan-2021 |
N421EK | ![]() | N421EK | HA-420 HondaJet | 22:38 22-Jan-2021 |
N442FP | ![]() | N442FP | Learjet 45 | 21:56 22-Jan-2021 |
235MC | ![]() | N235MC | Learjet 35 | 18:47 22-Jan-2021 |
N518JJ | ![]() | N518JJ | Cessna 208 Caravan 1 | 16:05 22-Jan-2021 |
N826RM | ![]() | N826RM | PA-31T1-500 Cheyenne 1 | 20:39 21-Jan-2021 |
N551VB | ![]() | N551VB | EMB-505 Phenom 300 | 18:34 21-Jan-2021 |
N390GM | ![]() | N390GM | 390 Premier 1 | 18:20 21-Jan-2021 |
N7KM | ![]() | N7KM | Falcon 900EX | 17:06 21-Jan-2021 |
N495MK | ![]() | N495MK | AT-16 Harvard | 16:00 21-Jan-2021 |
EJM988 | ![]() | N988RS | BAe-125-700 | 00:51 21-Jan-2021 |
N998GB | ![]() | N998GB | Cessna 560 Citation 5 | 22:00 20-Jan-2021 |
N239FL | ![]() | N239FL | R66 | 19:26 20-Jan-2021 |
N555WE | ![]() | N555WE | Beech 1300 Commuter | 18:07 20-Jan-2021 |
N702AA | ![]() | N702AA | TBM-700 | 15:57 20-Jan-2021 |
N80R | ![]() | N80R | Beech U-21A Ute | 15:51 20-Jan-2021 |
N630TK | ![]() | N630TK | Cessna 560 Citation 5 | 15:08 20-Jan-2021 |
N500EA | ![]() | N500EA | Eclipse 500 | 18:38 19-Jan-2021 |
N52PM | ![]() | N52PM | Epic E1000 | 18:04 19-Jan-2021 |
N61Q | ![]() | N61Q | Beech U-21A Ute | 15:47 19-Jan-2021 |
N899RJ | ![]() | N899RJ | Cessna 550 Citation 2 | 21:50 18-Jan-2021 |
N914AF | ![]() | N914AF | Vision SF50 | 21:03 18-Jan-2021 |
N413PH | ![]() | N413PH | Hawker 900XP | 22:15 17-Jan-2021 |
N45DF | ![]() | N45DF | Cessna 525 Citation CJ1 | 20:17 17-Jan-2021 |
N4921N | ![]() | N4921N | B75 Kaydet | 19:21 17-Jan-2021 |
N422CL | ![]() | N422CL | Cessna 525B Citation CJ3 | 16:45 17-Jan-2021 |
525B0073 | ![]() | N575HP | Cessna 525B Citation CJ3 | 23:21 15-Jan-2021 |
N925JG | ![]() | N925JG | Falcon 2000 | 21:12 15-Jan-2021 |
N43GJ | ![]() | N43GJ | Beech 1300 Commuter | 16:32 15-Jan-2021 |
N506MC | ![]() | N506MC | 407 | 23:55 13-Jan-2021 |
N416PE | ![]() | N416PE | Vision SF50 | 00:50 13-Jan-2021 |
N308JW | ![]() | N308JW | G-4 Gulfstream 4 | 21:41 12-Jan-2021 |
N407FL | ![]() | N407FL | 407 | 08:53 11-Jan-2021 |
N240JK | ![]() | N240JK | Learjet 60 | 22:51 10-Jan-2021 |
N510MS | ![]() | N510MS | Cessna 510 Citation Mustang | 20:30 10-Jan-2021 |
N311WG | ![]() | N311WG | S-76 | 16:45 10-Jan-2021 |
N32AW | ![]() | N32AW | R66 | 18:44 09-Jan-2021 |
N889MG | ![]() | N889MG | 407 | 16:53 09-Jan-2021 |
N911BF | ![]() | N911BF | EC-135 | 01:47 08-Jan-2021 |
N | ![]() | N347PG | EMB-500 Phenom 100 | 19:06 07-Jan-2021 |
N326V | ![]() | N326V | PC-12 | 18:03 06-Jan-2021 |
N123ZC | ![]() | N123ZC | TBM-700 | 21:09 05-Jan-2021 |
N947WA | ![]() | N947WA | TBM 900 | 18:47 05-Jan-2021 |
XAKLZ | ![]() | N875CA | Learjet 60 | 16:04 05-Jan-2021 |
N414TE | ![]() | N414TE | 390 Premier 1 | 03:30 05-Jan-2021 |
N94PL | ![]() | N94PL | Cessna 550 Citation 2 | 03:27 05-Jan-2021 |
N16RP | ![]() | N16RP | Cessna 550 Citation 2 | 01:36 05-Jan-2021 |
N17TR | ![]() | N17TR | Cessna 510 Citation Mustang | 02:48 04-Jan-2021 |
N228MT | ![]() | N228MT | EC-135 | 21:46 02-Jan-2021 |
N733MJ | ![]() | N733MJ | EMB-500 Phenom 100 | 15:48 02-Jan-2021 |
N944TG | ![]() | N944TG | 407 | 07:49 01-Jan-2021 |
N664RF | ![]() | N664RF | R66 | 17:37 31-Dec-2020 |
N6TC | ![]() | N6TC | R66 | 16:44 31-Dec-2020 |
N955TG | ![]() | N955TG | 407 | 09:01 30-Dec-2020 |
N857WD | ![]() | N857WD | PA-46-500TP Malibu Meridian | 23:17 29-Dec-2020 |
N367LA | ![]() | N367LA | R44 Raven II | 20:02 29-Dec-2020 |
N521LS | ![]() | N521LS | R44 Raven II | 17:20 29-Dec-2020 |
N74602 | ![]() | N74602 | R44 Raven II | 15:09 29-Dec-2020 |
N911VS | ![]() | N911VS | 407 | 15:01 29-Dec-2020 |
Weather loading...