Codes: | KSLI/ |
Name: | Los Alamitos Army Air Field |
City: | Los Alamitos |
Country: | United States ![]() |
Elevation: | 32 ft. |
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
N65U | ![]() | N65U | Beech U-21A Ute | 19:29 18-Jan-2021 |
SWA2735 | ![]() | N923WN | B737-700 | 19:27 18-Jan-2021 |
SWA4937 | ![]() | N478WN | B737-700 | 19:10 18-Jan-2021 |
SWA2353 | ![]() | N7721E | B737-700 | 18:39 18-Jan-2021 |
CWG800 | ![]() | N800GN | BAe-125-700 | 17:15 18-Jan-2021 |
N121RF | ![]() | N121RF | Cessna 510 Citation Mustang | 22:51 17-Jan-2021 |
N43U | ![]() | N43U | Beech 1300 Commuter | 22:28 17-Jan-2021 |
N802AG | ![]() | N802AG | G550 | 18:41 17-Jan-2021 |
N940AX | ![]() | N940AX | TBM 940 | 17:20 17-Jan-2021 |
N257CM | ![]() | N257CM | Cessna 510 Citation Mustang | 04:29 17-Jan-2021 |
N38GM | ![]() | N38GM | R22 Beta II | 02:54 17-Jan-2021 |
N66W | ![]() | N66W | Beech U-21A Ute | 19:11 16-Jan-2021 |
XOJ716 | ![]() | N716XJ | Cessna 750 Citation X | 06:18 16-Jan-2021 |
N779CC | ![]() | N779CC | Cessna 441 Conquest 2 | 23:12 15-Jan-2021 |
N29JS | ![]() | N29JS | P-180 Avanti | 21:23 15-Jan-2021 |
N585TV | ![]() | N585TV | EMB-505 Phenom 300 | 19:37 15-Jan-2021 |
PWA283 | ![]() | N283DJ | 1126 Galaxy | 00:59 15-Jan-2021 |
KNIFE37 | ![]() | 17-5877 | C-130J Hercules | 00:45 15-Jan-2021 |
N78Q | ![]() | N78Q | PC-12 | 00:40 15-Jan-2021 |
N8062H | ![]() | N8062H | R22 Beta | 00:07 15-Jan-2021 |
PAT394 | ![]() | 95-00095 | Beech 1300 Commuter | 23:20 14-Jan-2021 |
PAT392 | ![]() | 99-00101 | Cessna 560 Citation 5 | 22:57 14-Jan-2021 |
01234567 | ![]() | N794MH | G-4 Gulfstream 4 | 22:34 14-Jan-2021 |
N862GS | ![]() | N862GS | Cessna 510 Citation Mustang | 21:20 14-Jan-2021 |
R50092 | ![]() | 95-00092 | Beech 1300 Commuter | 21:05 14-Jan-2021 |
N988NC | ![]() | N988NC | G650 ER | 00:48 14-Jan-2021 |
N962LA | ![]() | N962LA | AS-350/550 | 23:23 13-Jan-2021 |
N570DM | ![]() | N570DM | Cessna 525 Citation CJ1 | 23:22 13-Jan-2021 |
N227WG | ![]() | N227WG | Challenger 601 3A | 23:14 13-Jan-2021 |
N341HP | ![]() | N341HP | AS-350/550 | 22:29 13-Jan-2021 |
R50091 | ![]() | 95-00091 | Beech 1300 Commuter | 20:26 13-Jan-2021 |
N874PW | ![]() | N874PW | Cessna 510 Citation Mustang | 20:11 13-Jan-2021 |
N149CD | ![]() | N149CD | Cessna 208 Caravan 1 | 18:16 13-Jan-2021 |
N959CF | ![]() | N959CF | Cabri G2 | 00:48 13-Jan-2021 |
N8490D | ![]() | N8490D | R22 Alpha | 22:25 12-Jan-2021 |
N49PL | ![]() | N49PL | Eclipse 500 | 21:42 11-Jan-2021 |
N441HL | ![]() | N441HL | Cessna 441 Conquest 2 | 21:41 11-Jan-2021 |
N88692 | ![]() | N88692 | Cessna 441 Conquest 2 | 06:13 11-Jan-2021 |
N278K | ![]() | N278K | Cessna 525 Citation CJ1 | 01:47 11-Jan-2021 |
FDY8000 | ![]() | N808MA | Cessna 208 Caravan 1 | 00:17 10-Jan-2021 |
GLF96 | ![]() | N640GA | G650 | 22:54 08-Jan-2021 |
N980CR | ![]() | N980CR | Beech 90 King Air | 21:53 08-Jan-2021 |
G20968 | ![]() | 17-20968 | AH-60 Black Hawk | 03:45 08-Jan-2021 |
N525KB | ![]() | N525KB | Citation M2 | 02:09 08-Jan-2021 |
N930PM | ![]() | N930PM | TBM 930 | 22:10 07-Jan-2021 |
N71SY | ![]() | N71SY | Citation M2 | 01:06 04-Jan-2021 |
N674NM | ![]() | N674NM | 690 Jetprop Commander 840 | 20:46 01-Jan-2021 |
N49WC | ![]() | N49WC | Beech Super King Air 350 | 21:10 31-Dec-2020 |
N329MH | ![]() | N329MH | Beech 1300 Commuter | 22:54 30-Dec-2020 |
N156SH | ![]() | N156SH | R22 Beta II | 23:59 29-Dec-2020 |
N778SC | ![]() | N778SC | Citation Latitude | 22:15 29-Dec-2020 |
Weather loading...