Codes: | KSFO/SFO |
Name: | San Francisco International Airport |
City: | San Francisco |
Country: | United States ![]() |
Elevation: | 13 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
EJM30 | ![]() | N888KZ | G550 | 16:27 22-May-2022 |
SWA2611 | ![]() | N463WN | B737-700 | 16:27 22-May-2022 |
UAL2605 | ![]() | N11206 | B737-800 | 16:27 22-May-2022 |
EJA621 | ![]() | N621QS | Citation Latitude | 16:25 22-May-2022 |
ASA1414 | ![]() | N924VA | A321neo | 16:23 22-May-2022 |
SKW5868 | ![]() | N925EV | CRJ-200 | 16:22 22-May-2022 |
SKW3587 | ![]() | N261SY | EMB-175 | 16:22 22-May-2022 |
SKW5743 | ![]() | N701BR | CRJ-200 | 16:20 22-May-2022 |
SKW176R | ![]() | N270SY | EMB-175 | 16:20 22-May-2022 |
UAL693 | ![]() | N68836 | B737-900 | 16:18 22-May-2022 |
UAL2180 | ![]() | N66814 | B737-900 | 16:18 22-May-2022 |
UAL1852 | ![]() | N472UA | A320-200 | 16:16 22-May-2022 |
SIA32 | ![]() | 9V-SMZ | A350-900 | 16:16 22-May-2022 |
UAL398 | ![]() | N47517 | B737 MAX 9 | 16:13 22-May-2022 |
SKW5895 | ![]() | N975SW | CRJ-200 | 16:10 22-May-2022 |
UAL277 | ![]() | N47512 | B737 MAX 9 | 16:10 22-May-2022 |
SKW5358 | ![]() | N963SW | CRJ-200 | 16:05 22-May-2022 |
UAL2371 | ![]() | N875UA | A319-100 | 16:05 22-May-2022 |
UAL1557 | ![]() | N497UA | A320-200 | 16:04 22-May-2022 |
UAL1615 | ![]() | N76502 | B737-800 | 16:01 22-May-2022 |
SKW5657 | ![]() | N207SY | EMB-175 | 15:59 22-May-2022 |
DAL1311 | ![]() | N775DE | B737-800 | 15:55 22-May-2022 |
QXE2589 | ![]() | N645QX | EMB-175 | 15:53 22-May-2022 |
EJA674 | ![]() | N674QS | Citation Latitude | 15:51 22-May-2022 |
UAL2123 | ![]() | N17529 | B737 MAX 9 | 15:50 22-May-2022 |
SKW5281 | ![]() | N119SY | EMB-175 | 15:47 22-May-2022 |
SKW5605 | ![]() | N876AS | CRJ-200 | 15:46 22-May-2022 |
UAL820 | ![]() | N824UA | A319-100 | 15:45 22-May-2022 |
JZA563 | ![]() | C-FIJZ | CRJ-900 | 15:44 22-May-2022 |
UAL2367 | ![]() | N76516 | B737-800 | 15:38 22-May-2022 |
SKW5736 | ![]() | N167SY | EMB-175 | 15:38 22-May-2022 |
QXE2078 | ![]() | N634QX | EMB-175 | 15:36 22-May-2022 |
UAL2 | ![]() | N29978 | B787-9 Dreamliner | 15:36 22-May-2022 |
SKW3379 | ![]() | N188SY | EMB-175 | 15:34 22-May-2022 |
JBU2436 | ![]() | N565JB | A320-200 | 15:31 22-May-2022 |
N415P | ![]() | N415P | GVII-G600 | 15:31 22-May-2022 |
FLE749 | ![]() | C-FLRS | B737 MAX 8 | 15:29 22-May-2022 |
QXE2183 | ![]() | N623QX | EMB-175 | 15:29 22-May-2022 |
CES7589 | ![]() | B-7868 | B777-300ER | 15:27 22-May-2022 |
ASA155 | ![]() | N853VA | A320-200 | 15:26 22-May-2022 |
SWA2604 | ![]() | N7865A | B737-700 | 15:20 22-May-2022 |
UAL114 | ![]() | N38955 | B787-9 Dreamliner | 15:15 22-May-2022 |
SKW3312 | ![]() | N193SY | EMB-175 | 15:13 22-May-2022 |
UAL2235 | ![]() | N62892 | B737-900 | 14:35 22-May-2022 |
SKW5882 | ![]() | N125SY | EMB-175 | 14:25 22-May-2022 |
UAL1530 | ![]() | N37522 | B737 MAX 9 | 14:20 22-May-2022 |
UAL2655 | ![]() | N410UA | A320-200 | 14:12 22-May-2022 |
SKW5313 | ![]() | N145SY | EMB-175 | 14:03 22-May-2022 |
UAL870 | ![]() | N2331U | B777-300ER | 13:44 22-May-2022 |
AIC173 | ![]() | VT-ALH | B777-200LR | 13:32 22-May-2022 |
UAL872 | ![]() | N2135U | B777-300ER | 12:29 22-May-2022 |
UAL397 | ![]() | N77542 | B737-800 | 10:53 22-May-2022 |
ATN3467 | ![]() | N409AZ | B767-300 | 09:40 22-May-2022 |
UAL1978 | ![]() | N77019 | B777-200 | 07:17 22-May-2022 |
UAL2327 | ![]() | N38459 | B737-900 | 06:28 22-May-2022 |
UAL523 | ![]() | N14102 | B757-200 | 06:26 22-May-2022 |
ASA118 | ![]() | N638VA | A320-200 | 06:23 22-May-2022 |
UAL1288 | ![]() | N27509 | B737 MAX 9 | 06:08 22-May-2022 |
UAL1893 | ![]() | N27519 | B737 MAX 9 | 05:56 22-May-2022 |
ASA41 | ![]() | N913AK | B737 MAX 9 | 05:23 22-May-2022 |
AAL1783 | ![]() | N587UW | A321-200 | 05:09 22-May-2022 |
ASA190 | ![]() | N270AK | B737-900 | 05:07 22-May-2022 |
ASA710 | ![]() | N565AS | B737-800 | 05:03 22-May-2022 |
HAL12 | ![]() | N399HA | A330-200 | 05:01 22-May-2022 |
ASA1452 | ![]() | N843VA | A320-200 | 04:48 22-May-2022 |
UAL1401 | ![]() | N853UA | A319-100 | 04:42 22-May-2022 |
AAL1659 | ![]() | N915US | A321-200 | 04:28 22-May-2022 |
UAL1722 | ![]() | N57868 | B757-300 | 04:09 22-May-2022 |
HAL42 | ![]() | N205HA | A321neo | 04:00 22-May-2022 |
XOJ764 | ![]() | N764XJ | Cessna 750 Citation X | 02:59 22-May-2022 |
ASA272 | ![]() | N629VA | A320-200 | 02:53 22-May-2022 |
UAL858 | ![]() | N2136U | B777-300ER | 01:34 22-May-2022 |
EJA741 | ![]() | N741QS | Challenger 350 | 01:33 22-May-2022 |
ASA1273 | ![]() | N546AS | B737-800 | 01:09 22-May-2022 |
SKW9798 | ![]() | N408SY | EMB-175 | 01:04 22-May-2022 |
AAL1488 | ![]() | N980AN | B737-800 | 00:10 22-May-2022 |
SKW5407 | ![]() | N464SW | CRJ-200 | 00:08 22-May-2022 |
00000000 | ![]() | N606WJ | BAe-125-700 | 23:39 21-May-2022 |
XLJ605 | ![]() | N605BX | Learjet 40 | 23:29 21-May-2022 |
CMD070 | ![]() | N370CS | Beech 1300 Commuter | 23:24 21-May-2022 |
FJI870 | ![]() | DQ-FJW | A330-300 | 20:47 21-May-2022 |
FDX1545 | ![]() | N178FE | B767-300 | 12:29 21-May-2022 |
ASA657 | ![]() | N236AK | B737-900 | 05:17 21-May-2022 |
SKW5928 | ![]() | N903SW | CRJ-200 | 03:09 21-May-2022 |
N55QC | ![]() | N55QC | G550 | 18:50 20-May-2022 |
JAS91 | ![]() | N650HA | G650 ER | 18:36 20-May-2022 |
C6516 | ![]() | 6516 | AS-365/366 | 16:35 20-May-2022 |
UAL396 | ![]() | N66897 | B737-900 | 12:41 20-May-2022 |
N889ST | ![]() | N889ST | BD-700 Global 5000 | 00:34 20-May-2022 |
N400EE | ![]() | N400EE | 407 | 23:41 18-May-2022 |
N24TH | ![]() | N24TH | Falcon 7X | 23:16 18-May-2022 |
N2O7JB | ![]() | N207JB | Challenger 601 3R | 23:09 18-May-2022 |
EDG436 | ![]() | N218JE | G-4 Gulfstream 4 | 21:13 18-May-2022 |
N60CK | ![]() | N60CK | Challenger 350 | 20:37 18-May-2022 |
DLX170 | ![]() | N170JC | Beech 1300 Commuter | 03:43 17-May-2022 |
TWY41 | ![]() | N415B | G550 | 21:57 15-May-2022 |
C6502 | ![]() | 6502 | AS-365/366 | 17:11 15-May-2022 |
N115SF | ![]() | N115SF | 407 | 20:06 13-May-2022 |
TAG08 | ![]() | T7-JOYY | G550 | 19:18 12-May-2022 |
N950X | ![]() | N950X | Falcon 7X | 19:24 08-May-2022 |
C6545 | ![]() | 6545 | AS-365/366 | 00:06 04-May-2022 |
C6604 | ![]() | 6604 | AS-365/366 | 19:23 02-May-2022 |
N407CM | ![]() | N407CM | 407 | 15:05 22-Apr-2022 |
N298R | ![]() | N298R | A-109 | 23:02 20-Apr-2022 |
C6565 | ![]() | 6565 | AS-365/366 | 04:55 06-Mar-2022 |
PTJ8 | ![]() | N39CB | Sabreliner | 17:08 10-Oct-2021 |
UAL2707 | ![]() | N781UA | B777-200 | 22:42 17-May-2021 |
Weather loading...