Codes: | KPSP/PSP |
Name: | Palm Springs International Airport |
City: | Palm Springs |
Country: | United States ![]() |
Elevation: | 477 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
SWA2394 | ![]() | N7838A | B737-700 | 00:45 17-May-2022 |
QXE2367 | ![]() | N651QX | EMB-175 | 00:21 17-May-2022 |
SCX617 | ![]() | N814SY | B737-800 | 00:17 17-May-2022 |
TIV80 | ![]() | N80VM | Cessna 525B Citation CJ3 | 00:12 17-May-2022 |
SKW3469 | ![]() | N183SY | EMB-175 | 00:04 17-May-2022 |
SWA104 | ![]() | N8600F | B737-800 | 22:46 16-May-2022 |
CYO601 | ![]() | N601CN | Learjet 60 | 22:42 16-May-2022 |
REH102 | ![]() | N854MB | AS-350/550 | 22:39 16-May-2022 |
GAJ883 | ![]() | N883UP | Beech Super King Air 350 | 22:30 16-May-2022 |
FOXX836 | ![]() | 163836 | Beech 1300 Commuter | 21:46 16-May-2022 |
SKW5614 | ![]() | N145SY | EMB-175 | 21:41 16-May-2022 |
XOJ536 | ![]() | N536XJ | BD-100 Challenger 300 | 20:48 16-May-2022 |
N214MD | ![]() | N214MD | BD-700 Global 5000 | 19:45 16-May-2022 |
TIV690 | ![]() | N690VM | Cessna 680 Citation Sovereign | 18:53 16-May-2022 |
CGJAE | ![]() | C-GJAE | Cessna 680 Citation Sovereign | 18:07 16-May-2022 |
N800WC | ![]() | N800WC | Challenger 604 | 17:23 16-May-2022 |
N586AM | ![]() | N586AM | EC-135 | 08:29 16-May-2022 |
LXJ427 | ![]() | N427FX | Legacy 450 | 08:17 16-May-2022 |
CGKTO | ![]() | C-GKTO | Falcon 7X | 03:34 16-May-2022 |
CGURJ | ![]() | C-GURJ | Challenger 605 | 02:24 16-May-2022 |
SKW2931 | ![]() | N452SW | CRJ-200 | 02:00 16-May-2022 |
N166WC | ![]() | N166WC | BD-100 Challenger 300 | 01:43 16-May-2022 |
SKW3191 | ![]() | N728SK | CRJ-700 | 01:06 16-May-2022 |
SKW5614 | ![]() | N133SY | EMB-175 | 21:43 15-May-2022 |
![]() | N945AA | Vision SF50 | 19:27 15-May-2022 | |
N988HP | ![]() | N988HP | AS-350/550 | 06:07 14-May-2022 |
SKW9919 | ![]() | N515SY | EMB-175 | 05:51 13-May-2022 |
N212DP | ![]() | N212DP | T-28 Trojan | 18:40 12-May-2022 |
N4086T | ![]() | N4086T | AT-16 Harvard | 16:29 12-May-2022 |
N1904W | ![]() | N1904W | G-4 Gulfstream 4 | 18:03 10-May-2022 |
CFOEG | ![]() | C-FOEG | Global 6000 | 22:11 07-May-2022 |
N178DA | ![]() | N178DA | Cessna 550 Citation 2 | 19:27 07-May-2022 |
N902BW | ![]() | N902BW | Challenger 605 | 18:21 05-May-2022 |
N162WC | ![]() | N162WC | B737-700 | 21:31 04-May-2022 |
N605CB | ![]() | N605CB | Challenger 605 | 02:43 03-May-2022 |
CGMMU | ![]() | C-GMMU | Citation M2 | 23:59 30-Apr-2022 |
![]() | N28BB | 429 GlobalRanger | 23:01 28-Apr-2022 | |
N135SM | ![]() | N135SM | Challenger 604 | 20:43 24-Apr-2022 |
N881VB | ![]() | N881VB | Vision SF50 | 18:54 23-Apr-2022 |
N161WC | ![]() | N161WC | EC-135 | 17:39 15-Mar-2022 |
N723K | ![]() | N723K | PA-46-500TP Malibu Meridian | 00:15 13-Feb-2022 |
N531WC | ![]() | N531WC | 369 | 23:00 02-Feb-2022 |
N532WC | ![]() | N532WC | 369 | 19:18 27-Jan-2022 |
![]() | N111DG | DHC-2 Mk1 Beaver | 01:17 16-Jan-2022 | |
![]() | N90107 | AB-206 JetRanger | 21:45 16-Oct-2021 | |
N163BP | ![]() | N163BP | P-63 Kingcobra | 21:47 08-Sep-2021 |
N698M | ![]() | N698M | 280 Shark | 00:20 31-Jan-2021 |
Weather loading...