Codes: | KORL/ |
Name: | Executive Airport |
City: | Orlando |
Country: | United States ![]() |
Elevation: | 113 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
DAL2564 | ![]() | N183DN | B767-300 | 17:02 22-May-2022 |
UAL413 | ![]() | N897UA | A319-100 | 16:58 22-May-2022 |
UAL425 | ![]() | N69816 | B737-900 | 16:51 22-May-2022 |
N529RE | ![]() | N529RE | G-5 Gulfstream 5 | 16:48 22-May-2022 |
UAL2082 | ![]() | N36444 | B737-900 | 16:41 22-May-2022 |
AAL1274 | ![]() | N903NN | B737-800 | 16:40 22-May-2022 |
RVJ55160 | ![]() | N507WM | Beech 400 Beechjet | 16:35 22-May-2022 |
N650KB | ![]() | N650KB | Cessna 650 Citation 3 | 16:33 22-May-2022 |
SWA139 | ![]() | N200WN | B737-700 | 16:30 22-May-2022 |
AAL1121 | ![]() | N954NN | B737-800 | 16:27 22-May-2022 |
AAL1710 | ![]() | N118NN | A321-200 | 16:25 22-May-2022 |
VOI976 | ![]() | XA-VOI | A319-100 | 16:10 22-May-2022 |
SWA1242 | ![]() | N7886A | B737-700 | 15:59 22-May-2022 |
NKS1130 | ![]() | N683NK | A321-200 | 15:54 22-May-2022 |
SWA6825 | ![]() | N7889A | B737-700 | 15:50 22-May-2022 |
JBU583 | ![]() | N2044J | A321neo | 15:48 22-May-2022 |
UAL2348 | ![]() | N57852 | B757-300 | 15:29 22-May-2022 |
NKS765 | ![]() | N502NK | A319-100 | 15:19 22-May-2022 |
N987CE | ![]() | N987CE | BAe-125-700 | 15:17 22-May-2022 |
NKS135 | ![]() | N521NK | A319-100 | 14:00 22-May-2022 |
NKS317 | ![]() | N639NK | A320-200 | 12:44 22-May-2022 |
NKS1614 | ![]() | N644NK | A320-200 | 11:36 22-May-2022 |
N88T | ![]() | N88T | Global 6000 | 07:04 22-May-2022 |
FFT803 | ![]() | N349FR | A320neo | 00:15 22-May-2022 |
UAL2244 | ![]() | N69824 | B737-900 | 23:58 21-May-2022 |
FDX3712 | ![]() | N973FD | B757-200 | 23:21 21-May-2022 |
N570QS | ![]() | N570QS | Citation Latitude | 21:50 21-May-2022 |
GAJ893 | ![]() | N893UP | Beech Super King Air 350 | 21:40 21-May-2022 |
N750JR | ![]() | N750JR | Cessna 750 Citation X | 18:58 21-May-2022 |
N400LZ | ![]() | N400LZ | Beech 400 Beechjet | 18:30 21-May-2022 |
N1QE | ![]() | N1QE | Cessna 680 Citation Sovereign | 15:41 21-May-2022 |
UAL2120 | ![]() | N37253 | B737-800 | 04:23 21-May-2022 |
HZSKY2 | ![]() | HZ-SKͼ | A330-200 | 03:27 21-May-2022 |
MAK001 | ![]() | N170AP | EMB-500 Phenom 100 | 01:56 21-May-2022 |
UPS5516 | ![]() | N153UP | A300B4-600 | 01:52 21-May-2022 |
N350AT | ![]() | N350AT | Challenger 350 | 01:41 21-May-2022 |
JBU22 | ![]() | N653JB | A320-200 | 23:14 20-May-2022 |
N441F | ![]() | N441F | Cessna 441 Conquest 2 | 20:14 20-May-2022 |
N876RA | ![]() | N876RA | Cessna 560XL Citation Excel | 19:20 20-May-2022 |
N265G | ![]() | N265G | Falcon 50 | 18:38 20-May-2022 |
N8156Z | ![]() | N8156Z | Beech 90 King Air | 17:17 20-May-2022 |
N441WT | ![]() | N441WT | Cessna 441 Conquest 2 | 16:36 20-May-2022 |
N32GK | ![]() | N32GK | Vision SF50 | 15:04 20-May-2022 |
N171PC | ![]() | N171PC | Cessna 750 Citation X | 14:20 20-May-2022 |
UPS1336 | ![]() | N459UP | B757-200 | 09:48 20-May-2022 |
BVN7521 | ![]() | N845FE | Cessna 208 Caravan 1 | 03:18 20-May-2022 |
N40LG | ![]() | N40LG | Challenger 350 | 01:18 20-May-2022 |
N116TT | ![]() | N116TT | Beech Super King Air 350 | 00:13 20-May-2022 |
N200TG | ![]() | N200TG | Beech 1300 Commuter | 20:59 19-May-2022 |
N500PM | ![]() | N500PM | Beech 400 Beechjet | 20:15 19-May-2022 |
N578GG | ![]() | N578GG | Cessna 550 Citation 2 | 19:56 19-May-2022 |
N650DR | ![]() | N650DR | Cessna 560XL Citation Excel | 18:47 19-May-2022 |
N818RC | ![]() | N818RC | BD-100 Challenger 300 | 15:29 19-May-2022 |
N896MA | ![]() | N896MA | Citation Bravo | 15:19 19-May-2022 |
UAL689 | ![]() | N47524 | B737 MAX 9 | 04:36 19-May-2022 |
N550DX | ![]() | N550DX | G550 | 02:53 19-May-2022 |
N13ZM | ![]() | N13ZM | HA-420 HondaJet | 17:37 18-May-2022 |
N823HB | ![]() | N823HB | Beech 400 Beechjet | 02:07 18-May-2022 |
EJM697 | ![]() | N697SD | Cessna 560XL Citation Excel | 23:46 17-May-2022 |
N417AR | ![]() | N417AR | PC-12 | 16:42 17-May-2022 |
N425DC | ![]() | N425DC | Cessna 425 Conquest 1 | 20:59 16-May-2022 |
N608SG | ![]() | N608SG | Cessna 525B Citation CJ3 | 20:47 16-May-2022 |
N218PE | ![]() | N218PE | PC-12 | 20:45 16-May-2022 |
N665PW | ![]() | N665PW | Cessna 182 | 19:55 16-May-2022 |
N722XJ | ![]() | N722XJ | Cessna 750 Citation X | 17:18 16-May-2022 |
UAL689 | ![]() | N37513 | B737 MAX 9 | 04:36 15-May-2022 |
N74B | ![]() | N74B | Beech 90 King Air | 21:04 03-May-2022 |
N145GF | ![]() | N145GF | BK-117C-2 | 23:47 02-May-2022 |
N40HC | ![]() | N40HC | Cessna 560XL Citation Excel | 13:40 02-May-2022 |
XOJ783 | ![]() | N783XJ | Cessna 750 Citation X | 23:09 29-Apr-2022 |
N885PE | ![]() | N885PE | Cessna 208 Caravan 1 | 15:09 27-Apr-2022 |
N7YJ | ![]() | N7YJ | AB-206 JetRanger | 15:24 04-Apr-2022 |
N910DH | ![]() | N910DH | TBM 910 | 20:40 26-Mar-2022 |
N925KW | ![]() | N925KW | Citation CJ4 | 20:08 23-Mar-2022 |
N923HA | ![]() | N923HA | Cessna 525B Citation CJ3 | 02:09 23-Mar-2022 |
N619TV | ![]() | N619TV | R44 Raven II | 17:30 21-Feb-2022 |
N357JG | ![]() | N357JG | G200 | 23:50 18-Feb-2022 |
N407KB | ![]() | N407KB | 407 | 18:21 21-Jan-2022 |
N130PF | ![]() | N130PF | EC-130 | 15:28 20-Dec-2021 |
N27VQ | ![]() | N27VQ | Cessna 525A Citation CJ2 | 17:20 19-Dec-2021 |
N64AB | ![]() | N64AB | AB-206 JetRanger | 17:40 15-Nov-2021 |
N62HT | ![]() | N62HT | R44 Raven II | 12:16 26-Sep-2021 |
Weather loading...