Codes: | KCMH/CMH |
Name: | Port Columbus International Airport |
City: | Columbus |
Country: | United States ![]() |
Elevation: | 815 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
RPA5716 | ![]() | N228JQ | EMB-175 LR | 02:06 17-May-2022 |
RPA3613 | ![]() | N645RW | EMB-170 | 01:52 17-May-2022 |
RPA3321 | ![]() | N643RW | EMB-170 | 01:49 17-May-2022 |
N200CH | ![]() | N200CH | Falcon 2000LX S | 01:44 17-May-2022 |
N623QS | ![]() | N623QS | Citation Latitude | 01:37 17-May-2022 |
RPA4581 | ![]() | N106HQ | EMB-175 LR | 01:07 17-May-2022 |
JZA757 | ![]() | C-FFJA | CRJ-200 | 01:00 17-May-2022 |
RPA4780 | ![]() | N420YX | EMB-175 | 00:58 17-May-2022 |
DAL2142 | ![]() | N3764D | B737-800 | 00:34 17-May-2022 |
GAJ871 | ![]() | N871UP | Beech Super King Air 350 | 00:23 17-May-2022 |
EJA211 | ![]() | N211QS | Challenger 650 | 00:13 17-May-2022 |
N130EE | ![]() | N130EE | EC-130 | 00:10 17-May-2022 |
AAL819 | ![]() | N704US | A319-100 | 23:46 16-May-2022 |
RPA4597 | ![]() | N452YX | EMB-175 | 23:41 16-May-2022 |
RPA3483 | ![]() | N648RW | EMB-170 | 23:34 16-May-2022 |
N560WD | ![]() | N560WD | Cessna 560 Citation 5 | 23:29 16-May-2022 |
N276LJ | ![]() | N276LJ | Learjet 45 | 23:17 16-May-2022 |
RPA3545 | ![]() | N642RW | EMB-170 | 23:15 16-May-2022 |
ENY3664 | ![]() | N241NN | EMB-175 | 23:10 16-May-2022 |
EDG109 | ![]() | N109CH | G650 ER | 23:08 16-May-2022 |
N515GK | ![]() | N515GK | Beech 90 King Air | 23:05 16-May-2022 |
N12MG | ![]() | N12MG | Citation CJ4 Gen2 | 22:39 16-May-2022 |
N48HM | ![]() | N48HM | HA-420 HondaJet | 22:17 16-May-2022 |
RPA5795 | ![]() | N239JQ | EMB-175 LR | 21:50 16-May-2022 |
N876AD | ![]() | N876AD | Cessna 560XL Citation Excel | 21:30 16-May-2022 |
THY6057 | ![]() | TC-LOB | A330-300 | 21:17 16-May-2022 |
RPA5876 | ![]() | N875RW | EMB-170 | 20:29 16-May-2022 |
N300JE | ![]() | N300JE | BD-100 Challenger 300 | 20:18 16-May-2022 |
EJA314 | ![]() | N314QS | EMB-505 Phenom 300 | 20:16 16-May-2022 |
N679W | ![]() | N679W | Challenger 650 | 20:12 16-May-2022 |
RPA9940 | ![]() | N407YX | EMB-175 LR | 20:01 16-May-2022 |
EJA411 | ![]() | N411QS | EMB-505 Phenom 300 | 19:47 16-May-2022 |
N130HB | ![]() | N130HB | EC-130 | 19:25 16-May-2022 |
N589CM | ![]() | N589CM | Cessna 750 Citation X | 19:09 16-May-2022 |
RPA4741 | ![]() | N124HQ | EMB-175 LR | 18:55 16-May-2022 |
N266TD | ![]() | N266TD | EMB-505 Phenom 300 | 18:50 16-May-2022 |
N49SK | ![]() | N49SK | Challenger 350 | 18:48 16-May-2022 |
RPA5645 | ![]() | N219YX | EMB-175 LR | 17:52 16-May-2022 |
EJM184 | ![]() | N614WD | BD-100 Challenger 300 | 17:43 16-May-2022 |
EJM858 | ![]() | N615WD | BD-100 Challenger 300 | 16:16 16-May-2022 |
N403KC | ![]() | N403KC | PA-46-500TP Malibu Meridian | 16:00 16-May-2022 |
RPA5646 | ![]() | N241JQ | EMB-175 LR | 14:47 16-May-2022 |
XOJ740 | ![]() | N740XJ | Cessna 750 Citation X | 14:45 16-May-2022 |
N501LS | ![]() | N501LS | CRJ-200 | 13:44 16-May-2022 |
N200LS | ![]() | N200LS | Challenger 605 | 12:18 16-May-2022 |
EJM193 | ![]() | N193LA | Global 6000 | 02:36 16-May-2022 |
RPA5777 | ![]() | N860RW | EMB-170 | 00:20 16-May-2022 |
EDG141 | ![]() | N141JE | G450 | 00:02 16-May-2022 |
AAL819 | ![]() | N751UW | A319-100 | 23:52 15-May-2022 |
RPA3545 | ![]() | N649RW | EMB-170 | 23:45 15-May-2022 |
N5BB | ![]() | N5BB | EMB-505 Phenom 300 | 23:29 15-May-2022 |
RPA4771 | ![]() | N826MD | EMB-170 | 23:11 15-May-2022 |
N752SP | ![]() | N752SP | Legacy 600 | 23:05 15-May-2022 |
N383SS | ![]() | N383SS | Cessna 441 Conquest 2 | 21:57 15-May-2022 |
EJM477 | ![]() | N477SC | Challenger 350 | 21:23 15-May-2022 |
N29B | ![]() | N29B | Falcon 50EX | 20:54 15-May-2022 |
N291B | ![]() | N291B | Falcon 50EX | 20:10 15-May-2022 |
N610RT | ![]() | N610RT | Cessna 750 Citation X | 19:33 15-May-2022 |
N155CG | ![]() | N155CG | Cessna 525 Citation CJ1 | 19:17 15-May-2022 |
N140SX | ![]() | N140SX | PC-24 | 17:54 15-May-2022 |
N850PA | ![]() | N850PA | TBM-850 | 17:42 15-May-2022 |
N717MB | ![]() | N717MB | Citation Longitude | 16:27 15-May-2022 |
00000000 | ![]() | N893AE | Challenger 350 | 15:06 15-May-2022 |
N76DZ | ![]() | N76DZ | Cessna 525B Citation CJ3 | 14:34 15-May-2022 |
EJM393 | ![]() | N393JE | Citation Latitude | 17:12 14-May-2022 |
EJA821 | ![]() | N821QS | Citation Longitude | 17:06 14-May-2022 |
N558MG | ![]() | N558MG | Praetor 600 | 22:09 13-May-2022 |
N215HG | ![]() | N215HG | Citation CJ4 | 19:59 13-May-2022 |
N145NC | ![]() | N145NC | BK-117C-2 | 15:09 11-May-2022 |
EJM934 | ![]() | N934JM | BD-700 Global 5000 | 21:55 10-May-2022 |
N585FD | ![]() | N585FD | Cessna 560 Citation 5 | 20:36 10-May-2022 |
N464PG | ![]() | N464PG | Eclipse 500 | 19:49 09-May-2022 |
EJM85 | ![]() | N885AQ | Global 7500 | 03:19 09-May-2022 |
N50MG | ![]() | N50MG | Citation Longitude | 19:35 06-May-2022 |
EJA584 | ![]() | N584QS | Citation Latitude | 01:04 05-May-2022 |
N328AJ | ![]() | N328AJ | Learjet 60 | 21:30 04-May-2022 |
N145CL | ![]() | N145CL | BK-117C-2 | 19:21 04-May-2022 |
N2MK | ![]() | N2MK | P-180 Avanti | 16:59 01-May-2022 |
N556CP | ![]() | N556CP | 369 | 04:37 01-May-2022 |
USC422 | ![]() | N355CK | Learjet 35 | 22:09 24-Apr-2022 |
N550WD | ![]() | N550WD | Cessna 550 Citation 2 | 21:03 19-Apr-2022 |
N327AE | ![]() | N327AE | AB-206 JetRanger | 05:07 17-Apr-2022 |
N111HN | ![]() | N111HN | EC-135 | 07:31 08-Apr-2022 |
N325AE | ![]() | N325AE | AB-206 JetRanger | 18:55 25-Mar-2022 |
N553CP | ![]() | N553CP | 369 | 04:57 25-Mar-2022 |
N8379R | ![]() | N8379R | UH-1 Iroquois | 22:33 18-Mar-2022 |
N1664U | ![]() | N1664U | R66 | 19:52 21-Jan-2022 |
N444Y | ![]() | N444Y | AS-365/366 | 20:40 23-Dec-2021 |
N418AE | ![]() | N418AE | AB-206 JetRanger | 03:20 23-Nov-2021 |
RPA9986 | ![]() | N868RW | EMB-170 | 02:41 03-Nov-2021 |
RPA4741 | ![]() | N874RW | EMB-170 | 18:53 30-Sep-2021 |
Weather loading...