Codes: | KBWI/BWI |
Name: | Baltimore/Washington International Thurgood Marshall Airport |
City: | Baltimore |
Country: | United States ![]() |
Elevation: | 146 ft. |
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
NKS743 | ![]() | N694NK | A320-200 | 20:05 18-Jan-2021 |
BTQ738 | ![]() | N719PC | PC-12 | 19:57 18-Jan-2021 |
NKS3008 | ![]() | N641NK | A320-200 | 19:46 18-Jan-2021 |
SWA2757 | ![]() | N227WN | B737-700 | 19:46 18-Jan-2021 |
N495CT | ![]() | N495CT | Beech 400 Beechjet | 19:42 18-Jan-2021 |
SWA5013 | ![]() | N733SA | B737-700 | 19:41 18-Jan-2021 |
SWA1059 | ![]() | N8502Z | B737-800 | 19:38 18-Jan-2021 |
AAL966 | ![]() | N557UW | A321-200 | 19:32 18-Jan-2021 |
SWA3256 | ![]() | N237WN | B737-700 | 19:26 18-Jan-2021 |
SWA2271 | ![]() | N8547V | B737-800 | 19:07 18-Jan-2021 |
AAL972 | ![]() | N723UW | A319-100 | 19:03 18-Jan-2021 |
ASH6044 | ![]() | N86334 | EMB-175 | 18:59 18-Jan-2021 |
DAL1420 | ![]() | N3739P | B737-800 | 18:50 18-Jan-2021 |
GTI3705 | ![]() | N1489A | B767-300 | 18:46 18-Jan-2021 |
SWA5037 | ![]() | N737JW | B737-700 | 18:25 18-Jan-2021 |
EJA219 | ![]() | N219QS | Challenger 650 | 18:11 18-Jan-2021 |
EJA612 | ![]() | N612QS | Citation Latitude | 18:06 18-Jan-2021 |
SWA257 | ![]() | N8669B | B737-800 | 17:35 18-Jan-2021 |
SWA3964 | ![]() | N7854B | B737-700 | 17:31 18-Jan-2021 |
N844VB | ![]() | N844VB | R44 Raven II | 17:29 18-Jan-2021 |
N1983 | ![]() | N1983 | Challenger 605 | 16:48 18-Jan-2021 |
SWA756 | ![]() | N7849A | B737-700 | 16:12 18-Jan-2021 |
AJT557 | ![]() | N658GT | B767-200 | 09:26 18-Jan-2021 |
UAL1177 | ![]() | N37298 | B737-800 | 02:08 18-Jan-2021 |
N311RF | ![]() | N311RF | EMB-135 | 01:35 18-Jan-2021 |
FDX717 | ![]() | N682FE | A300B4-600 | 00:53 18-Jan-2021 |
FDX711 | ![]() | N151FE | B767-300 | 00:35 18-Jan-2021 |
N700WT | ![]() | N700WT | TBM-850 | 23:21 17-Jan-2021 |
GTI8087 | ![]() | N322SG | B747-400 | 07:31 17-Jan-2021 |
SWA1606 | ![]() | N7718B | B737-700 | 01:47 17-Jan-2021 |
AAL2439 | ![]() | N127UW | A320-200 | 23:31 16-Jan-2021 |
N308PH | ![]() | N308PH | EC-135 | 16:52 16-Jan-2021 |
UPS1214 | ![]() | N304UP | B767-300 | 12:06 16-Jan-2021 |
CMB121 | ![]() | N645GT | B767-300 | 11:36 16-Jan-2021 |
FDY2560 | ![]() | N809JA | Cessna 208 Caravan 1 | 06:21 16-Jan-2021 |
N96UA | ![]() | N96UA | G550 | 04:36 16-Jan-2021 |
N306GV | ![]() | N306GV | EMB-505 Phenom 300 | 01:51 16-Jan-2021 |
N933HD | ![]() | N933HD | AS-350/550 | 22:11 15-Jan-2021 |
MTN8311 | ![]() | N988FX | Cessna 208 Caravan 1 | 14:45 15-Jan-2021 |
N990MF | ![]() | N990MF | Cessna 560XL Citation Excel | 21:59 14-Jan-2021 |
N707CX | ![]() | N707CX | Falcon 10 | 21:42 14-Jan-2021 |
N803CP | ![]() | N803CP | AS-350/550 | 15:10 14-Jan-2021 |
GTI8235 | ![]() | N465MC | B747-400 | 07:13 13-Jan-2021 |
N979JC | ![]() | N979JC | Falcon 50 | 18:00 12-Jan-2021 |
TRP6 | ![]() | N384MD | AW139 | 07:26 12-Jan-2021 |
N324PH | ![]() | N324PH | EC-135 | 10:34 11-Jan-2021 |
N232CE | ![]() | N232CE | Cessna 650 Citation 3 | 16:55 10-Jan-2021 |
N522ME | ![]() | N522ME | BK-117C-2 | 09:22 10-Jan-2021 |
CMB147 | ![]() | N477AX | B767-300 | 03:39 10-Jan-2021 |
N37WH | ![]() | N37WH | G-4 Gulfstream 4 | 22:19 07-Jan-2021 |
N397NG | ![]() | N397NG | PC-12 | 22:18 07-Jan-2021 |
N427P | ![]() | N427P | 407 | 17:00 07-Jan-2021 |
N452F | ![]() | N452F | EC-120 Colibri | 16:12 07-Jan-2021 |
N212AZ | ![]() | N212AZ | ATR-42-300 | 20:29 06-Jan-2021 |
TRP4 | ![]() | N386MD | AW139 | 03:23 05-Jan-2021 |
N865R | ![]() | N865R | G450 | 01:50 31-Dec-2020 |
TRP1 | ![]() | N387MD | AW139 | 21:13 29-Dec-2020 |
TRP2 | ![]() | N389MD | AW139 | 17:48 29-Dec-2020 |
Weather loading...