Codes: | KBWI/BWI |
Name: | Baltimore/Washington International Thurgood Marshall Airport |
City: | Baltimore |
Country: | United States ![]() |
Elevation: | 146 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
SKQ57 | ![]() | N365LH | PC-12 | 01:33 17-May-2022 |
GTI3682 | ![]() | N5233A | B737-800 | 01:31 17-May-2022 |
NKS3830 | ![]() | N949NK | A320neo | 01:28 17-May-2022 |
SWA116 | ![]() | N201LV | B737-700 | 01:17 17-May-2022 |
NKS202 | ![]() | N616NK | A320-200 | 01:12 17-May-2022 |
SWA1801 | ![]() | N8645A | B737-800 | 01:11 17-May-2022 |
TRP3 | ![]() | N382MD | AW139 | 01:11 17-May-2022 |
SWA479 | ![]() | N493WN | B737-700 | 01:07 17-May-2022 |
DAL991 | ![]() | N863DN | B737-900 | 01:03 17-May-2022 |
SWA2695 | ![]() | N7880D | B737-700 | 01:01 17-May-2022 |
SWA444 | ![]() | N738CB | B737-700 | 01:01 17-May-2022 |
SWA2142 | ![]() | N418WN | B737-700 | 00:58 17-May-2022 |
UAL2423 | ![]() | N17753 | B737-700 | 00:56 17-May-2022 |
ATN3450 | ![]() | N331AZ | B767-300 | 00:53 17-May-2022 |
MTN7460 | ![]() | N740FX | Cessna 208 Caravan 1 | 00:49 17-May-2022 |
MTN7457 | ![]() | N990FX | Cessna 208 Caravan 1 | 00:41 17-May-2022 |
SWA709 | ![]() | N8624J | B737-800 | 00:38 17-May-2022 |
SWA786 | ![]() | N8757L | B737 MAX 8 | 00:37 17-May-2022 |
MTN7456 | ![]() | N862FE | Cessna 208 Caravan 1 | 00:31 17-May-2022 |
SWA1183 | ![]() | N566WN | B737-700 | 00:28 17-May-2022 |
SWA1826 | ![]() | N8537Z | B737-800 | 00:25 17-May-2022 |
SWA1561 | ![]() | N8529Z | B737-800 | 00:23 17-May-2022 |
SWA597 | ![]() | N961WN | B737-700 | 00:22 17-May-2022 |
N808CP | ![]() | N808CP | AS-350/550 | 00:13 17-May-2022 |
AAL2119 | ![]() | N542UW | A321-200 | 00:07 17-May-2022 |
SWA812 | ![]() | N8640D | B737-800 | 23:41 16-May-2022 |
SWA905 | ![]() | N8579Z | B737-800 | 23:27 16-May-2022 |
SWA1610 | ![]() | N7827A | B737-700 | 23:16 16-May-2022 |
EJA571 | ![]() | N571QS | Citation Latitude | 22:45 16-May-2022 |
SWA1805 | ![]() | N8677A | B737-800 | 22:12 16-May-2022 |
N639QS | ![]() | N639QS | Citation Latitude | 22:05 16-May-2022 |
SWA1917 | ![]() | N928WN | B737-700 | 21:57 16-May-2022 |
SWA2431 | ![]() | N446WN | B737-700 | 20:51 16-May-2022 |
SWA2629 | ![]() | N279WN | B737-700 | 20:44 16-May-2022 |
UAL1692 | ![]() | N27733 | B737-700 | 20:22 16-May-2022 |
AAY4101 | ![]() | N283NV | A320-200 | 19:53 16-May-2022 |
SWA741 | ![]() | N8514F | B737-800 | 19:26 16-May-2022 |
RPA9922 | ![]() | N433YX | EMB-175 | 18:16 16-May-2022 |
LKF53 | ![]() | N533CM | Cessna 525B Citation CJ3 | 18:04 16-May-2022 |
N2519F | ![]() | N2519F | PA-46-500TP Malibu Meridian | 17:57 16-May-2022 |
JTZ747 | ![]() | N958HF | EMB-505 Phenom 300 | 17:01 16-May-2022 |
N480EC | ![]() | N480EC | Falcon 2000LX S | 15:46 16-May-2022 |
SWA433 | ![]() | N255WN | B737-700 | 15:32 16-May-2022 |
BTQ842 | ![]() | N670WH | PC-12 | 13:09 16-May-2022 |
NKS2687 | ![]() | N517NK | A319-100 | 03:41 16-May-2022 |
DAL8883 | ![]() | N662DN | B757-200 | 01:03 16-May-2022 |
N64AR | ![]() | N64AR | Vision SF50 G2 | 00:34 16-May-2022 |
GTI8979 | ![]() | N645GT | B767-300 | 00:28 16-May-2022 |
FDX711 | ![]() | N128FE | B767-300 | 23:13 15-May-2022 |
FDX752 | ![]() | N992FD | B757-200 | 21:14 15-May-2022 |
N979JC | ![]() | N979JC | Falcon 50 | 19:44 15-May-2022 |
ERY546 | ![]() | N546AD | BD-100 Challenger 300 | 18:12 15-May-2022 |
AAL2251 | ![]() | N807NN | B737-800 | 02:33 15-May-2022 |
ATN3450 | ![]() | N367AZ | B767-300 | 00:19 15-May-2022 |
UPS1214 | ![]() | N320UP | B767-300 | 10:55 14-May-2022 |
N96UA | ![]() | N96UA | G550 | 01:57 14-May-2022 |
SCAN05 | ![]() | N805X | CRJ-700 | 01:43 14-May-2022 |
FDX2730 | ![]() | N948FD | B757-200 | 14:14 13-May-2022 |
MTN8311 | ![]() | N987FX | Cessna 208 Caravan 1 | 13:32 13-May-2022 |
N472K | ![]() | N472K | Falcon 2000DX | 00:48 13-May-2022 |
GTI8089 | ![]() | N481MC | B747-400 | 18:16 12-May-2022 |
SCAN06 | ![]() | N806X | CRJ-700 | 16:41 12-May-2022 |
N803CP | ![]() | N803CP | AS-350/550 | 19:25 11-May-2022 |
COL921 | ![]() | N921PK | BAe-125-700 | 15:05 11-May-2022 |
GTI8519 | ![]() | N640GT | B767-300 | 14:32 11-May-2022 |
N802WJ | ![]() | N802WJ | BAe-125-700 | 23:44 10-May-2022 |
N391ZA | ![]() | N391ZA | L-39 Albatros | 19:17 10-May-2022 |
N507ME | ![]() | N507ME | BK-117C-2 | 02:42 10-May-2022 |
N894CC | ![]() | N894CC | S-76 | 13:55 09-May-2022 |
N1983 | ![]() | N1983 | Challenger 605 | 21:27 08-May-2022 |
JAS407 | ![]() | N407DW | G450 | 22:48 07-May-2022 |
SCAN04 | ![]() | N804X | CRJ-700 | 18:37 06-May-2022 |
N401LV | ![]() | N401LV | TBM-850 | 23:56 05-May-2022 |
N488WA | ![]() | N488WA | PA-46-500TP Malibu Meridian | 21:25 05-May-2022 |
VTE3101 | ![]() | N11526 | EMB-135 | 12:43 05-May-2022 |
N397NG | ![]() | N397NG | PC-12 | 15:28 03-May-2022 |
N102HN | ![]() | N102HN | EC-135 | 06:15 25-Apr-2022 |
N700WT | ![]() | N700WT | TBM-850 | 23:06 24-Apr-2022 |
N747BW | ![]() | N747BW | Learjet 35 | 15:22 22-Apr-2022 |
N652LA | ![]() | N652LA | AW.169 | 18:06 21-Apr-2022 |
N329PH | ![]() | N329PH | EC-135 | 05:01 18-Apr-2022 |
N680BW | ![]() | N680BW | Cessna 680 Citation Sovereign | 22:33 17-Apr-2022 |
N463DS | ![]() | N463DS | R44 Raven | 17:39 09-Apr-2022 |
SCAN08 | ![]() | N984HA | DHC-8-100 Dash 8 | 15:51 01-Apr-2022 |
R07479 | ![]() | D-479 | CH-47 Chinook | 12:26 30-Mar-2022 |
VPCZW | ![]() | VP-CZW | B737-700 | 16:15 19-Mar-2022 |
N454F | ![]() | N454F | EC-120 Colibri | 03:21 19-Mar-2022 |
N804CP | ![]() | N804CP | AS-350/550 | 22:49 18-Mar-2022 |
CPJ88 | ![]() | VP-CTT | B737-700 | 20:33 17-Mar-2022 |
N911AP | ![]() | N911AP | 407 | 00:20 09-Mar-2022 |
N713TV | ![]() | N713TV | R66 | 22:11 18-Nov-2021 |
N110WG | ![]() | N110WG | AB-206 JetRanger | 21:47 13-Nov-2021 |
N453F | ![]() | N453F | EC-120 Colibri | 17:55 09-Nov-2021 |
N810LA | ![]() | N810LA | MD-600N | 16:36 17-Sep-2021 |
N212AZ | ![]() | N212AZ | ATR-42-300 | 20:29 06-Jan-2021 |
Weather loading...