Codes: | KBUF/BUF |
Name: | Buffalo Niagara International Airport |
City: | Buffalo |
Country: | United States ![]() |
Elevation: | 728 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
HRT056 | ![]() | C-GPAJ | Challenger 601 | 01:40 17-May-2022 |
AAL2301 | ![]() | N111US | A320-200 | 01:33 17-May-2022 |
N281PM | ![]() | N281PM | Cessna 208 Caravan 1 | 00:44 17-May-2022 |
UAL2108 | ![]() | N14735 | B737-700 | 23:45 16-May-2022 |
JIA9957 | ![]() | N572NN | CRJ-900 | 22:19 16-May-2022 |
FTH991 | ![]() | N991TX | Cessna 750 Citation X | 22:05 16-May-2022 |
N1925P | ![]() | N1925P | Learjet 45 | 21:18 16-May-2022 |
MHV20Y | ![]() | D-BAHB | Falcon 2000LX | 21:13 16-May-2022 |
XSR326 | ![]() | N326AS | EMB-505 Phenom 300 | 20:58 16-May-2022 |
RPA3595 | ![]() | N752YX | EMB-175 | 20:12 16-May-2022 |
EDV5117 | ![]() | N181GJ | CRJ-900 | 18:13 16-May-2022 |
XSR325 | ![]() | N325AS | EMB-505 Phenom 300 | 17:06 16-May-2022 |
N527NP | ![]() | N527NP | Cessna 750 Citation X | 16:35 16-May-2022 |
EDV5270 | ![]() | N902XJ | CRJ-900 | 16:24 16-May-2022 |
N508TJ | ![]() | N508TJ | 429 GlobalRanger | 08:16 16-May-2022 |
UPS1054 | ![]() | N149UP | A300B4-600 | 23:17 15-May-2022 |
N300JA | ![]() | N300JA | BD-700 Global Express | 21:17 15-May-2022 |
LN744N | ![]() | N744N | Learjet 31 | 21:07 15-May-2022 |
N657DM | ![]() | N657DM | Cessna 560 Citation 5 | 20:20 15-May-2022 |
N786HC | ![]() | N786HC | Beech 1300 Commuter | 19:32 15-May-2022 |
N171AR | ![]() | N171AR | Learjet 31 | 18:16 15-May-2022 |
N80RP | ![]() | N80RP | Falcon 2000EX EASy | 00:27 15-May-2022 |
GAJ902 | ![]() | N902UP | Cessna 750 Citation X | 23:27 14-May-2022 |
XSR960 | ![]() | N960GR | BD-100 Challenger 300 | 23:05 14-May-2022 |
LXJ451 | ![]() | N451FX | G450 LXI | 22:08 14-May-2022 |
N82RP | ![]() | N82RP | Falcon 7X | 20:39 14-May-2022 |
UPS1144 | ![]() | N170UP | A300B4-600 | 10:04 14-May-2022 |
MTN8326 | ![]() | N907FX | ATR-42-300 | 10:34 13-May-2022 |
FDX1964 | ![]() | N990FD | B757-200 | 09:31 13-May-2022 |
N137BB | ![]() | N137BB | BD-700 Global Express | 03:00 13-May-2022 |
N250DN | ![]() | N250DN | Challenger 350 | 17:56 12-May-2022 |
XSR600 | ![]() | N600AS | EMB-500 Phenom 100 | 19:19 02-May-2022 |
N700KM | ![]() | N700KM | TBM-700 | 23:52 01-May-2022 |
N770S | ![]() | N770S | King Air 360 | 23:22 29-Apr-2022 |
N173AL | ![]() | N173AL | 369 | 19:44 24-Apr-2022 |
N850FJ | ![]() | N850FJ | Falcon 50 | 03:23 11-Apr-2022 |
N74TF | ![]() | N74TF | Beech Super King Air 350 | 14:50 26-Sep-2021 |
N5699V | ![]() | N5699V | 280 Shark | 22:47 08-Sep-2021 |
N34NX | ![]() | N34NX | 407 | 14:38 21-May-2021 |
N441HQ | ![]() | N441HQ | R44 Raven | 12:54 22-Mar-2021 |
Weather loading...