Codes: | ESSA/ARN |
Name: | Stockholm-Arlanda Airport |
City: | Stockholm |
Country: | Sweden ![]() |
Elevation: | 137 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
SAS436L | ![]() | SE-ROH | A320neo | 00:13 17-May-2022 |
SAS96T | ![]() | SE-ROF | A320neo | 23:28 16-May-2022 |
SAS83Y | ![]() | SE-ROU | A320neo | 23:04 16-May-2022 |
SAS94Y | ![]() | SE-ROI | A320neo | 22:48 16-May-2022 |
RYR26YT | ![]() | 9H-VUV | B737 MAX 8 | 22:41 16-May-2022 |
SAS1428 | ![]() | OY-KBK | A321-200 | 22:03 16-May-2022 |
DLH6AX | ![]() | D-AIWJ | A320-200 | 21:50 16-May-2022 |
NVR208 | ![]() | SE-RKB | A321neo | 21:47 16-May-2022 |
NSZ2YW | ![]() | 9A-BTI | A320-200 | 21:45 16-May-2022 |
FIN7XH | ![]() | OH-LKK | EMB-190 | 21:42 16-May-2022 |
SWR240J | ![]() | HB-JDD | A320neo | 21:39 16-May-2022 |
NSZ4480 | ![]() | SE-RPS | B737-800 | 21:31 16-May-2022 |
NSZ60X | ![]() | SE-RPU | B737-800 | 21:16 16-May-2022 |
SZS1524 | ![]() | EI-SIG | A320neo | 21:05 16-May-2022 |
SZS1487 | ![]() | EI-FPV | CRJ-900 | 20:54 16-May-2022 |
RYR4397 | ![]() | 9H-VUH | B737 MAX 8 | 20:51 16-May-2022 |
NOZ2PC | ![]() | LN-DYK | B737-800 | 20:47 16-May-2022 |
KLM17C | ![]() | PH-BXI | B737-800 | 20:43 16-May-2022 |
EWG27G | ![]() | D-ABFO | A320-200 | 20:39 16-May-2022 |
SAS580 | ![]() | YL-AAS | CSeries CS300 | 20:36 16-May-2022 |
AUA31D | ![]() | OE-LXD | A320-200 | 20:35 16-May-2022 |
BAW786F | ![]() | G-EUPU | A319-100 | 20:21 16-May-2022 |
SZS1606 | ![]() | EI-FPW | CRJ-900 | 20:18 16-May-2022 |
LOT6AD | ![]() | SP-LIC | EMB-175 SD | 20:16 16-May-2022 |
SZS528 | ![]() | EI-SIA | A320neo | 20:05 16-May-2022 |
RYR2F | ![]() | 9H-QCG | B737-800 | 20:00 16-May-2022 |
SZS2626 | ![]() | EI-FPF | CRJ-900 | 19:52 16-May-2022 |
RYR47LY | ![]() | 9H-QAR | B737-800 | 19:34 16-May-2022 |
NSZ8926 | ![]() | LN-ENQ | B737-800 | 19:29 16-May-2022 |
SAS1590 | ![]() | ES-ACB | CRJ-900 | 19:21 16-May-2022 |
SAS126 | ![]() | SE-ROM | A320neo | 19:15 16-May-2022 |
NSZ72N | ![]() | LN-DYX | B737-800 | 19:03 16-May-2022 |
NSZ4122 | ![]() | LN-NGZ | B737-800 | 18:38 16-May-2022 |
SAS886 | ![]() | SE-RUF | A320neo | 18:25 16-May-2022 |
NSZ4458 | ![]() | SE-RPG | B737-800 | 18:18 16-May-2022 |
NSZ4170 | ![]() | 9H-EMU | A320-200 | 18:16 16-May-2022 |
SZS739 | ![]() | ES-ACN | CRJ-900 | 18:14 16-May-2022 |
SAS4247 | ![]() | SE-ROO | A320neo | 17:46 16-May-2022 |
SAS410 | ![]() | OY-KAM | A320-200 | 17:31 16-May-2022 |
SAS1408 | ![]() | SE-RON | A320neo | 17:21 16-May-2022 |
SAS2065 | ![]() | ES-ACM | CRJ-900 | 16:41 16-May-2022 |
VKG1633 | ![]() | OY-VKI | A330-300 | 15:46 16-May-2022 |
SWE35A | ![]() | SE-RVB | PC-24 | 15:35 16-May-2022 |
BLX94J | ![]() | SE-RNE | B737 MAX 8 | 14:45 16-May-2022 |
SWE42B | ![]() | SE-RVC | PC-24 | 13:42 16-May-2022 |
SAS6004 | ![]() | SE-ROC | A320neo | 13:23 16-May-2022 |
NSZ56J | ![]() | SE-RRN | B737-800 | 12:18 16-May-2022 |
NSZ2KE | ![]() | LN-NGD | B737-800 | 12:15 16-May-2022 |
EWG50G | ![]() | OE-LYW | A319-100 | 12:07 16-May-2022 |
DFL5720 | ![]() | I-REDY | AW139 | 11:06 16-May-2022 |
FIN4 | ![]() | OH-LWF | A350-900 | 08:36 16-May-2022 |
SVF625 | ![]() | 102005 | G550 TP-102D | 13:09 15-May-2022 |
POL5460 | ![]() | SE-JPX | 429 GlobalRanger | 16:35 14-May-2022 |
EUW1098 | ![]() | SE-RKL | G550 | 15:51 10-May-2022 |
SAS9223 | ![]() | SE-RSD | A350-900 | 11:46 06-May-2022 |
MAP7751 | ![]() | MAP-7751 | 212 Twin Two-Twelve | 18:37 13-Apr-2021 |
Weather loading...