Codes: | EDDL/DUS |
Name: | Dusseldorf International Airport |
City: | Dusseldorf |
Country: | Germany ![]() |
Elevation: | 147 ft. |
Photos loading...
Departure flights loading...
Arrival flights loading...
Callsign | Operator | Registration | Type | Arrival Time |
---|---|---|---|---|
SXS21Y | ![]() | TC-SOV | B737-800 | 16:30 22-May-2022 |
KLM97R | ![]() | PH-EXX | EMB-175 | 16:27 22-May-2022 |
IBE31CF | ![]() | EC-ILP | A321-200 | 16:27 22-May-2022 |
EWG46FH | ![]() | D-AIZT | A320-200 | 16:22 22-May-2022 |
CAI7X | ![]() | TC-TJO | B737-800 | 16:20 22-May-2022 |
EWG7BP | ![]() | D-ABZL | A320-200 | 16:16 22-May-2022 |
EWG7CU | ![]() | D-ABGH | A319-100 | 16:06 22-May-2022 |
EWG9151 | ![]() | D-AEWN | A320-200 | 15:52 22-May-2022 |
SZS2625 | ![]() | EI-FPP | CRJ-900 | 15:48 22-May-2022 |
EWG9591 | ![]() | YL-AAO | CSeries CS300 | 15:46 22-May-2022 |
FIN82Y | ![]() | OH-LKG | EMB-190 | 15:45 22-May-2022 |
DLH8FT | ![]() | D-AIBB | A319-100 | 15:43 22-May-2022 |
SXS2E | ![]() | TC-SEY | B737-800 | 15:42 22-May-2022 |
EWG4HN | ![]() | D-ABHA | A320-200 | 15:40 22-May-2022 |
BTI3TG | ![]() | YL-CSE | CSeries CS300 | 15:38 22-May-2022 |
ECA2XA | ![]() | D-IJOA | Cessna 525A Citation CJ2 | 15:36 22-May-2022 |
THY7NA | ![]() | TC-LNC | A330-300 | 15:34 22-May-2022 |
EWG7W | ![]() | YL-CSF | CSeries CS300 | 15:32 22-May-2022 |
THY8QZ | ![]() | TC-JZO | B737-800 | 15:30 22-May-2022 |
GWI46CP | ![]() | D-ABNH | A320-200 | 15:28 22-May-2022 |
GWI4E | ![]() | D-AKNV | A319-100 | 15:21 22-May-2022 |
ADB364F | ![]() | UR-82027 | Antonov An-124 Ruslan | 15:15 22-May-2022 |
CXI83XW | ![]() | D-ANDI | A320-200 | 14:49 22-May-2022 |
EWG3YH | ![]() | 9H-AMP | A320-200 | 14:47 22-May-2022 |
EWG4PR | ![]() | D-AEWR | A320-200 | 14:44 22-May-2022 |
EWG8FA | ![]() | D-AEUH | A320-200 | 14:40 22-May-2022 |
A7MBK | ![]() | A7-MBK | A320-200 | 14:18 22-May-2022 |
DEMGE | ![]() | D-EMGE | Cherokee PA-28 | 13:23 22-May-2022 |
CFG1KA | ![]() | D-AIAG | A321-200 | 12:17 22-May-2022 |
CFG3MK | ![]() | D-ATCH | A320-200 | 11:47 22-May-2022 |
DIBET | ![]() | D-IBET | Cessna 525A Citation CJ2 | 11:21 22-May-2022 |
T7PID | ![]() | T7-PID | 429 GlobalRanger | 10:43 22-May-2022 |
EWG8HJ | ![]() | D-AGWH | A319-100 | 20:49 21-May-2022 |
CFG069 | ![]() | D-ABOL | B757-300 | 20:47 21-May-2022 |
AWU521E | ![]() | D-IHUB | Cessna 525A Citation CJ2 | 17:38 21-May-2022 |
NJE467G | ![]() | CS-LTO | Citation Latitude | 10:21 21-May-2022 |
ATL4U | ![]() | D-CUGF | Cessna 525B Citation CJ3 | 08:56 21-May-2022 |
DIMME | ![]() | D-IMME | Cessna 551 Citation 2SP | 06:07 21-May-2022 |
DCIFM | ![]() | D-CIFM | Cessna 680 Citation Sovereign | 19:51 20-May-2022 |
EWG6970 | ![]() | D-AKNS | A319-100 | 14:44 20-May-2022 |
SCR187 | ![]() | D-CSCB | Cessna 560XL Citation Excel | 18:09 19-May-2022 |
HUMMEL6 | ![]() | D-HNWW | BK-117C-2 | 01:05 19-May-2022 |
DISTP | ![]() | D-ISTP | EMB-500 Phenom 100 | 15:03 18-May-2022 |
HHN921 | ![]() | D-CHRG | Citation Latitude | 19:06 17-May-2022 |
DCJKP | ![]() | D-CJKP | Citation CJ4 | 12:53 17-May-2022 |
HUMMEL5 | ![]() | D-HNWV | BK-117C-2 | 10:59 17-May-2022 |
EWG7RR | ![]() | OE-LYZ | A319-100 | 05:34 17-May-2022 |
EFD2F | ![]() | D-IEFD | Citation M2 | 06:54 16-May-2022 |
LDX101C | ![]() | OE-FXB | Cessna 525A Citation CJ2 | 18:22 15-May-2022 |
HUMMELX | ![]() | D-EBKI | Cessna 182 | 14:33 12-May-2022 |
AOJ41S | ![]() | OE-GYS | Cessna 525B Citation CJ3 | 10:36 11-May-2022 |
EWG6900 | ![]() | D-AENA | A320neo | 14:25 10-May-2022 |
PHTGR | ![]() | PH-TGR | RV-4 | 07:02 09-May-2022 |
DIKUG | ![]() | D-IKUG | 390 Premier 1 | 14:09 07-May-2022 |
DEARP | ![]() | D-EARP | PZL-110 Koliber | 16:05 05-May-2022 |
OEIFQ | ![]() | OE-IFQ | A320-200 | 14:01 03-May-2022 |
DHFMW | ![]() | D-HFMW | A-109 | 10:42 03-May-2022 |
EWG6970 | ![]() | D-AKNU | A319-100 | 09:31 29-Apr-2022 |
DKGTI | ![]() | D-KGTI | HK 36TTC 115 Super Dimona | 09:15 28-Apr-2022 |
NJE913T | ![]() | CS-LTD | Citation Latitude | 09:23 20-Apr-2022 |
MLT332M | ![]() | 9H-JFS | A330-200 | 18:17 17-Apr-2022 |
QGA08A | ![]() | D-CKHG | Cessna 560XL Citation Excel | 11:06 16-Apr-2022 |
DEWAE | ![]() | D-EWAE | Cessna 172 | 16:17 10-Apr-2022 |
GFRYL | ![]() | G-FRYL | 390 Premier 1 | 15:52 09-Apr-2022 |
SCR378 | ![]() | D-CSCA | Cessna 525B Citation CJ3 | 17:29 07-Apr-2022 |
HELI922 | ![]() | D-HMFF | AB-206 JetRanger | 12:15 06-Apr-2022 |
DMQFF | ![]() | D-MQFF | Fascination E | 15:10 19-Mar-2022 |
EIGZZ | ![]() | EI-GZZ | B737-800 | 10:43 15-Mar-2022 |
DEYAE | ![]() | D-EYAE | Katana 20 | 12:44 12-Mar-2022 |
SVW55HS | ![]() | LX-PHS | G550 | 11:52 25-Feb-2022 |
HUMMEL1 | ![]() | D-HNWR | BK-117C-2 | 13:53 09-Feb-2022 |
ECA2UN | ![]() | D-ISUN | Cessna 525A Citation CJ2 | 11:30 16-Jan-2022 |
CFG4790 | ![]() | D-AICD | A320-200 | 08:13 09-Jan-2022 |
DEMBO | ![]() | D-EMBO | GY-80 Horizon | 15:32 02-Dec-2021 |
AWU725G | ![]() | D-IGWT | Cessna 525A Citation CJ2 | 12:12 25-Nov-2021 |
DEDMW | ![]() | D-EDMW | PA-18 Super Cub | 13:43 06-Nov-2021 |
DEGTW | ![]() | D-EGTW | DR.400 180R Remorqueur | 13:35 05-Sep-2021 |
DKOOO | ![]() | D-KOOO | Glider | 11:39 02-Sep-2021 |
DENLL | ![]() | D-ENLL | PA-18 Super Cub | 13:27 20-Aug-2021 |
DKABH | ![]() | D-KABH | RF-4D | 10:38 08-Aug-2021 |
DETST | ![]() | D-ETST | Cessna 182 | 13:11 03-Mar-2021 |
SDR66PF | ![]() | D-ASSK | A319-100 | 10:50 05-Feb-2021 |
SDR62GF | ![]() | D-ASMF | A319-100 | 10:36 05-Feb-2021 |
N378CJ | ![]() | N378CJ | Cessna 525A Citation CJ2 | 14:09 01-Feb-2021 |
Weather loading...