Airline Name: | Transavia |
ICAO / IATA: | TRA / HV |
Active Fleet size: | 41 |
Historic Fleet size: | 101 |
Callsign: | TRANSAVIA |
Country: | ![]() |
Status: | Active |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|
LZ-MDI | 3378 | |
LZ-MDK | 1422 | |
PH-HSA | 34171 | |
PH-HSB | 34172 | |
PH-HSC | 34173 | |
PH-HSF | 39261 | |
PH-HSG | 39262 | |
PH-HSI | 42148 | Peter Pan Vakantieclub |
PH-HSJ | 42150 | |
PH-HSK | 41330 | Sunweb |
PH-HSM | 42067 | |
PH-HSW | 37160 | |
PH-HXA | 62149 | |
PH-HXB | 41340 | |
PH-HXC | 41342 | |
PH-HXD | 61791 | |
PH-HXE | 61790 | |
PH-HXF | 62153 | |
PH-HXG | 41355 | |
PH-HXI | 62151 | |
PH-HXJ | 62159 | |
PH-HXK | 62157 | |
PH-HXL | 62162 | |
PH-HXM | 62165 | |
PH-HXN | 63623 | |
PH-HXO | 62577 | |
PH-HZD | 28376 | |
PH-HZE | 28377 | |
PH-HZG | 28379 | |
PH-HZI | 28380 | |
PH-HZJ | 30389 | |
PH-HZL | 30391 | |
PH-HZN | 32943 | |
PH-HZO | 34169 | |
PH-HZV | 30650 | |
PH-HZW | 29345 | |
PH-HZX | 28248 | |
PH-XRB | 28256 | |
PH-XRC | 29347 | |
PH-XRX | 33464 | |
PH-XRY | 33463 |
Registration | Serial | Type |
---|---|
C-GDEJ | 14138C |
C-GRYK | 25593 |
D-ABOF | 29013 |
D-ABOH | 30030 |
D-ADBE | 24569 |
G-BICV | 21528 |
G-BPLA | 22906 |
G-UKLE | 24468 |
LX-TXA | 594 |
N37AF | 21720 |
N732CE | 34170 |
N739MA | 30670 |
N807SY | 33016 |
N808SY | 33021 |
OH-AFI | 26330 |
OY-SEH | 29444 |
PH-AHP | 24528 |
PH-FDD | 40234 |
PH-GGW | 35831 |
PH-GGX | 36596 |
PH-GGY | 37599 |
PH-GGZ | 37600 |
PH-GUA | 37601 |
PH-GUB | 35832 |
PH-GUU | 39607 |
PH-GUV | 39609 |
PH-GUW | 39608 |
PH-GUX | 39611 |
PH-GUY | 39612 |
PH-HSD | 39260 |
PH-HSE | 39259 |
PH-HSR | 40236 |
PH-HSS | 32348 |
PH-HST | 32576 |
PH-HSU | 33021 |
PH-HSV | 33016 |
PH-HSX | 28225 |
PH-HSY | 32672 |
PH-HVF | 23411 |
PH-HVG | 23412 |
PH-HVI | 24098 |
PH-HVJ | 23738 |
PH-HVK | 23786 |
PH-HVM | 24326 |
PH-HVN | 24327 |
PH-HVT | 24328 |
PH-HVV | 24329 |
PH-HZA | 28373 |
PH-HZB | 28374 |
PH-HZC | 28375 |
PH-HZF | 28378 |
PH-HZK | 30390 |
PH-HZM | 30392 |
PH-HZQ | 32354 |
PH-HZR | 32693 |
PH-HZS | 32357 |
PH-HZT | 32355 |
PH-HZU | 32358 |
PH-HZY | 30646 |
PH-HZZ | 32356 |
PH-OEJ | 33920 |
PH-TKA | 26633 |
PH-TKB | 26634 |
PH-TKC | 26635 |
PH-TKD | 26330 |
PH-TKY | 24118 |
PH-TKZ | 24119 |
PH-TSA | 22738 |
PH-TSB | 22739 |
PH-TSD | 21797 |
PH-TSE | 21793 |
PH-TSI | 22737 |
PH-TSR | 24023 |
PH-TSU | 24905 |
PH-TSW | 24219 |
PH-TSX | 26318 |
PH-TSY | 28085 |
PH-TSZ | 27635 |
PH-TVC | 20836 |
PH-TVD | 20943 |
PH-TVE | 20944 |
PH-TVF | 20282 |
PH-TVG | 19711 |
PH-TVH | 19955 |
PH-TVI | 19940 |
PH-TVL | 8 |
PH-TVN | 21193 |
PH-TVO | 21196 |
PH-TVP | 21397 |
PH-TVR | 22025 |
PH-TVS | 22296 |
PH-TVU | 22906 |
PH-TVX | 22023 |
PH-XRA | 30784 |
PH-XRD | 30659 |
PH-XRE | 30668 |
PH-XRV | 34170 |
PH-XRW | 33465 |
PH-XRZ | 33462 |
PH-ZOM | 29677 |
VT-EKC | 20943 |
Recent flights loading...
No aircraft currently flying.