Airline Name: | Thai Airways International |
ICAO / IATA: | THA / TG |
Active Fleet size: | 83 |
Historic Fleet size: | 143 |
Callsign: | THAI |
Country: | ![]() |
Status: | Active |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|
HS-TBA | 1263 | |
HS-TBB | 1269 | |
HS-TBD | 1338 | |
HS-TBE | 1348 | |
HS-TEN | 990 | |
HS-TEO | 1003 | |
HS-TEP | 1035 | |
HS-TEQ | 1037 | |
HS-TER | 1060 | |
HS-TES | 1074 | |
HS-TET | 1086 | |
HS-TEU | 1090 | |
HS-TGA | 32369 | |
HS-TGB | 32370 | |
HS-TGF | 33770 | |
HS-TGG | 33771 | |
HS-TGO | 26609 | |
HS-TGP | 26610 | |
HS-TGW | 27724 | Star Alliance |
HS-TGX | 27725 | |
HS-TGY | 28705 | |
HS-TGZ | 28706 | |
HS-THB | 44 | |
HS-THC | 50 | |
HS-THD | 95 | |
HS-THE | 111 | |
HS-THF | 123 | |
HS-THG | 130 | |
HS-THH | 142 | |
HS-THJ | 177 | |
HS-THK | 181 | |
HS-THL | 185 | |
HS-THM | 189 | |
HS-THN | 201 | |
HS-TJA | 27726 | |
HS-TJB | 27727 | |
HS-TJC | 27728 | |
HS-TJD | 27729 | |
HS-TJG | 27732 | |
HS-TJH | 27733 | |
HS-TJR | 34586 | |
HS-TJS | 34587 | |
HS-TJT | 34588 | |
HS-TJU | 34589 | |
HS-TJV | 34590 | |
HS-TJW | 34591 | |
HS-TKA | 29150 | |
HS-TKB | 29151 | |
HS-TKC | 29211 | |
HS-TKD | 29212 | |
HS-TKE | 29213 | |
HS-TKF | 29214 | Royal Barge Suphannahong |
HS-TKK | 41520 | |
HS-TKL | 41521 | |
HS-TKM | 41522 | |
HS-TKN | 41523 | |
HS-TKO | 41524 | |
HS-TKP | 41525 | |
HS-TKQ | 41526 | |
HS-TKR | 41527 | |
HS-TKU | 42110 | |
HS-TKV | 42111 | |
HS-TKW | 42112 | |
HS-TKX | 42113 | |
HS-TKY | 42114 | |
HS-TKZ | 42115 | |
HS-TQA | 35315 | |
HS-TQB | 35316 | |
HS-TQC | 36110 | |
HS-TQD | 35320 | |
HS-TQE | 38757 | |
HS-TQF | 38759 | |
HS-TTA | 66587 | |
HS-TTB | 66588 | |
HS-TTC | 66586 | |
HS-TUA | 87 | |
HS-TUB | 93 | |
HS-TUC | 100 | |
HS-TUD | 122 | |
HS-TUE | 125 | |
HS-TUF | 131 | |
HS-TWA | 38777 | |
HS-TWB | 38780 |
Recent flights loading...