Airline Name: | Sunwing Airlines |
ICAO / IATA: | SWG / WG |
Active Fleet size: | 11 |
Historic Fleet size: | 129 |
Callsign: | SUNWING |
Country: | ![]() |
Status: | Active |
Registration | Serial | Type | Status |
---|---|---|
9H-CHI | 60459 | Inactive |
9H-ETA | 60458 | Inactive |
9H-POP | 1445 | Inactive |
C-FAIV | 44591 | Inactive |
C-FANS | 37241 | Inactive |
C-FAWC | 39922 | Inactive |
C-FDBD | 30703 | Inactive |
C-FDNA | 44593 | Inactive |
C-FEAG | 33003 | Inactive |
C-FEAK | 30292 | Inactive |
C-FEVD | 41795 | Inactive |
C-FEZF | 35138 | Inactive |
C-FGVK | 32740 | Inactive |
C-FHZZ | 37262 | Inactive |
C-FIFN | 41660 | Inactive |
C-FIRN | 44655 | Inactive |
C-FIUM | 37240 | Inactive |
C-FJAU | 37250 | Inactive |
C-FLIX | 37238 | Inactive |
C-FLSW | 36552 | Inactive |
C-FLUJ | 39923 | Inactive |
C-FLWK | 37239 | Inactive |
C-FLZR | 35145 | Inactive |
C-FNJA | 37245 | Inactive |
C-FOAQ | 35148 | Inactive |
C-FPRP | 39959 | Inactive |
C-FPZA | 35134 | Inactive |
C-FPZB | 35131 | Inactive |
C-FQWK | 37239 | Inactive |
C-FRZG | 35139 | Inactive |
C-FRZJ | 34690 | Inactive |
C-FTAE | 30637 | Inactive |
C-FTAH | 29351 | Inactive |
C-FTDW | 34704 | Inactive |
C-FTJH | 29642 | Inactive |
C-FTLK | 35143 | Inactive |
C-FTOH | 29647 | Inactive |
C-FTUN | 41660 | Inactive |
C-FTXF | 44303 | Inactive |
C-FTZD | 35132 | Inactive |
C-FUAA | 29660 | Inactive |
C-FVOZ | 44653 | Inactive |
C-FVWA | 37264 | Inactive |
C-FWGH | 37752 | Inactive |
C-FYAU | 37250 | Inactive |
C-FYBG | 35142 | Inactive |
C-FYBN | 37251 | Inactive |
C-FYBZ | 37262 | Inactive |
C-FYDY | 37261 | Inactive |
C-FYEM | 37249 | Inactive |
C-FYJD | 41807 | Inactive |
C-FYJO | 37255 | Inactive |
C-FYLC | 33029 | Inactive |
C-FYLD | 35093 | Inactive |
C-FYMQ | 35148 | Inactive |
C-FYRU | 37263 | Inactive |
C-FYSD | 37265 | Inactive |
C-FYSV | 41662 | Inactive |
C-FYUH | 34689 | Inactive |
C-FYUW | 41663 | Inactive |
C-FYXA | 37245 | Inactive |
C-FZUR | 41664 | Inactive |
C-GAWV | 41662 | Inactive |
C-GBZS | 42053 | Inactive |
C-GDBX | 33699 | Inactive |
C-GDZE | 35137 | Inactive |
C-GEWI | 37267 | Inactive |
C-GEWO | 37255 | Inactive |
C-GFEH | 41608 | Inactive |
C-GFVM | 37077 | Inactive |
C-GHZC | 28375 | Inactive |
C-GHZY | 37261 | Inactive |
C-GKVL | 37076 | Inactive |
C-GKVP | 32907 | Inactive |
C-GKVU | 38025 | Inactive |
C-GKVV | 38027 | Inactive |
C-GKVY | 30724 | Inactive |
C-GKZA | 28373 | Inactive |
C-GKZE | 39437 | Inactive |
C-GLBW | 30671 | Inactive |
C-GLRN | 41353 | Inactive |
C-GLZX | 37258 | Inactive |
C-GMWN | 37251 | Inactive |
C-GNCH | 39438 | Inactive |
C-GNVR | 38018 | Inactive |
C-GOAF | 29883 | Inactive |
C-GOFW | 33018 | Inactive |
C-GOWG | 37757 | Inactive |
C-GQWH | 38107 | Inactive |
C-GQWM | 37249 | Inactive |
C-GRKB | 30294 | Inactive |
C-GTUO | 41661 | Inactive |
C-GTVF | 29669 | Inactive |
C-GTVG | 30719 | Inactive |
C-GUUL | 38820 | Inactive |
C-GVOJ | 38108 | Inactive |
C-GVVH | 35275 | Inactive |
C-GWVB | 37242 | Inactive |
C-GYUK | 39094 | Inactive |
CS-TFS | 25411 | Inactive |
CS-TFT | 26208 | Inactive |
G-FDZA | 35134 | Inactive |
G-FDZB | 35131 | Inactive |
G-FDZD | 35132 | Inactive |
G-FDZE | 35137 | Inactive |
G-FDZF | 35138 | Inactive |
G-FDZY | 37261 | Inactive |
G-FDZZ | 37262 | Inactive |
G-TAWD | 37265 | Inactive |
G-TUMM | 44654 | Inactive |
G-TUMP | 44616 | Inactive |
G-TUMU | 44651 | Inactive |
G-TUMW | 44615 | Inactive |
N703AE | 30703 | Inactive |
OK-TVE | 30294 | Inactive |
OK-TVF | 29669 | Inactive |
OK-TVM | 37077 | Inactive |
OK-TVO | 32360 | Inactive |
OK-TVP | 32907 | Inactive |
OK-TVR | 38018 | Inactive |
OK-TVS | 39404 | Inactive |
OK-TVT | 39394 | Inactive |
OK-TVY | 30724 | Inactive |
OO-JAA | 29660 | Inactive |
PH-HZE | 28377 | Inactive |
PH-HZK | 30390 | Inactive |
PH-HZL | 30391 | Inactive |
SE-RHS | 28617 | Inactive |
VP-CQF | 36552 | Inactive |
Photos courtesy of SpottingLog. You can add your own sightings and photos by signing up for a free trial today.