Name: | AeroMexico Connect |
ICAO / IATA: | SLI / 5D |
Fleet size: | 62 |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Type | Livery | Status |
---|---|---|
N214MA | 145559 | |
N234GE | 17000128 | |
N240NC | 17000024 | |
N251NC | 17000025 | |
N260SK | 145128 | |
N289MA | 145574 | |
N290MA | 145434 | |
N335MA | 145400 | |
N376MA | 145420 | |
N410MA | 145313 | |
N438MA | 145232 | |
N443MA | 145255 | |
N870NC | 17000087 | |
N921NC | 17000092 | |
XA-AAC | 19000121 | |
XA-ACC | 19000499 | |
XA-ACE | 19000518 | |
XA-ACI | 19000525 | |
XA-ACJ | 19000531 | |
XA-ACK | 19000538 | |
XA-ACM | 19000546 | |
XA-ACN | 19000552 | |
XA-ACS | 19000554 | |
XA-ACT | 19000557 | |
XA-AEC | 19000043 | |
XA-AEE | 19000036 | |
XA-AEF | 19000041 | |
XA-AEH | 19000068 | |
XA-AEI | 19000146 | |
XA-AEL | 19000097 | |
XA-AEM | 19000110 | |
XA-AEN | 19000151 | |
XA-AEO | 19000251 | |
XA-AEP | 19000269 | |
XA-ALL | 19000122 | |
XA-ALO | 17000112 | |
XA-ALP | 19000138 | |
XA-ALQ | 19000287 | |
XA-ALR | 19000273 | |
XA-ALU | 19000200 | |
XA-ALW | 19000208 | |
XA-ALY | 19000024 | |
XA-ALZ | 19000037 | |
XA-BAC | 19000129 | |
XA-CAC | 19000135 | |
XA-DAC | 19000455 | |
XA-EAC | 19000145 | |
XA-FAC | 19000234 | |
XA-GAD | 19000651 | |
XA-GAE | 19000664 | |
XA-GAF | 19000666 | |
XA-GAG | 19000188 | |
XA-GAH | 19000216 | |
XA-GAI | 19000672 | |
XA-GAK | 19000673 | |
XA-GAR | 19000197 | |
XA-GAW | 19000679 | 1100th Ejet |
XA-GAX | 19000206 | |
XA-HAC | 19000466 | |
XA-IAC | 19000238 | |
XA-JAC | 19000248 | |
XA-MAC | 19000408 |
Registration | Serial | Type |
---|
Recent flights loading...
Callsign | Registration | Type | Altitude | Speed |
---|---|---|---|---|
SLI523 | XA-ACE | EMB-190 | 22000ft. | 398kts. |
SLI394 | XA-GAD | EMB-190 | 24150ft. | 424kts. |
SLI423 | XA-ALL | EMB-190 | 36000ft. | 354kts. |
SLI2413 | XA-ALR | EMB-190 | 13800ft. | 323kts. |
SLI165 | XA-ALW | EMB-190 | 8475ft. | 175kts. |
SLI2099 | XA-ALZ | EMB-190 | 10350ft. | 190kts. |
SLI306 | XA-AEE | EMB-190 | 9100ft. | 236kts. |
SLI422 | XA-AEO | EMB-190 | 35000ft. | 529kts. |