Airline Name: | Ryanair |
ICAO / IATA: | RYR / FR |
Active Fleet size: | 276 |
Historic Fleet size: | 338 |
Callsign: | RYANAIR |
Country: | ![]() |
Status: | Active |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|
EI-DAO | 33550 | |
EI-DCG | 33805 | |
EI-DCH | 33566 | |
EI-DCJ | 33564 | |
EI-DCK | 33565 | |
EI-DCL | 33806 | Dreamliner (Revised) |
EI-DCM | 33807 | |
EI-DCN | 33808 | |
EI-DCO | 33809 | |
EI-DCP | 33810 | |
EI-DCR | 33811 | |
EI-DCW | 33568 | |
EI-DCX | 33569 | |
EI-DCY | 33570 | |
EI-DCZ | 33815 | Kujawy - Pomorze (sticker) |
EI-DHA | 33571 | |
EI-DHB | 33572 | |
EI-DHC | 33573 | |
EI-DHD | 33816 | |
EI-DHE | 33574 | |
EI-DHF | 33575 | |
EI-DHG | 33576 | |
EI-DHH | 33817 | |
EI-DHN | 33577 | |
EI-DHO | 33578 | |
EI-DHP | 33579 | |
EI-DHR | 33822 | Vitoria: The Basque Connection (sticker) |
EI-DHS | 33580 | |
EI-DHT | 33581 | |
EI-DHV | 33582 | |
EI-DHW | 33823 | |
EI-DHX | 33585 | |
EI-DHY | 33824 | |
EI-DHZ | 33583 | |
EI-DLB | 33584 | |
EI-DLC | 33586 | |
EI-DLD | 33825 | |
EI-DLE | 33587 | |
EI-DLF | 33588 | |
EI-DLG | 33589 | |
EI-DLH | 33590 | |
EI-DLI | 33591 | Costa Brava: Pireneu de Girona (sticker) |
EI-DLK | 33592 | |
EI-DLV | 33598 | |
EI-DLW | 33599 | |
EI-DLX | 33600 | |
EI-DLY | 33601 | |
EI-DPF | 33606 | |
EI-DPG | 33607 | |
EI-DPH | 33624 | |
EI-DPI | 33608 | |
EI-DPJ | 33609 | |
EI-DPK | 33610 | |
EI-DPL | 33611 | Vitoria: The Basque Connection (sticker) |
EI-DPN | 35549 | |
EI-DPP | 33613 | |
EI-DPR | 33614 | |
EI-DPV | 35551 | |
EI-DPY | 33615 | |
EI-DPZ | 33616 | |
EI-DWA | 33617 | |
EI-DWB | 36075 | |
EI-DWC | 36076 | |
EI-DWD | 33642 | |
EI-DWE | 36074 | |
EI-DWF | 33619 | Vitoria: The Basque Connection (sticker) |
EI-DWG | 33620 | |
EI-DWH | 33637 | |
EI-DWI | 33643 | Vitoria: The Basque Connection (sticker) |
EI-DWJ | 36077 | |
EI-DWK | 36078 | |
EI-DWM | 36080 | |
EI-DWO | 36079 | |
EI-DWP | 36082 | |
EI-DWR | 36081 | |
EI-DWS | 33625 | |
EI-DWT | 33626 | |
EI-DWV | 33627 | |
EI-DWW | 33629 | |
EI-DWX | 33630 | |
EI-DWY | 33638 | |
EI-DWZ | 33628 | |
EI-DYA | 33631 | |
EI-DYB | 33633 | |
EI-DYC | 36567 | |
EI-DYD | 33632 | |
EI-DYE | 36568 | |
EI-DYF | 36569 | |
EI-DYL | 36574 | |
EI-DYN | 36576 | |
EI-DYO | 33636 | |
EI-DYP | 37515 | |
EI-DYR | 37513 | |
EI-DYV | 37512 | |
EI-DYW | 33635 | |
EI-DYX | 37517 | |
EI-DYY | 37521 | |
EI-DYZ | 37518 | |
EI-EBA | 37516 | |
EI-EBC | 37520 | |
EI-EBD | 37522 | |
EI-EBE | 37523 | |
EI-EBF | 37524 | |
EI-EBG | 37525 | |
EI-EBH | 37526 | |
EI-EBI | 37527 | |
EI-EBK | 37528 | |
EI-EBL | 37529 | |
EI-EBM | 35002 | |
EI-EBN | 35003 | |
EI-EBO | 35004 | |
EI-EBP | 37531 | |
EI-EBR | 37530 | |
EI-EBS | 35001 | |
EI-EBV | 35009 | |
EI-EBW | 35010 | |
EI-EBX | 35007 | |
EI-EBY | 35006 | |
EI-EBZ | 35008 | |
EI-EFC | 35015 | |
EI-EFD | 35011 | |
EI-EFE | 37533 | |
EI-EFF | 35016 | |
EI-EFG | 35014 | |
EI-EFH | 35012 | |
EI-EFI | 35013 | |
EI-EFJ | 37536 | |
EI-EFK | 37537 | |
EI-EFN | 37538 | |
EI-EFO | 37539 | |
EI-EFX | 35019 | |
EI-EFY | 35020 | |
EI-EFZ | 38489 | |
EI-EGA | 38490 | |
EI-EGB | 38491 | |
EI-EGC | 38492 | |
EI-EGD | 34981 | |
EI-EKC | 38495 | |
EI-EKD | 35024 | |
EI-EKE | 35023 | |
EI-EKF | 35025 | |
EI-EKG | 35021 | |
EI-EKH | 38493 | |
EI-EKI | 38496 | |
EI-EKJ | 38497 | |
EI-EKK | 38500 | |
EI-EKL | 38498 | |
EI-EKM | 38499 | |
EI-EKN | 35026 | |
EI-EKO | 35027 | |
EI-EKP | 35028 | |
EI-EKR | 38503 | |
EI-EKS | 38504 | |
EI-EKT | 38505 | |
EI-EKV | 38507 | |
EI-EKW | 38506 | |
EI-EKX | 35030 | |
EI-EKY | 35031 | |
EI-EKZ | 38508 | |
EI-EMA | 35032 | |
EI-EMB | 38511 | visitazores.com (sticker) |
EI-EMC | 38510 | |
EI-EMD | 38509 | |
EI-EME | 35029 | visitazores.com (sticker) |
EI-EMF | 34978 | Pomorskie Seaside Story - Gdańsk Airport (sticker) |
EI-EMH | 34974 | |
EI-EMI | 34979 | |
EI-EMJ | 34975 | |
EI-EMK | 38512 | Gdynia - Must Sea (sticker) |
EI-EML | 38513 | |
EI-EMM | 38514 | |
EI-EMN | 38515 | Gdansk City of Freedom (sticker) |
EI-EMO | 40283 | |
EI-EMR | 40284 | |
EI-ENA | 34983 | |
EI-ENC | 34980 | |
EI-ENE | 34976 | |
EI-ENF | 35034 | |
EI-ENG | 34977 | |
EI-ENH | 35033 | |
EI-ENI | 40300 | |
EI-ENJ | 40301 | |
EI-ENK | 40303 | |
EI-ENL | 35037 | |
EI-ENM | 35038 | |
EI-ENN | 35036 | |
EI-ENO | 40302 | |
EI-ENP | 40304 | |
EI-ENR | 35041 | |
EI-ENS | 40307 | |
EI-ENT | 35040 | |
EI-ENV | 35039 | |
EI-ENW | 40306 | |
EI-ENX | 40305 | |
EI-ENY | 35042 | |
EI-EPA | 34987 | |
EI-EPB | 34986 | |
EI-EPC | 40312 | |
EI-EPD | 40310 | |
EI-ESS | 35043 | |
EI-EST | 34994 | |
EI-ESV | 34993 | |
EI-EVA | 40288 | |
EI-EVB | 34982 | |
EI-EVC | 40286 | |
EI-EVE | 35035 | |
EI-EVF | 40291 | |
EI-EVG | 40292 | |
EI-EVH | 40290 | |
EI-EVI | 38502 | |
EI-EVJ | 38501 | |
EI-EVK | 40298 | |
EI-EVL | 40299 | Kujawy - Pomorze (sticker |
EI-EVM | 40296 | |
EI-EVN | 40294 | |
EI-EVO | 40297 | |
EI-EVP | 40293 | |
EI-EVR | 40295 | |
EI-EVS | 40313 | |
EI-EVT | 40315 | |
EI-EVV | 40314 | |
EI-EVW | 40318 | |
EI-EVX | 40317 | |
EI-EXD | 40320 | |
EI-EXE | 40321 | |
EI-EXF | 40322 | |
EI-GJS | 44836 | |
EI-GJT | 44837 | |
EI-GSG | 44849 | |
EI-GSH | 44846 | |
EI-GSI | 44848 | |
EI-GSJ | 44854 | |
EI-GSK | 44855 | |
EI-GXG | 44853 | |
EI-GXH | 44852 | |
EI-GXI | 44851 | |
EI-GXJ | 44859 | |
EI-GXK | 44860 | |
EI-GXL | 44857 | |
EI-GXM | 44858 | |
EI-GXN | 44856 | |
EI-HAT | 65076 | |
EI-HAW | 65078 | |
EI-HAX | 65080 | |
EI-HAY | 65079 | |
EI-HEN | 62301 | |
EI-HES | 62306 | |
EI-HET | 62310 | |
EI-HEV | 62309 | |
EI-HEW | 62308 | |
EI-HEY | 62307 | |
EI-HEZ | 62312 | |
EI-HGE | 62311 | |
EI-HGG | 62316 | |
EI-HGL | 65081 | |
EI-HGM | 65875 | |
EI-HGN | 62327 | |
EI-HGO | 65879 | |
EI-HGP | 62330 | |
EI-HGR | 65881 | |
EI-HGS | 65880 | |
EI-HGT | 65083 | |
EI-HGV | 62329 | |
EI-HGW | 65085 | |
EI-HGX | 62335 | |
EI-HGY | 65887 | |
EI-HGZ | 65888 | |
EI-HMS | 65889 | |
EI-HMT | 65892 | |
EI-HMV | 65890 | |
EI-HMW | 65891 | |
EI-HMX | 65893 | |
EI-SEV | 29078 | |
M-ABEU | 45-374 | |
M-ABGV | 45-421 | |
M-ABJA | 45-454 |
Recent flights loading...