Airline Name: | Luxair |
ICAO / IATA: | LGL / LG |
Active Fleet size: | 19 |
Historic Fleet size: | 39 |
Callsign: | LUXAIR |
Country: | ![]() |
Status: | Active |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|
LX-LBA | 43537 | Esch2022 / Esch-sur-Alzette Capital of Culture |
LX-LBB | 36875 | |
LX-LBR | 30366 | |
LX-LBT | 30371 | |
LX-LGE | 4284 | |
LX-LGF | 4349 | |
LX-LGG | 4418 | |
LX-LGM | 4425 | |
LX-LGN | 4426 | |
LX-LGQ | 33802 | |
LX-LGS | 33956 | |
LX-LGU | 41047 | |
LX-LGV | 41190 | |
LX-LQA | 4468 | |
LX-LQB | 4512 | |
LX-LQC | 4513 | Be pride, be Luxembourg |
LX-LQD | 4525 | |
LX-LQI | 4534 | |
LX-LQJ | 4562 |
Registration | Serial | Type |
---|---|
D-AXLK | 32920 |
F-HJUL | 38819 |
LX-LGA | 4159 |
LX-LGC | 4162 |
LX-LGD | 4171 |
LX-LGF | 25429 |
LX-LGG | 26437 |
LX-LGH | 21443 |
LX-LGH | 4420 |
LX-LGI | 145369 |
LX-LGI | 21444 |
LX-LGJ | 145395 |
LX-LGK | 14500886 |
LX-LGL | 14500893 |
LX-LGN | 20907 |
LX-LGN | 25065 |
LX-LGO | 26438 |
LX-LGP | 269 |
LX-LGP | 26439 |
LX-LGR | 27424 |
LX-LGR | 33803 |
LX-LGS | 27425 |
LX-LGT | 28228 |
LX-LGT | 145076 |
LX-LGU | 145084 |
LX-LGV | 145129 |
LX-LGW | 145135 |
LX-LGX | 145147 |
LX-LGX | 21133 |
LX-LGY | 145242 |
LX-LGZ | 145258 |
LX-LQI | 4534Stored |
LX-OOO | 21839 |
N16895 | 172S10618 |
N436S | E-3776 |
OO-CTR | 28495 |
PH-RXB | 145320 |
ZS-SPA | 21132 |
ZS-SPF | 21263 |
Recent flights loading...
No aircraft currently flying.