Airline Name: | Air Astana |
ICAO / IATA: | KZR / KC |
Fleet size: | 42 |
Callsign: | ASTANALINE |
Country: | Kazakhstan |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|
N28833 | 28833 | |
P4-EAS | 29488 | |
P4-FAS | 29489 | |
P4-KBA | 5401 | |
P4-KBB | 5613 | |
P4-KBC | 5734 | |
P4-KBD | 5870 | |
P4-KBE | 5968 | |
P4-KBF | 6037 | |
P4-KBG | 6029 | |
P4-KBH | 7124 | |
P4-KBI | 8483 | |
P4-KBJ | 8860 | |
P4-KBK | 9459 | |
P4-KBL | 9574 | |
P4-KBM | 10005 | |
P4-KCG | 19000543 | |
P4-KCI | 19000604 | |
P4-KCJ | 19000653 | |
P4-KCK | 19000657 | |
P4-KCU | 27971 | |
P4-KDA | 5357 | |
P4-KDB | 5404 | |
P4-KDC | 7567 | |
P4-KDD | 7634 | |
P4-KDE | 8090 | |
P4-KDF | 8277 | |
P4-KEA | 42220 | |
P4-KEB | 42221 | |
P4-KEC | 42223 | |
P4-KGA | 8837 | |
P4-KGB | 8980 | |
P4-KGC | 9080 | |
P4-KGD | 9432 | |
P4-KHA | 19020012 | Snow Leopard |
P4-KHB | 19020013 | |
P4-KHC | 19020014 | |
P4-KHD | 19020017 | |
P4-KHE | 19020019 | |
P4-NAS | 1042 | |
P4-OAS | 1204 | |
P4-VAS | 3141 |
Registration | Serial | Type |
---|
Recent flights loading...
Callsign | Registration | Type | Altitude | Speed |
---|---|---|---|---|
KZR994 | P4-VAS | A320-200 | 28650ft. | 458kts. |
KZR109 | P4-KEA | B767-300 | 22025ft. | 374kts. |
KZR7132 | P4-KBF | A320-200 | 0ft. | 101kts. |
KZR7057 | P4-KBB | A320-200 | 14650ft. | 369kts. |
KZR922 | P4-KGC | A321neo | 35000ft. | 494.1kts. |
KZR996 | P4-KDA | A321-200 | 35000ft. | 465kts. |
KZR7106 | P4-KBE | A320-200 | 0ft. | 16kts. |
KZR341 | P4-KDB | A321-200 | 35000ft. | 442kts. |