Airline Name: | Jet2 |
ICAO / IATA: | EXS / LS |
Active Fleet size: | 103 |
Historic Fleet size: | 47 |
Callsign: | Channex |
Country: | ![]() |
Status: | Active |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|
9H-SLC | 4461 | |
9H-SLG | 1946 | |
CS-TRJ | 1004 | |
G-DRTA | 33972 | |
G-DRTB | 28610 | |
G-DRTC | 34702 | |
G-DRTD | 34703 | |
G-DRTE | 28228 | |
G-DRTF | 28387 | |
G-DRTG | 33020 | |
G-DRTH | 33828 | |
G-DRTI | 29639 | |
G-DRTJ | 35647 | |
G-DRTK | 40260 | |
G-DRTL | 39059 | |
G-DRTM | 33981 | |
G-DRTN | 32735 | |
G-DRTO | 37818 | |
G-DRTP | 39067 | |
G-DRTR | 35209 | |
G-DRTT | 30722 | |
G-DRTU | 34247 | |
G-DRTW | 28618 | |
G-DRTY | 33554 | |
G-DRTZ | 33557 | |
G-GDFC | 28375 | |
G-GDFD | 27982 | |
G-GDFF | 28385 | |
G-GDFG | 28658 | |
G-GDFJ | 28229 | |
G-GDFK | 28572 | |
G-GDFL | 28568 | |
G-GDFM | 28586 | |
G-GDFN | 29332 | |
G-GDFO | 28740 | |
G-GDFP | 28177 | |
G-GDFR | 30421 | |
G-GDFS | 32243 | |
G-GDFT | 29141 | |
G-GDFU | 30416 | |
G-GDFV | 28821 | |
G-GDFW | 27986 | |
G-GDFX | 27987 | |
G-GDFY | 30278 | |
G-GDFZ | 30276 | |
G-HLYA | 6038 | |
G-HLYB | 6056 | |
G-HLYF | 6639 | |
G-JZBA | 63157 | |
G-JZBB | 63158 | |
G-JZBC | 63160 | |
G-JZBD | 63159 | |
G-JZBE | 63161 | |
G-JZBF | 63162 | |
G-JZBG | 63164 | |
G-JZBH | 63163 | |
G-JZBI | 63166 | |
G-JZBJ | 63165 | |
G-JZBK | 63167 | |
G-JZBL | 63169 | |
G-JZBM | 63170 | |
G-JZBN | 63168 | |
G-JZBO | 64439 | |
G-JZBP | 64440 | |
G-JZBR | 64441 | |
G-JZBS | 64442 | |
G-JZHA | 30417 | |
G-JZHB | 28623 | |
G-JZHC | 30593 | |
G-JZHD | 34706 | |
G-JZHE | 30390 | |
G-JZHF | 28378 | |
G-JZHG | 28388 | |
G-JZHH | 28536 | |
G-JZHJ | 63144 | |
G-JZHK | 63145 | |
G-JZHL | 63568 | |
G-JZHM | 63570 | |
G-JZHN | 63146 | |
G-JZHO | 63569 | |
G-JZHP | 63147 | |
G-JZHR | 63148 | |
G-JZHS | 63149 | |
G-JZHT | 63150 | |
G-JZHU | 63151 | |
G-JZHV | 63152 | |
G-JZHW | 63153 | |
G-JZHX | 63154 | |
G-JZHY | 63155 | |
G-JZHZ | 63156 | |
G-LSAA | 24122 | |
G-LSAB | 24136 | |
G-LSAC | 25488 | |
G-LSAD | 24397 | |
G-LSAE | 24135 | |
G-LSAH | 24015 | |
G-LSAI | 24016 | |
G-LSAJ | 24793 | |
G-LSAK | 27973 | |
G-LSAN | 26635 | |
G-POWU | 3708 | |
YL-LCQ | 2211 | |
YL-LCV | 2216 |
Registration | Serial | Type |
---|---|
EC-IDT | 30281 |
EC-ISY | 26241 |
EC-KDZ | 27826 |
EC-LTM | 36591 |
EI-DXO | 27826 |
G-CEAH | 21135 |
G-CELA | 23663 |
G-CELB | 23664 |
G-CELC | 23831 |
G-CELD | 23832 |
G-CELE | 24029 |
G-CELF | 24302 |
G-CELG | 24303 |
G-CELH | 23525 |
G-CELI | 23526 |
G-CELJ | 23529 |
G-CELK | 23530 |
G-CELO | 24028 |
G-CELP | 23522 |
G-CELR | 23523 |
G-CELS | 23660 |
G-CELU | 23657 |
G-CELV | 23661 |
G-CELW | 23659 |
G-CELX | 23654 |
G-CELY | 23662 |
G-CELZ | 23658 |
G-CGET | 27455 |
G-GDFA | 24011 |
G-GDFB | 25743 |
G-GDFE | 24131 |
G-GDFH | 25615 |
G-LSAF | 22689 |
G-LSAG | 24014 |
G-LSAL | 26967 |
G-LSAM | 26966 |
G-POWH | 29308 |
G-POWI | 2791 |
G-POWM | 2564 |
G-POWN | 3830 |
G-POWW | 2060 |
G-VYGL | 1555 |
OK-TSA | 29250 |
OY-PSA | 30688 |
TF-ELA | 25401 |
TF-ELO | 24028 |
TF-ELZ | 23980 |
Recent flights loading...
Callsign | Registration | Type | Altitude | Speed | Track Live |
---|---|---|---|---|---|
EXS98RH | G-JZBK | B737-800 | 38975ft. | 487kts. | ![]() |
EXS97P | G-JZBM | B737-800 | 0ft. | 10kts. | ![]() |
EXS76NA | G-JZBN | B737-800 | 38000ft. | 375kts. | ![]() |
EXS34R | G-JZHC | B737-800 | 36000ft. | 392kts. | ![]() |
EXS14M | G-JZHN | B737-800 | 38000ft. | 374kts. | ![]() |
EXS21L | G-JZHX | B737-800 | 29775ft. | 508kts. | ![]() |
EXS43PR | G-JZHA | B737-800 | 10450ft. | 317kts. | ![]() |
EXS380M | G-DRTA | B737-800 | 38000ft. | 378kts. | ![]() |
EXS60P | G-JZBO | B737-800 | 35325ft. | 407kts. | ![]() |
EXS39MQ | G-JZBP | B737-800 | 36000ft. | 399kts. | ![]() |
EXS3HE | G-JZHE | B737-800 | 36000ft. | 392kts. | ![]() |
EXS17N | YL-LCV | A321-200 | 9400ft. | 288kts. | ![]() |
EXS52EN | G-DRTG | B737-800 | 0ft. | 20kts. | ![]() |
EXS3M | G-DRTL | B737-800 | 0ft. | 11kts. | ![]() |
EXS61RJ | G-JZBD | B737-800 | 325ft. | 146kts. | ![]() |