Airline Name: | Jet2 |
ICAO / IATA: | EXS / LS |
Active Fleet size: | 115 |
Historic Fleet size: | 55 |
Callsign: | Channex |
Country: | ![]() |
Status: | Active |
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|---|
CS-TRJ | 1004 | Active | |
CS-WFP | 1097 | Active | |
G-DRTA | 33972 | Active | |
G-DRTB | 28610 | Active | |
G-DRTC | 34702 | Active | |
G-DRTD | 34703 | Active | |
G-DRTE | 28228 | Active | |
G-DRTF | 28387 | Active | |
G-DRTG | 33020 | Active | |
G-DRTH | 33828 | Active | |
G-DRTI | 29639 | Active | |
G-DRTJ | 35647 | Active | |
G-DRTK | 40260 | Active | |
G-DRTL | 39059 | Active | |
G-DRTM | 33981 | Active | |
G-DRTN | 32735 | Active | |
G-DRTO | 37818 | Active | |
G-DRTP | 39067 | Active | |
G-DRTR | 35209 | Active | |
G-DRTT | 30722 | Active | |
G-DRTU | 34247 | Active | |
G-DRTW | 28618 | Active | |
G-DRTY | 33554 | Active | |
G-DRTZ | 33557 | Active | |
G-GDFC | 28375 | Active | |
G-GDFD | 27982 | Active | |
G-GDFF | 28385 | Active | |
G-GDFG | 28658 | Active | |
G-GDFJ | 28229 | Active | |
G-GDFK | 28572 | Active | |
G-GDFL | 28568 | Active | |
G-GDFM | 28586 | Active | |
G-GDFN | 29332 | Active | |
G-GDFO | 28740 | Active | |
G-GDFP | 28177 | Active | |
G-GDFR | 30421 | Active | |
G-GDFS | 32243 | Active | |
G-GDFT | 29141 | Active | |
G-GDFU | 30416 | Active | |
G-GDFV | 28821 | Active | |
G-GDFW | 27986 | Active | |
G-GDFX | 27987 | Active | |
G-GDFY | 30278 | Active | |
G-GDFZ | 30276 | Active | |
G-HLYA | 6038 | Active | |
G-HLYB | 6056 | Active | |
G-HLYF | 6639 | Active | |
G-JZBA | 63157 | Active | |
G-JZBB | 63158 | Active | |
G-JZBC | 63160 | Active | |
G-JZBD | 63159 | Active | |
G-JZBE | 63161 | Active | |
G-JZBF | 63162 | Active | |
G-JZBG | 63164 | Active | |
G-JZBH | 63163 | Active | |
G-JZBI | 63166 | Active | |
G-JZBJ | 63165 | Active | |
G-JZBK | 63167 | Active | |
G-JZBL | 63169 | Active | |
G-JZBM | 63170 | Active | |
G-JZBN | 63168 | Active | |
G-JZBO | 64439 | Active | |
G-JZBP | 64440 | Active | |
G-JZBR | 64441 | Active | |
G-JZBS | 64442 | Active | |
G-JZBT | 34546 | Active | |
G-JZBU | 35706 | Active | |
G-JZBV | 35707 | Active | |
G-JZBW | 35708 | Active | |
G-JZBX | 36552 | Active | |
G-JZDA | 40014 | Active | |
G-JZDB | 40261 | Active | |
G-JZDC | 40881 | Active | |
G-JZHA | 30417 | Active | |
G-JZHB | 28623 | Active | |
G-JZHC | 30593 | Active | |
G-JZHD | 34706 | Active | |
G-JZHE | 30390 | Active | |
G-JZHF | 28378 | Active | |
G-JZHG | 28388 | Active | |
G-JZHH | 28536 | Active | |
G-JZHJ | 63144 | Active | |
G-JZHK | 63145 | Active | |
G-JZHL | 63568 | Active | |
G-JZHM | 63570 | Active | |
G-JZHN | 63146 | Active | |
G-JZHO | 63569 | Active | |
G-JZHP | 63147 | Active | |
G-JZHR | 63148 | Active | |
G-JZHS | 63149 | Active | |
G-JZHU | 63151 | Active | |
G-JZHW | 63153 | Active | |
G-JZHX | 63154 | Active | |
G-JZHY | 63155 | Active | |
G-JZHZ | 63156 | Active | |
G-LSAA | 24122 | Active | |
G-LSAB | 24136 | Active | |
G-LSAC | 25488 | Active | |
G-LSAE | 24135 | Active | |
G-LSAI | 24016 | Active | |
G-LSAJ | 24793 | Active | |
G-LSAK | 27973 | Active | |
G-LSAN | 26635 | Active | |
G-SUNB | 11379 | Active | |
G-SUNC | 11489 | Active | |
G-SUND | 11564 | Active | |
G-SUNE | 11638 | Active | |
G-SUNF | 11720 | Active | |
G-VYGL | 1555 | Active | |
G-VYGM | 1601 | Active | |
OK-TSR | 40875 | Active | |
OK-TVH | 35275 | Active | |
OM-JEX | 29932 | Active | |
OM-KEX | 33018 | Active | |
OM-MEX | 34905 | Active |
Registration | Serial | Type | Status |
---|---|---|
9H-SLC | 4461 | Inactive |
9H-SLG | 1946 | Inactive |
EC-IDT | 30281 | Inactive |
EC-ISY | 26241 | Inactive |
EC-KDZ | 27826 | Inactive |
EC-LTM | 36591 | Inactive |
EC-MAJ | 992 | Inactive |
EI-DXO | 27826 | Inactive |
G-CEAH | 21135 | Inactive |
G-CELA | 23663 | Inactive |
G-CELB | 23664 | Inactive |
G-CELC | 23831 | Inactive |
G-CELD | 23832 | Inactive |
G-CELE | 24029 | Inactive |
G-CELF | 24302 | Inactive |
G-CELG | 24303 | Inactive |
G-CELH | 23525 | Inactive |
G-CELI | 23526 | Inactive |
G-CELJ | 23529 | Inactive |
G-CELK | 23530 | Inactive |
G-CELO | 24028 | Inactive |
G-CELP | 23522 | Inactive |
G-CELR | 23523 | Inactive |
G-CELS | 23660 | Inactive |
G-CELU | 23657 | Inactive |
G-CELV | 23661 | Inactive |
G-CELW | 23659 | Inactive |
G-CELX | 23654 | Inactive |
G-CELY | 23662 | Inactive |
G-CELZ | 23658 | Inactive |
G-CGET | 27455 | Inactive |
G-GDFA | 24011 | Inactive |
G-GDFB | 25743 | Inactive |
G-GDFE | 24131 | Inactive |
G-GDFH | 25615 | Inactive |
G-LSAD | 24397 | Inactive |
G-LSAF | 22689 | Inactive |
G-LSAG | 24014 | Inactive |
G-LSAH | 24015 | Inactive |
G-LSAL | 26967 | Inactive |
G-LSAM | 26966 | Inactive |
G-LSAO | 29309 | Inactive |
G-POWH | 29308 | Inactive |
G-POWI | 2791 | Inactive |
G-POWM | 2564 | Inactive |
G-POWN | 3830 | Inactive |
G-POWU | 3708 | Inactive |
G-POWW | 2060 | Inactive |
OK-TSA | 29250 | Inactive |
OY-PSA | 30688 | Inactive |
TF-ELA | 25401 | Inactive |
TF-ELO | 24028 | Inactive |
TF-ELZ | 23980 | Inactive |
YL-LCQ | 2211 | Inactive |
YL-LCV | 2216 | Inactive |
Photos courtesy of SpottingLog. You can add your own sightings and photos by signing up for a free trial today.