Airline Name: | Iberia |
ICAO / IATA: | IBE / IB |
Active Fleet size: | 95 |
Historic Fleet size: | 442 |
Callsign: | IBERIA |
Country: | ![]() |
Status: | Active |
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|---|
EC-HUH | 1021 | Active | |
EC-HUI | 1027 | Active | |
EC-IEF | 1655 | Active | |
EC-IEG | 1674 | Active | |
EC-IGK | 1572 | Active | |
EC-IJN | 1836 | Active | |
EC-ILO | 1681 | Active | |
EC-ILP | 1716 | Active | |
EC-ILS | 1809 | Active | |
EC-IQR | 460 | Active | |
EC-IXD | 2220 | Active | |
EC-IZH | 2225 | Active | |
EC-IZR | 2242 | Discover Puerto Rico (sticker) | Active |
EC-IZX | 601 | Active | |
EC-JAZ | 2264 | Active | |
EC-JDL | 2365 | Active | |
EC-JEI | 2311 | Active | |
EC-JFN | 2391 | Active | |
EC-JGS | 2472 | Active | |
EC-JQZ | 2736 | Active | |
EC-JRE | 2756 | Active | |
EC-JZM | 2996 | Active | |
EC-KHM | 3209 | Oneworld | Active |
EC-KOH | 2248 | Cantabria Infinita (sticker) | Active |
EC-KUB | 3651 | Active | |
EC-LCZ | 993 | Active | |
EC-LEI | 3744 | Active | |
EC-LEU | 960 | Active | |
EC-LEV | 1079 | Active | |
EC-LFS | 1122 | Active | |
EC-LRG | 1516 | Active | |
EC-LUB | 1377 | Active | |
EC-LUK | 1385 | Active | |
EC-LUL | 5486 | Active | |
EC-LUX | 1405 | Active | |
EC-LVD | 5570 | Active | |
EC-LXK | 1426 | Active | |
EC-LXQ | 5692 | Active | |
EC-LYF | 1437 | Active | |
EC-LZJ | 1490 | Active | |
EC-LZX | 1507 | Active | |
EC-MAA | 1515 | Active | |
EC-MCS | 6244 | Active | |
EC-MDK | 6328 | Active | |
EC-MJA | 1700 | Active | |
EC-MKI | 1719 | Active | |
EC-MKJ | 1728 | Active | |
EC-MLB | 1736 | Active | |
EC-MLP | 1740 | Active | |
EC-MMG | 1747 | Active | |
EC-MNK | 1755 | Active | |
EC-MNL | 1761 | Active | |
EC-MOU | 1777 | Active | |
EC-MOY | 1784 | Active | |
EC-MSY | 1835 | Active | |
EC-MUD | 1854 | Active | |
EC-MXU | 8221 | Active | |
EC-MXV | 219 | Active | |
EC-MXY | 8256 | Active | |
EC-MYX | 227 | Active | |
EC-NBE | 271 | Active | |
EC-NCM | 8781 | Active | |
EC-NCX | 302 | Active | |
EC-NDN | 8939 | Active | |
EC-NDR | 312 | Active | |
EC-NER | 8996 | Active | |
EC-NFZ | 10002 | Oneworld | Active |
EC-NGT | 366 | Active | |
EC-NIG | 397 | Active | |
EC-NIS | 406 | Active | |
EC-NJM | 419 | Active | |
EC-NJU | 10065 | Active | |
EC-NJY | 10135 | Active | |
EC-NLP | 453 | Active | |
EC-NMZ | 459 | Active | |
EC-NRH | 1882 | Active | |
EC-NSC | 483 | Active | |
EC-NTA | 10696 | Active | |
EC-NTI | 10706 | Active | |
EC-NTO | 10818 | Active | |
EC-NTP | 10830 | Active | |
EC-NTQ | 10869 | Active | |
EC-NVR | 549 | Active | |
EC-NVS | 11035 | Active | |
EC-NXC | 556 | Active | |
EC-NXD | 567 | Active | |
EC-NXE | 579 | Active | |
EC-NZP | 11359 | Active | |
EC-NZQ | 11455 | Active | |
EC-OAV | 98 | Active | |
EC-OAX | 112 | Active | |
EC-OAY | 622 | Active | |
EC-OCH | 11483 | Active | |
EC-OCI | 11537 | Active | |
N218JP | 53305 | Active |
Registration | Serial | Type | Status |
---|---|---|
B-1069 | 98 | Inactive |
EC-136 | 24071 | Inactive |
EC-153 | 23766 | Inactive |
EC-154 | 125 | Inactive |
EC-155 | 134 | Inactive |
EC-156 | 145 | Inactive |
EC-157 | 146 | Inactive |
EC-273 | 76 | Inactive |
EC-274 | 77 | Inactive |
EC-287 | 20137 | Inactive |
EC-290 | 49827 | Inactive |
EC-291 | 49828 | Inactive |
EC-292 | 49829 | Inactive |
EC-293 | 49830 | Inactive |
EC-294 | 49831 | Inactive |
EC-295 | 49832 | Inactive |
EC-296 | 49833 | Inactive |
EC-297 | 49834 | Inactive |
EC-298 | 49835 | Inactive |
EC-299 | 49836 | Inactive |
EC-300 | 49837 | Inactive |
EC-301 | 49838 | Inactive |
EC-302 | 49839 | Inactive |
EC-303 | 49840 | Inactive |
EC-304 | 49841 | Inactive |
EC-305 | 49842 | Inactive |
EC-306 | 49843 | Inactive |
EC-420 | 26239 | Inactive |
EC-421 | 26240 | Inactive |
EC-422 | 26241 | Inactive |
EC-575 | 134 | Inactive |
EC-576 | 136 | Inactive |
EC-577 | 143 | Inactive |
EC-578 | 146 | Inactive |
EC-579 | 158 | Inactive |
EC-580 | 173 | Inactive |
EC-581 | 176 | Inactive |
EC-582 | 177 | Inactive |
EC-583 | 199 | Inactive |
EC-584 | 207 | Inactive |
EC-585 | 223 | Inactive |
EC-586 | 224 | Inactive |
EC-587 | 240 | Inactive |
EC-588 | 241 | Inactive |
EC-589 | 246 | Inactive |
EC-608 | 26242 | Inactive |
EC-609 | 26243 | Inactive |
EC-610 | 26244 | Inactive |
EC-611 | 26245 | Inactive |
EC-612 | 26246 | Inactive |
EC-616 | 26240 | Inactive |
EC-618 | 26241 | Inactive |
EC-633 | 53207 | Inactive |
EC-634 | 53208 | Inactive |
EC-635 | 53209 | Inactive |
EC-636 | 53210 | Inactive |
EC-637 | 53211 | Inactive |
EC-638 | 53212 | Inactive |
EC-639 | 53213 | Inactive |
EC-765 | 20137 | Inactive |
EC-880 | 264 | Inactive |
EC-881 | 266 | Inactive |
EC-882 | 274 | Inactive |
EC-883 | 303 | Inactive |
EC-884 | 312 | Inactive |
EC-885 | 323 | Inactive |
EC-886 | 356 | Inactive |
EC-AAY | 6277 | Inactive |
EC-ABG | 6275 | Inactive |
EC-AZZ | 6262 | Inactive |
EC-BIG | 47037 | Inactive |
EC-BIH | 47076 | Inactive |
EC-BII | 47077 | Inactive |
EC-BIJ | 47079 | Inactive |
EC-BIK | 47080 | Inactive |
EC-BIL | 47084 | Inactive |
EC-BIM | 47088 | Inactive |
EC-BIN | 47089 | Inactive |
EC-BIO | 47090 | Inactive |
EC-BIP | 47091 | Inactive |
EC-BIQ | 47092 | Inactive |
EC-BIR | 47093 | Inactive |
EC-BIS | 47312 | Inactive |
EC-BIT | 47313 | Inactive |
EC-BIU | 47314 | Inactive |
EC-BPF | 47364 | Inactive |
EC-BPG | 47365 | Inactive |
EC-BPH | 47368 | Inactive |
EC-BQT | 47446 | Inactive |
EC-BQU | 47447 | Inactive |
EC-BQV | 47453 | Inactive |
EC-BQX | 47454 | Inactive |
EC-BQY | 47455 | Inactive |
EC-BQZ | 47456 | Inactive |
EC-BRO | 19957 | Inactive |
EC-BRP | 19958 | Inactive |
EC-BRQ | 20137 | Inactive |
EC-BYD | 47522 | Inactive |
EC-BYE | 47504 | Inactive |
EC-BYF | 47542 | Inactive |
EC-BYG | 47543 | Inactive |
EC-BYH | 47556 | Inactive |
EC-BYI | 47452 | Inactive |
EC-BYJ | 47461 | Inactive |
EC-BYK | 47428 | Inactive |
EC-BYL | 47545 | Inactive |
EC-BYM | 47496 | Inactive |
EC-BYN | 47565 | Inactive |
EC-CAI | 20592 | Inactive |
EC-CAJ | 20593 | Inactive |
EC-CBG | 20601 | Inactive |
EC-CBM | 20607 | Inactive |
EC-CBN | 46925 | Inactive |
EC-CBO | 46926 | Inactive |
EC-CBP | 46927 | Inactive |
EC-CEZ | 47980 | Inactive |
EC-CFA | 20811 | Inactive |
EC-CFB | 20812 | Inactive |
EC-CFC | 20813 | Inactive |
EC-CFE | 20815 | Inactive |
EC-CFF | 20816 | Inactive |
EC-CFG | 20817 | Inactive |
EC-CFJ | 20820 | Inactive |
EC-CFK | 20821 | Inactive |
EC-CGN | 47637 | Inactive |
EC-CGO | 47640 | Inactive |
EC-CGP | 47642 | Inactive |
EC-CGQ | 47643 | Inactive |
EC-CGR | 47644 | Inactive |
EC-CHX | 20299 | Inactive |
EC-CID | 20974 | Inactive |
EC-CLB | 47981 | Inactive |
EC-CLD | 47675 | Inactive |
EC-CSJ | 46922 | Inactive |
EC-CSK | 46953 | Inactive |
EC-CTR | 47702 | Inactive |
EC-CTS | 47704 | Inactive |
EC-CTT | 47706 | Inactive |
EC-CTU | 47707 | Inactive |
EC-DDU | 21777 | Inactive |
EC-DDV | 21778 | Inactive |
EC-DDX | 21779 | Inactive |
EC-DDY | 21780 | Inactive |
EC-DEA | 47982 | Inactive |
EC-DGB | 48103 | Inactive |
EC-DGC | 48104 | Inactive |
EC-DGD | 48105 | Inactive |
EC-DGE | 48106 | Inactive |
EC-DHZ | 47834 | Inactive |
EC-DIA | 22238 | Inactive |
EC-DIB | 22239 | Inactive |
EC-DLC | 22454 | Inactive |
EC-DLD | 22455 | Inactive |
EC-DLE | 130 | Inactive |
EC-DLF | 133 | Inactive |
EC-DLG | 135 | Inactive |
EC-DLH | 136 | Inactive |
EC-DNP | 22764 | Inactive |
EC-DNQ | 156 | Inactive |
EC-DNR | 170 | Inactive |
EC-DXE | 20014 | Inactive |
EC-EAK | 23535 | Inactive |
EC-ECN | 49401 | Inactive |
EC-ECU | 47201 | Inactive |
EC-EEK | 24071 | Inactive |
EC-EHM | 23766 | Inactive |
EC-EHX | 23752 | Inactive |
EC-EON | 76 | Inactive |
EC-EOO | 77 | Inactive |
EC-EUC | 49829 | Inactive |
EC-EUD | 49828 | Inactive |
EC-EUE | 49827 | Inactive |
EC-EUL | 49830 | Inactive |
EC-EVB | 49831 | Inactive |
EC-EXF | 49832 | Inactive |
EC-EXG | 49833 | Inactive |
EC-EXM | 49835 | Inactive |
EC-EXN | 49836 | Inactive |
EC-EXR | 49834 | Inactive |
EC-EXT | 49837 | Inactive |
EC-EYB | 49838 | Inactive |
EC-EYX | 49839 | Inactive |
EC-EYY | 49840 | Inactive |
EC-EYZ | 49841 | Inactive |
EC-EZA | 49842 | Inactive |
EC-EZS | 49843 | Inactive |
EC-FAS | 134 | Inactive |
EC-FBQ | 136 | Inactive |
EC-FBR | 146 | Inactive |
EC-FBS | 143 | Inactive |
EC-FCB | 158 | Inactive |
EC-FDA | 176 | Inactive |
EC-FDB | 173 | Inactive |
EC-FEE | 25053 | Inactive |
EC-FEF | 24794 | Inactive |
EC-FEO | 177 | Inactive |
EC-FEY | 53208 | Inactive |
EC-FEZ | 53207 | Inactive |
EC-FFA | 53209 | Inactive |
EC-FFH | 53211 | Inactive |
EC-FFI | 53210 | Inactive |
EC-FFK | 24122 | Inactive |
EC-FFN | 25159 | Inactive |
EC-FGH | 223 | Inactive |
EC-FGM | 53193 | Inactive |
EC-FGR | 224 | Inactive |
EC-FGU | 199 | Inactive |
EC-FGV | 207 | Inactive |
EC-FHD | 53212 | Inactive |
EC-FHG | 53194 | Inactive |
EC-FHK | 53213 | Inactive |
EC-FIA | 240 | Inactive |
EC-FIC | 241 | Inactive |
EC-FIG | 53195 | Inactive |
EC-FIH | 53196 | Inactive |
EC-FJE | 53197 | Inactive |
EC-FKD | 264 | Inactive |
EC-FKH | 246 | Inactive |
EC-FLK | 53304 | Inactive |
EC-FLN | 53303 | Inactive |
EC-FLP | 266 | Inactive |
EC-FLQ | 274 | Inactive |
EC-FML | 303 | Inactive |
EC-FMN | 312 | Inactive |
EC-FND | 53305 | Inactive |
EC-FNR | 323 | Inactive |
EC-FOF | 53307 | Inactive |
EC-FOG | 53306 | Inactive |
EC-FOZ | 53308 | Inactive |
EC-FPD | 53309 | Inactive |
EC-FPJ | 53310 | Inactive |
EC-FQY | 356 | Inactive |
EC-FTR | 26239 | Inactive |
EC-FUA | 26240 | Inactive |
EC-FUB | 26241 | Inactive |
EC-FXP | 24706 | Inactive |
EC-FXQ | 24707 | Inactive |
EC-FXU | 26240 | Inactive |
EC-FXV | 26241 | Inactive |
EC-FYJ | 26242 | Inactive |
EC-FYK | 26243 | Inactive |
EC-FYL | 26244 | Inactive |
EC-FYM | 26245 | Inactive |
EC-FYN | 26246 | Inactive |
EC-GAG | 20137 | Inactive |
EC-GAZ | 24906 | Inactive |
EC-GBN | 24912 | Inactive |
EC-GBX | 25597 | Inactive |
EC-GCA | 22185 | Inactive |
EC-GCB | 23227 | Inactive |
EC-GGS | 125 | Inactive |
EC-GHX | 134 | Inactive |
EC-GJT | 145 | Inactive |
EC-GLE | 146 | Inactive |
EC-GNB | 308 | Inactive |
EC-GNG | 46953 | Inactive |
EC-GPB | 193 | Inactive |
EC-GPI | 28661 | Inactive |
EC-GQK | 197 | Inactive |
EC-GRE | 134 | Inactive |
EC-GRF | 136 | Inactive |
EC-GRG | 143 | Inactive |
EC-GRH | 146 | Inactive |
EC-GRI | 177 | Inactive |
EC-GRJ | 246 | Inactive |
EC-GRK | 49827 | Inactive |
EC-GRL | 49828 | Inactive |
EC-GRM | 49829 | Inactive |
EC-GRN | 49830 | Inactive |
EC-GRO | 49831 | Inactive |
EC-GSU | 26206 | Inactive |
EC-GTB | 46556 | Inactive |
EC-GTC | 46972 | Inactive |
EC-GTD | 46982 | Inactive |
EC-GTI | 26207 | Inactive |
EC-GUP | 217 | Inactive |
EC-GUQ | 221 | Inactive |
EC-GZY | 26247 | Inactive |
EC-GZZ | 26248 | Inactive |
EC-HAA | 26249 | Inactive |
EC-HAB | 994 | Inactive |
EC-HAC | 1021 | Inactive |
EC-HAD | 992 | Inactive |
EC-HAE | 1027 | Inactive |
EC-HAF | 1047 | Inactive |
EC-HAG | 1059 | Inactive |
EC-HDG | 24794 | Inactive |
EC-HDK | 1067 | Inactive |
EC-HDL | 1063 | Inactive |
EC-HDM | 26250 | Inactive |
EC-HDN | 1087 | Inactive |
EC-HDO | 1099 | Inactive |
EC-HDP | 1101 | Inactive |
EC-HDQ | 302 | Inactive |
EC-HDR | 26251 | Inactive |
EC-HDS | 26252 | Inactive |
EC-HDT | 1119 | Inactive |
EC-HDU | 26253 | Inactive |
EC-HDV | 26254 | Inactive |
EC-HGR | 1154 | Inactive |
EC-HGS | 1180 | Inactive |
EC-HGT | 1247 | Inactive |
EC-HGU | 318 | Inactive |
EC-HGV | 329 | Inactive |
EC-HGX | 332 | Inactive |
EC-HGY | 1200 | Inactive |
EC-HGZ | 1208 | Inactive |
EC-HHA | 1221 | Inactive |
EC-HHB | 1229 | Inactive |
EC-HHC | 1255 | Inactive |
EC-HIP | 29306 | Inactive |
EC-HIQ | 29307 | Inactive |
EC-HIR | 29308 | Inactive |
EC-HIS | 29309 | Inactive |
EC-HIT | 29310 | Inactive |
EC-HIU | 29311 | Inactive |
EC-HIV | 29312 | Inactive |
EC-HIX | 30052 | Inactive |
EC-HKI | 1262 | Inactive |
EC-HKJ | 1278 | Inactive |
EC-HKK | 1288 | Inactive |
EC-HKL | 1292 | Inactive |
EC-HKM | 1318 | Inactive |
EC-HKN | 1347 | Inactive |
EC-HKO | 1362 | Inactive |
EC-HQF | 378 | Inactive |
EC-HQG | 1379 | Inactive |
EC-HQH | 387 | Inactive |
EC-HQI | 1396 | Inactive |
EC-HQJ | 1430 | Inactive |
EC-HQK | 1454 | Inactive |
EC-HQL | 1461 | Inactive |
EC-HQM | 1484 | Inactive |
EC-HQN | 414 | Inactive |
EC-HSE | 1229 | Inactive |
EC-HSF | 1255 | Inactive |
EC-HTA | 1516 | Inactive |
EC-HTB | 1530 | Inactive |
EC-HTC | 1540 | Inactive |
EC-HTD | 1550 | Inactive |
EC-HTE | 1554 | Inactive |
EC-HTF | 1572 | Inactive |
EC-HUJ | 1292 | Inactive |
EC-HUK | 1318 | Inactive |
EC-HUL | 1347 | Inactive |
EC-HVD | 22454 | Inactive |
EC-HYC | 1262 | Inactive |
EC-HYD | 1288 | Inactive |
EC-IAF | 22455 | Inactive |
EC-ICF | 459 | Inactive |
EC-ICQ | 199 | Inactive |
EC-ICR | 240 | Inactive |
EC-ICS | 241 | Inactive |
EC-ICT | 264 | Inactive |
EC-ICU | 303 | Inactive |
EC-ICV | 312 | Inactive |
EC-IDF | 474 | Inactive |
EC-IEI | 1694 | Inactive |
EC-IIG | 1554 | Inactive |
EC-IIH | 483 | Inactive |
EC-ILQ | 1736 | Inactive |
EC-ILR | 1793 | Inactive |
EC-INO | 431 | Inactive |
EC-IOB | 440 | Inactive |
EC-ITN | 2115 | Inactive |
EC-IZY | 604 | Inactive |
EC-JBA | 606 | Inactive |
EC-JCY | 617 | Inactive |
EC-JCZ | 619 | Inactive |
EC-JDM | 2357 | Inactive |
EC-JDR | 2488 | Inactive |
EC-JEJ | 2381 | Inactive |
EC-JFG | 2143 | Inactive |
EC-JFH | 2104 | Inactive |
EC-JFX | 672 | Inactive |
EC-JLE | 702 | Inactive |
EC-JLI | 2563 | Inactive |
EC-JMR | 2599 | Inactive |
EC-JNI | 2270 | Inactive |
EC-JNQ | 727 | Inactive |
EC-JOH | 731 | Inactive |
EC-JPU | 744 | Inactive |
EC-JSB | 2776 | Inactive |
EC-JSK | 2807 | Inactive |
EC-JVE | 2843 | Inactive |
EC-JXA | 2870 | Inactive |
EC-JXJ | 2889 | Inactive |
EC-JXV | 2897 | Inactive |
EC-KBJ | 3054 | Inactive |
EC-KBX | 3078 | Inactive |
EC-KCL | 5 | Inactive |
EC-KDI | 3102 | Inactive |
EC-KEV | 3169 | Inactive |
EC-KFT | 3179 | Inactive |
EC-KHJ | 2347 | Inactive |
EC-KJC | 3255 | Inactive |
EC-KKS | 3320 | Inactive |
EC-KMD | 3380 | Inactive |
EC-KME | 3377 | Inactive |
EC-KNM | 1229 | Inactive |
EC-KOU | 88 | Inactive |
EC-KOY | 3443 | Inactive |
EC-KSE | 170 | Inactive |
EC-KZI | 1017 | Inactive |
EC-LEA | 1099 | Inactive |
EC-LHM | 387 | Inactive |
EC-LKG | 1047 | Inactive |
EC-LKH | 1101 | Inactive |
EC-LKS | 414 | Inactive |
EC-LNL | 4768 | Inactive |
EC-LRR | 1023 | Inactive |
EC-MFO | 938 | Inactive |
EC-MFP | 998 | Inactive |
EC-MIL | 1694 | Inactive |
EC-MJT | 1710 | Inactive |
EC-NNH | 1936 | Inactive |
EC-NRG | 1864 | Inactive |
EC-OAS | 11535 | Inactive |
EC-OAU | 11439 | Inactive |
EI-CJK | 20 | Inactive |
EI-CNN | 1024 | Inactive |
N158JP | 53195 | Inactive |
N905RF | 20595 | Inactive |
N906RF | 20606 | Inactive |
N909RF | 21610 | Inactive |
OO-LRM | 46998 | Inactive |
TC-ONM | 53546 | Inactive |
TF-ABA | 22530 | Inactive |
TF-ABI | 20924 | Inactive |
TF-ABM | 1072 | Inactive |
TF-ABR | 20014 | Inactive |
TF-ABW | 20376 | Inactive |
TF-ABY | 21030 | Inactive |
TF-AMA | 24063 | Inactive |
TF-AMB | 24065 | Inactive |
TF-ARS | 22996 | Inactive |
TF-ATC | 22149 | Inactive |
TF-ATH | 24106 | Inactive |
TF-ATI | 24107 | Inactive |
TF-ATJ | 24108 | Inactive |
TF-ATL | 22454 | Inactive |
TF-ATM | 22455 | Inactive |
Photos courtesy of SpottingLog. You can add your own sightings and photos by signing up for a free trial today.