Airline Name: | Finnair |
ICAO / IATA: | FIN / AY |
Active Fleet size: | 71 |
Historic Fleet size: | 120 |
Callsign: | FINNAIR |
Country: | ![]() |
Status: | Active |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|
OH-ATO | 977 | |
OH-LKE | 19000059 | |
OH-LKF | 19000066 | |
OH-LKG | 19000079 | |
OH-LKH | 19000086 | |
OH-LKI | 19000117 | |
OH-LKK | 19000127 | |
OH-LKL | 19000153 | |
OH-LKM | 19000160 | |
OH-LKN | 19000252 | Oneworld |
OH-LKO | 19000267 | |
OH-LKP | 19000416 | |
OH-LKR | 19000436 | |
OH-LTM | 994 | |
OH-LTN | 1007 | |
OH-LTO | 1013 | Marimekko Unikko |
OH-LTP | 1023 | |
OH-LTR | 1067 | |
OH-LTS | 1078 | |
OH-LTT | 1088 | |
OH-LTU | 1173 | |
OH-LVC | 1309 | |
OH-LVD | 1352 | Oneworld |
OH-LVH | 1184 | |
OH-LVI | 1364 | |
OH-LVK | 2124 | |
OH-LVL | 2266 | |
OH-LWA | 18 | |
OH-LWB | 19 | Oneworld |
OH-LWC | 20 | |
OH-LWD | 22 | |
OH-LWE | 23 | |
OH-LWF | 28 | |
OH-LWG | 51 | |
OH-LWH | 97 | |
OH-LWI | 104 | |
OH-LWK | 113 | |
OH-LWL | 134 | Marimekko Kivet |
OH-LWM | 264 | |
OH-LWN | 273 | |
OH-LWO | 300 | |
OH-LWP | 392 | |
OH-LWR | 410 | |
OH-LWS | 516 | |
OH-LXA | 1405 | |
OH-LXB | 1470 | |
OH-LXC | 1544 | |
OH-LXD | 1588 | |
OH-LXF | 1712 | |
OH-LXH | 1913 | |
OH-LXI | 1989 | |
OH-LXK | 2065 | |
OH-LXL | 2146 | |
OH-LXM | 2154 | |
OH-LZA | 941 | |
OH-LZB | 961 | |
OH-LZC | 1185 | |
OH-LZD | 1241 | |
OH-LZE | 1978 | |
OH-LZF | 2208 | |
OH-LZG | 5758 | |
OH-LZH | 5803 | |
OH-LZI | 5922 | |
OH-LZK | 5961 | |
OH-LZL | 6083 | |
OH-LZM | 7552 | |
OH-LZN | 7570 | |
OH-LZP | 7661 | |
OH-LZR | 7981 | |
OH-LZS | 8069 | |
OH-LZT | 8041 |
Recent flights loading...