Airline Name: | Condor Flugdienst |
ICAO / IATA: | CFG / DE |
Active Fleet size: | 55 |
Historic Fleet size: | 107 |
Callsign: | CONDOR |
Country: | ![]() |
Status: | Active |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|
D-ABOA | 29016 | |
D-ABOB | 29017 | |
D-ABOC | 29015 | |
D-ABOE | 29012 | |
D-ABOF | 29013 | |
D-ABOG | 29014 | |
D-ABOH | 30030 | |
D-ABOI | 29018 | |
D-ABOJ | 29019 | |
D-ABOK | 29020 | |
D-ABOL | 29021 | |
D-ABOM | 29022 | |
D-ABON | 29023 | 50th Anniversary |
D-ABUA | 26991 | |
D-ABUB | 26987 | |
D-ABUC | 26992 | |
D-ABUD | 26983 | |
D-ABUE | 26984 | |
D-ABUF | 26985 | |
D-ABUH | 26986 | |
D-ABUI | 26988 | |
D-ABUK | 30009 | |
D-ABUM | 25170 | 1980s Retro |
D-ABUO | 29387 | |
D-ABUP | 30048 | |
D-ABUT | 29383 | |
D-ABUZ | 25209 | |
D-AIAC | 5969 | |
D-AIAD | 6053 | |
D-AIAF | 6459 | |
D-AIAG | 6590 | |
D-AIAI | 7127 | |
D-AICA | 774 | |
D-AICC | 809 | |
D-AICD | 884 | |
D-AICE | 894 | |
D-AICF | 905 | |
D-AICG | 957 | |
D-AICH | 971 | Retro |
D-AICI | 1381 | |
D-AICP | 2142 | |
D-AICR | 4463 | |
D-AICS | 4478 | |
D-AICU | 3767 | |
D-AIYB | 852 | |
D-AIYC | 975 | |
D-AIYD | 991 | |
D-ANRD | 1972 | |
D-ATCA | 4334 | |
D-ATCB | 6432 | |
D-ATCC | 6501 | |
D-ATCF | 5843 | |
D-ATCG | 6005 | |
D-ATCH | 1437 | |
LZ-FBG | 6012 |
Recent flights loading...