Airline Name: | Bulgaria Air |
ICAO / IATA: | LZB / FB |
Active Fleet size: | 13 |
Historic Fleet size: | 28 |
Callsign: | FLYING BULGARIA |
Country: | ![]() |
Status: | Active |
Photos loading...
Chart loading...
Chart loading...
Registration | Serial | Type |
---|---|
LZ-BOG | 23529 |
LZ-BOH | 23530 |
LZ-BOI | 25311 |
LZ-BOJ | 23718 |
LZ-BOK | 24023 |
LZ-BOL | 24024 |
LZ-BOM | 29059 |
LZ-BON | 29060 |
LZ-BOO | 26852 |
LZ-BOP | 26704 |
LZ-BOQ | 26687 |
LZ-BOR | 25165 |
LZ-BOT | 24665 |
LZ-BOU | 23717 |
LZ-BOV | 23833 |
LZ-BOW | 23834 |
LZ-BOY | 24785 |
LZ-FBC | 2540 |
LZ-FBE | 3780 |
LZ-FBF | 3028 |
LZ-FBG | 6012 |
LZ-HBB | E2073 |
LZ-HBC | E2093 |
LZ-HBD | E3141 |
LZ-HBZ | E2103 |
LZ-HVB | 24834 |
LZ-PLO | 19000584 |
LZ-TIM | E1258 |
Recent flights loading...
No aircraft currently flying.