Airline Name: | Allegiant Air |
ICAO / IATA: | AAY / G4 |
Active Fleet size: | 135 |
Historic Fleet size: | 76 |
Callsign: | ALLEGIANT |
Country: | ![]() |
Status: | Active |
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|---|
N190NV | 6669 | Active | |
N191NV | 6704 | Active | |
N192NV | 6787 | Active | |
N193NV | 6835 | Active | |
N194NV | 6889 | Active | |
N195NV | 6939 | Active | |
N196NV | 6965 | Active | |
N197NV | 7063 | Together We Fly | Active |
N198NV | 7138 | Insomniac / Electric Daisy Carnival | Active |
N199NV | 7207 | Active | |
N202NV | 5440 | Active | |
N203NV | 5384 | Active | |
N204NV | 5166 | Active | |
N205NV | 5724 | Active | |
N206NV | 5289 | Active | |
N207NV | 5638 | Active | |
N208NV | 5640 | Active | |
N209NV | 5901 | Active | |
N210NV | 5540 | Active | |
N211NV | 5442 | Active | |
N212NV | 5498 | Active | |
N215NV | 1292 | Active | |
N216NV | 1318 | Active | |
N217NV | 1347 | Active | |
N218NV | 1229 | Make-A-Wish Foundation | Active |
N219NV | 1255 | Active | |
N220NV | 1262 | Active | |
N221NV | 1288 | Active | |
N222NV | 1530 | Active | |
N223NV | 1540 | Active | |
N224NV | 1694 | Active | |
N226NV | 745 | Active | |
N227NV | 714 | Active | |
N229NV | 730 | Active | |
N230NV | 1372 | Active | |
N231NV | 1171 | Active | |
N232NV | 1210 | Active | |
N233NV | 2001 | Active | |
N234NV | 1467 | Active | |
N235NV | 1130 | Active | |
N236NV | 2106 | Active | |
N237NV | 2116 | Active | |
N238NV | 2133 | Active | |
N239NV | 2144 | Active | |
N240NV | 1208 | Active | |
N241NV | 1221 | Active | |
N242NV | 1396 | Active | |
N243NV | 1461 | Active | |
N244NV | 1430 | Active | |
N245NV | 1550 | Active | |
N246NV | 7664 | Active | |
N247NV | 7704 | Active | |
N248NV | 7781 | Active | |
N249NV | 7766 | Active | |
N250NV | 7743 | Active | |
N251NV | 7838 | Active | |
N252NV | 7868 | Active | |
N253NV | 7900 | Active | |
N254NV | 7913 | Active | |
N255NV | 7989 | Active | |
N256NV | 8220 | Active | |
N257NV | 8329 | Active | |
N258NV | 4015 | Active | |
N259NV | 4057 | Active | |
N260NV | 4104 | Active | |
N261NV | 4115 | Active | |
N262NV | 4122 | Active | |
N271NV | 2932 | Winter the Dolphin | Active |
N272NV | 2995 | Active | |
N273NV | 3076 | Active | |
N274NV | 3079 | Active | |
N275NV | 2807 | Active | |
N276NV | 8671 | Active | |
N277NV | 3205 | Active | |
N278NV | 4253 | Active | |
N279NV | 5250 | Active | |
N280NV | 5320 | Active | |
N281NV | 5381 | Active | |
N282NV | 2875 | Active | |
N283NV | 2920 | Active | |
N284NV | 5045 | Active | |
N285NV | 5067 | Active | |
N286NV | 4447 | Active | |
N287NV | 4508 | Active | |
N288NV | 4537 | Active | |
N289NV | 4574 | Active | |
N290NV | 2191 | Active | |
N291NV | 2206 | Active | |
N292NV | 4891 | Active | |
N293NV | 4913 | Active | |
N294NV | 4941 | Active | |
N295NV | 4942 | Active | |
N296NV | 2674 | Active | |
N297NV | 2778 | Active | |
N298NV | 2800 | Active | |
N299NV | 4870 | Active | |
N301NV | 2319 | Active | |
N302NV | 2387 | Vegas Golden Knights NHL Team | Active |
N305NV | 2398 | Active | |
N306NV | 2420 | Active | |
N307NV | 2427 | Active | |
N308NV | 2450 | Active | |
N309NV | 3084 | Active | |
N310NV | 2224 | Active | |
N311NV | 2702 | Active | |
N312NV | 2289 | Active | |
N313NV | 2300 | Active | |
N314NV | 2360 | Active | |
N315NV | 2412 | Active | |
N316NV | 2481 | Active | |
N317NV | 2477 | Active | |
N318NV | 2492 | Active | |
N319NV | 2503 | Active | |
N320NV | 2514 | Active | |
N321NV | 2527 | Active | |
N322NV | 2528 | Active | |
N323NV | 2538 | Active | |
N324NV | 2709 | Active | |
N325NV | 2729 | Active | |
N326NV | 2586 | Active | |
N327NV | 2556 | Active | |
N328NV | 2821 | Las Vegas Raiders | Active |
N329NV | 2876 | Active | |
N330NV | 2786 | Active | |
N331NV | 2625 | Active | |
N332NV | 2638 | Active | |
N333NV | 2790 | Active | |
N334NV | 2831 | Active | |
N335NV | 2852 | Active | |
N337NV | 2170 | Active | |
N338NV | 2378 | Active | |
N419NV | 53366 | Active | |
N861GA | 49557 | Active | |
N864GA | 49912 | Active | |
N883GA | 49710 | Active |
Registration | Serial | Type | Status |
---|---|---|
EI-DEB | 2206 | Inactive |
N127NK | 47361 | Inactive |
N225NV | 706 | Inactive |
N228NV | 716 | Inactive |
N282VA | 6704 | Inactive |
N303NV | 2271 | Inactive |
N304NV | 2265 | Inactive |
N336NV | 2176 | Inactive |
N401NV | 49761 | Inactive |
N402NV | 49763 | Inactive |
N403NV | 49764 | Inactive |
N404NV | 49765 | Inactive |
N405NV | 49623 | Inactive |
N406NV | 49900 | Inactive |
N407NV | 53244 | Inactive |
N408NV | 53246 | Inactive |
N409NV | 49574 | Inactive |
N410EA | 47731 | Inactive |
N410NV | 49965 | Inactive |
N411NV | 53245 | Inactive |
N412NV | 49759 | Inactive |
N414EA | 47746 | Inactive |
N414NV | 49766 | Inactive |
N415NV | 49909 | Inactive |
N416NV | 49555 | Inactive |
N417NV | 53347 | Inactive |
N418NV | 49615 | Inactive |
N420NV | 49424 | Inactive |
N421NV | 53275 | Inactive |
N422NV | 49381 | Inactive |
N423NV | 53008 | Inactive |
N424NV | 49421 | Inactive |
N425NV | 49438 | Inactive |
N426NV | 49437 | Inactive |
N427NV | 49436 | Inactive |
N429NV | 49385 | Inactive |
N624VA | 2778 | Inactive |
N625VA | 2800 | Inactive |
N809TR | 53469 | Inactive |
N860GA | 49786 | Inactive |
N862GA | 49556 | Inactive |
N863GA | 49911 | Inactive |
N865GA | 49998 | Inactive |
N866GA | 49910 | Inactive |
N868GA | 49554 | Inactive |
N869GA | 53294 | Inactive |
N871GA | 53296 | Inactive |
N872GA | 53295 | Inactive |
N873GA | 49658 | Inactive |
N874GA | 49643 | Inactive |
N875GA | 53468 | Inactive |
N876GA | 53469 | Inactive |
N877GA | 53467 | Inactive |
N878GA | 53487 | Inactive |
N879GA | 53486 | Inactive |
N880GA | 49625 | Inactive |
N881GA | 49708 | Inactive |
N884GA | 49401 | Inactive |
N886GA | 49931 | Inactive |
N887GA | 49932 | Inactive |
N890GA | 49371 | Inactive |
N891GA | 49423 | Inactive |
N892GA | 49826 | Inactive |
N893GA | 53051 | Inactive |
N894GA | 49660 | Inactive |
N895GA | 49667 | Inactive |
N901NV | 26963 | Inactive |
N902NV | 26964 | Inactive |
N903NV | 26966 | Inactive |
N904NV | 26967 | Inactive |
N905NV | 27235 | Inactive |
N906NV | 27236 | Inactive |
N945MA | 49725 | Inactive |
N948MA | 49778 | Inactive |
N949MA | 49779 | Inactive |
N952MA | 49673 | Inactive |
Photos courtesy of SpottingLog. You can add your own sightings and photos by signing up for a free trial today.