Airline Name: | Air New Zealand |
ICAO / IATA: | ANZ / NZ |
Active Fleet size: | 67 |
Historic Fleet size: | 122 |
Callsign: | NEW ZEALAND |
Country: | ![]() |
Status: | Active |
Registration | Serial | Aircraft Type | Livery | Status |
---|---|---|---|
EC-NBN | 818 | Active | |
EC-NCK | 840 | Active | |
N29401 | 29401 | Active | |
N294AR | 29404 | Active | |
N403AD | 29403 | Active | |
N712AD | 32712 | Active | |
N843KW | 34376 | Active | |
N844KW | 34377 | Active | |
N845KW | 34378 | Active | |
N846KW | 34379 | Active | |
ZK-NHA | 8715 | Active | |
ZK-NHB | 8803 | Active | |
ZK-NHC | 8833 | Active | |
ZK-NHD | 9207 | Active | |
ZK-NHE | 10569 | Active | |
ZK-NHF | 10589 | Active | |
ZK-NNA | 8496 | All Blacks | Active |
ZK-NNB | 8542 | Active | |
ZK-NNC | 8573 | Active | |
ZK-NND | 8629 | Active | |
ZK-NNE | 8799 | Active | |
ZK-NNF | 8839 | Active | |
ZK-NNG | 8908 | Active | |
ZK-NZC | 41988 | Active | |
ZK-NZD | 41989 | Active | |
ZK-NZE | 34334 | All Blacks | Active |
ZK-NZF | 34335 | Active | |
ZK-NZG | 37963 | Active | |
ZK-NZH | 37964 | Active | |
ZK-NZI | 37965 | Active | |
ZK-NZJ | 37966 | Active | |
ZK-NZK | 43217 | Active | |
ZK-NZL | 43218 | Active | |
ZK-NZM | 38180 | Active | |
ZK-NZN | 38182 | Active | |
ZK-NZQ | 39296 | Active | |
ZK-NZR | 65088 | Active | |
ZK-OAB | 4553 | All Blacks | Active |
ZK-OJI | 2297 | Active | |
ZK-OJM | 2533 | Active | |
ZK-OJQ | 4584 | Active | |
ZK-OJR | 4884 | Active | |
ZK-OJS | 4926 | Active | |
ZK-OKM | 38405 | Active | |
ZK-OKN | 38406 | Active | |
ZK-OKO | 38407 | Active | |
ZK-OKP | 39041 | Active | |
ZK-OKQ | 40689 | All Blacks | Active |
ZK-OKR | 44546 | Active | |
ZK-OKS | 44547 | Active | |
ZK-OXA | 5629 | Active | |
ZK-OXB | 5682 | Active | |
ZK-OXC | 5847 | Active | |
ZK-OXD | 5962 | Active | |
ZK-OXE | 5993 | Active | |
ZK-OXF | 6182 | Active | |
ZK-OXG | 6460 | Active | |
ZK-OXH | 6471 | Active | |
ZK-OXI | 6533 | Active | |
ZK-OXJ | 6694 | Active | |
ZK-OXK | 6706 | Active | |
ZK-OXL | 7086 | Active | |
ZK-OXM | 7362 | Active | |
ZK-OYA | 10963 | Active | |
ZK-OYB | 11049 | Star Alliance (black) | Active |
ZK-OYC | 11096 | Active | |
ZK-OYD | 11521 | Active |
Registration | Serial | Type | Status |
---|---|---|
9H-ABS | 25614 | Inactive |
9M-MHI | 22304 | Inactive |
G-BADP | 20632 | Inactive |
G-BAZI | 20808 | Inactive |
G-BHWF | 22365 | Inactive |
G-BNYS | 24013 | Inactive |
G-BRIG | 24757 | Inactive |
G-THOE | 26313 | Inactive |
N506BC | 30872 | Inactive |
N948BA | 2148 | Inactive |
OE-ILI | 2257 | Inactive |
SP-LPA | 24865 | Inactive |
VH-EBA | 20009 | Inactive |
ZK-FDM | 25016 | Inactive |
ZK-FRE | 28742 | Inactive |
ZK-NAA | 22638 | Inactive |
ZK-NAB | 22364 | Inactive |
ZK-NAC | 19929 | Inactive |
ZK-NAD | 19930 | Inactive |
ZK-NAE | 19931 | Inactive |
ZK-NAF | 23038 | Inactive |
ZK-NAG | 23040 | Inactive |
ZK-NAH | 23039 | Inactive |
ZK-NAI | 22365 | Inactive |
ZK-NAJ | 20344 | Inactive |
ZK-NAK | 20156 | Inactive |
ZK-NAL | 20158 | Inactive |
ZK-NAL | 21138 | Inactive |
ZK-NAM | 19758 | Inactive |
ZK-NAP | 21130 | Inactive |
ZK-NAQ | 22022 | Inactive |
ZK-NAR | 21645 | Inactive |
ZK-NAS | 22088 | Inactive |
ZK-NAT | 23470 | Inactive |
ZK-NAU | 23471 | Inactive |
ZK-NAV | 23472 | Inactive |
ZK-NAW | 23473 | Inactive |
ZK-NAX | 23474 | Inactive |
ZK-NAY | 23475 | Inactive |
ZK-NAZ | 20913 | Inactive |
ZK-NBA | 23326 | Inactive |
ZK-NBB | 23327 | Inactive |
ZK-NBC | 23328 | Inactive |
ZK-NBD | 23058 | Inactive |
ZK-NBE | 24150 | Inactive |
ZK-NBF | 22681 | Inactive |
ZK-NBH | 22682 | Inactive |
ZK-NBI | 23072 | Inactive |
ZK-NBJ | 23250 | Inactive |
ZK-NBS | 24386 | Inactive |
ZK-NBT | 24855 | Inactive |
ZK-NBU | 25605 | Inactive |
ZK-NBV | 26910 | Inactive |
ZK-NBW | 29375 | Inactive |
ZK-NCE | 24875 | Inactive |
ZK-NCF | 24876 | Inactive |
ZK-NCG | 26912 | Inactive |
ZK-NCH | 26264 | Inactive |
ZK-NCI | 26913 | Inactive |
ZK-NCJ | 26915 | Inactive |
ZK-NCK | 26971 | Inactive |
ZK-NCL | 28745 | Inactive |
ZK-NCM | 26389 | Inactive |
ZK-NCN | 29388 | Inactive |
ZK-NCO | 30586 | Inactive |
ZK-NGA | 28873 | Inactive |
ZK-NGB | 29140 | Inactive |
ZK-NGC | 29189 | Inactive |
ZK-NGD | 28732 | Inactive |
ZK-NGE | 28733 | Inactive |
ZK-NGF | 28734 | Inactive |
ZK-NGG | 25606 | Inactive |
ZK-NGH | 25607 | Inactive |
ZK-NGI | 25608 | Inactive |
ZK-NGJ | 25609 | Inactive |
ZK-NGK | 26318 | Inactive |
ZK-NGM | 28085 | Inactive |
ZK-NGN | 29072 | Inactive |
ZK-NGO | 28548 | Inactive |
ZK-NGP | 27459 | Inactive |
ZK-NGR | 27460 | Inactive |
ZK-NQC | 22994 | Inactive |
ZK-NZL | 47846 | Inactive |
ZK-NZM | 47847 | Inactive |
ZK-NZN | 47848 | Inactive |
ZK-NZP | 46910 | Inactive |
ZK-NZQ | 46911 | Inactive |
ZK-NZR | 47849 | Inactive |
ZK-NZS | 46954 | Inactive |
ZK-NZT | 46950 | Inactive |
ZK-NZV | 22722 | Inactive |
ZK-NZW | 22723 | Inactive |
ZK-NZX | 22724 | Inactive |
ZK-NZY | 22725 | Inactive |
ZK-NZZ | 22791 | Inactive |
ZK-OJA | 2085 | Inactive |
ZK-OJB | 2090 | Inactive |
ZK-OJC | 2112 | Inactive |
ZK-OJD | 2130 | Inactive |
ZK-OJE | 2148 | Inactive |
ZK-OJF | 2153 | Inactive |
ZK-OJG | 2173 | Inactive |
ZK-OJH | 2257 | Inactive |
ZK-OJK | 2445 | Inactive |
ZK-OJN | 2594 | Inactive |
ZK-OJO | 2663 | Inactive |
ZK-OKA | 29404 | Inactive |
ZK-OKB | 34376 | Inactive |
ZK-OKC | 34377 | Inactive |
ZK-OKD | 29401 | Inactive |
ZK-OKE | 32712 | Inactive |
ZK-OKF | 34378 | Inactive |
ZK-OKG | 29403 | Inactive |
ZK-OKH | 34379 | Inactive |
ZK-OKT | 32644 | Inactive |
ZK-SJB | 28868 | Inactive |
ZK-SJC | 28738 | Inactive |
ZK-SJE | 27635 | Inactive |
ZK-SUH | 24896 | Inactive |
ZK-SUI | 24957 | Inactive |
ZK-SUJ | 27602 | Inactive |
ZK-TGA | 21782 | Inactive |
Photos courtesy of SpottingLog. You can add your own sightings and photos by signing up for a free trial today.