Total Produced: | 664 |
Active: | 659 |
Inactive: | 5 |
% still in service: | 99% |
Serial | Registration | Manufacturer | Type | Operator | Status | |
---|---|---|---|---|---|---|
32 | N217CB | Cirrus Design Corp | EMB-505 Phenom 300 | Bbr Air Llc | ![]() | Inactive |
680A0089 | N112CM | Textron Aviation Inc | EMB-505 Phenom 300 | Odyssey Aviation Llc | ![]() | Active |
50500001 | PP-XVJ | Embraer | EMB-505 Phenom 300 | Embraer | ![]() | Active |
50500002 | PP-XVK | Embraer | EMB-505 Phenom 300 | Embraer | ![]() | Inactive |
50500003 | PP-XVL | Embraer | EMB-505 Phenom 300 | Embraer | ![]() | Active |
50500004 | N917LJ | Embraer | EMB-505 Phenom 300 | Gold Aviation Services | ![]() | Inactive |
50500004 | N917LJ | Embraer | EMB-505 Phenom 300 | Warrior Notes | ![]() | Inactive |
50500004 | N917LJ | Embraer | EMB-505 Phenom 300 | Elite Flight Jets | ![]() | Active |
50500005 | N454DR | Embraer | EMB-505 Phenom 300 | Spegs Aviation LLC | ![]() | Active |
50500006 | N585TV | Embraer | EMB-505 Phenom 300 | Issue V Inc | ![]() | Active |
50500007 | PR-DHP | Embraer | EMB-505 Phenom 300 | Dan-Herbert Participacoes SA | ![]() | Active |
50500008 | N998GC | Embraer | EMB-505 Phenom 300 | Blue Horizons Holdings LLC | ![]() | Active |
50500009 | D-CGDM | Embraer | EMB-505 Phenom 300 | Mhs Aviation Gmbh | ![]() | Inactive |
50500009 | D-CGDM | Embraer | EMB-505 Phenom 300 | ProAir Aviation GmbH | ![]() | Inactive |
50500009 | N690SA | Embraer | EMB-505 Phenom 300 | Stone Arch Aviation LLC | ![]() | Active |
50500010 | PT-MLJ | Embraer | EMB-505 Phenom 300 | Igreja Universal do Reino de Deus | ![]() | Active |
50500011 | N6DQ | Embraer | EMB-505 Phenom 300 | Radio Systems Corp | ![]() | Inactive |
50500011 | N6DQ | Embraer | EMB-505 Phenom 300 | Executive AirShare | ![]() | Inactive |
50500011 | N516CX | Embraer | EMB-505 Phenom 300 | Executive AirShare | ![]() | Active |
50500012 | PP-OAC | Embraer | EMB-505 Phenom 300 | TCA Empreendimentos Imobiliarios Ltda | ![]() | Active |
50500014 | PT-PVB | Embraer | EMB-505 Phenom 300 | Lider Taxi Aereo SA | ![]() | Active |
50500016 | F-HIPE | Embraer | EMB-505 Phenom 300 | Pan Europeenne Air Service | ![]() | Active |
50500017 | N135BC | Embraer | EMB-505 Phenom 300 | Directi Advertising | ![]() | Inactive |
50500017 | N135BC | Embraer | EMB-505 Phenom 300 | M & EM Holdings LLC | ![]() | Inactive |
50500017 | N135BC | Embraer | EMB-505 Phenom 300 | Ostrich Boot LLC | ![]() | Active |
50500018 | N492BB | Embraer | EMB-505 Phenom 300 | Bravo Bravo Investments LLC | ![]() | Inactive |
50500018 | N492BB | Embraer | EMB-505 Phenom 300 | Victor Aero LLC | ![]() | Inactive |
50500018 | N482BB | Embraer | EMB-505 Phenom 300 | Victor Aero LLC | ![]() | Active |
50500019 | N717DD | Embraer | EMB-505 Phenom 300 | Plane LLC | ![]() | Inactive |
50500019 | N717DD | Embraer | EMB-505 Phenom 300 | Maxair LLC | ![]() | Inactive |
50500019 | N419MA | Embraer | EMB-505 Phenom 300 | Maxair LLC | ![]() | Active |
50500020 | PT-PVH | Embraer | EMB-505 Phenom 300 | Icon Taxi Aereo Ltda | ![]() | Inactive |
50500020 | PT-PVH | Embraer | EMB-505 Phenom 300 | Icon Aviation | ![]() | Inactive |
50500020 | PT-PVH | Embraer | EMB-505 Phenom 300 | PT-PVH Administricao De Bem Proprio SA E | ![]() | Active |
50500021 | ZS-SYU | Embraer | EMB-505 Phenom 300 | Avex Air Transport P/L | ![]() | Inactive |
50500021 | N915WK | Embraer | EMB-505 Phenom 300 | Cape Aerospace Jets LLC | ![]() | Active |
50500022 | PP-MCL | Embraer | EMB-505 Phenom 300 | Celso Paulino Rigo | ![]() | Active |
50500023 | HB-VYM | Embraer | EMB-505 Phenom 300 | Manhag AG | ![]() | Active |
50500024 | PR-ALU | Embraer | EMB-505 Phenom 300 | Icon G Taxi Aereo Ltda | ![]() | Inactive |
50500024 | PR-ALU | Embraer | EMB-505 Phenom 300 | Icon Aviation | ![]() | Active |
50500026 | PK-JCO | Embraer | EMB-505 Phenom 300 | Corporate | ![]() | Active |
50500027 | N300FL | Embraer | EMB-505 Phenom 300 | LH Air LLC | ![]() | Active |
50500028 | N330FX | Embraer | EMB-505 Phenom 300 | Palxao LLC | ![]() | Inactive |
50500028 | N330FX | Embraer | EMB-505 Phenom 300 | Flexjet | ![]() | Inactive |
50500028 | N55P | Embraer | EMB-505 Phenom 300 | Palxao LLC | ![]() | Active |
50500029 | N833CL | Embraer | EMB-505 Phenom 300 | Dynamic Chemical Solutions Inc | ![]() | Inactive |
50500029 | N833CL | Embraer | EMB-505 Phenom 300 | Summit Air LLC | ![]() | Inactive |
50500029 | N224LK | Embraer | EMB-505 Phenom 300 | Summit Air LLC | ![]() | Active |
50500030 | N306FL | Embraer | EMB-505 Phenom 300 | Ronald D Rains | ![]() | Active |
50500031 | N428P | Embraer | EMB-505 Phenom 300 | Corporate | ![]() | Inactive |
50500031 | N428P | Embraer | EMB-505 Phenom 300 | Sierra Papa Inc | ![]() | Inactive |
50500031 | N814SP | Embraer | EMB-505 Phenom 300 | Silver Air | ![]() | Active |
50500032 | N331FX | Embraer | EMB-505 Phenom 300 | Flexjet | ![]() | Active |
50500033 | N247JK | Embraer | EMB-505 Phenom 300 | Selectransportation Resources LLC | ![]() | Active |
50500034 | N333FX | Embraer | EMB-505 Phenom 300 | Flexjet | ![]() | Active |
50500035 | N843YY | Embraer | EMB-505 Phenom 300 | Executive AirShare | ![]() | Inactive |
50500035 | N843YY | Embraer | EMB-505 Phenom 300 | Air Ray LLC | ![]() | Inactive |
50500035 | N815CX | Embraer | EMB-505 Phenom 300 | Executive AirShare | ![]() | Inactive |
50500035 | N929RT | Embraer | EMB-505 Phenom 300 | Toonen Aviation LLC | ![]() | Active |
50500036 | N523DM | Embraer | EMB-505 Phenom 300 | Nation Flight LLC | ![]() | Active |
50500037 | N312FL | Embraer | EMB-505 Phenom 300 | Latitude 33 Aviation | ![]() | Inactive |
50500037 | N312FL | Embraer | EMB-505 Phenom 300 | Titan Corporate Services LLC | ![]() | Active |
50500038 | N38VC | Embraer | EMB-505 Phenom 300 | Corporate | ![]() | Active |
50500039 | N500AD | Embraer | EMB-505 Phenom 300 | Valley Horizons LLC | ![]() | Active |
50500041 | N282GS | Embraer | EMB-505 Phenom 300 | Mansur Gonzalez Hassan | ![]() | Inactive |
50500041 | N282GS | Embraer | EMB-505 Phenom 300 | Angstrom Aviation LLC | ![]() | Inactive |
50500041 | N282GS | Embraer | EMB-505 Phenom 300 | ZHT Aviation LLC | ![]() | Inactive |
50500041 | N282GS | Embraer | EMB-505 Phenom 300 | Solgen Air LLC | ![]() | Active |
50500042 | N448TM | Embraer | EMB-505 Phenom 300 | Kenmore Crew Leasing Inc Trustee | ![]() | Inactive |
50500042 | N68TY | Embraer | EMB-505 Phenom 300 | Kenmore Crew Leasing Inc Trustee | ![]() | Inactive |
50500042 | N479MA | Embraer | EMB-505 Phenom 300 | Howard Air LLC | ![]() | Inactive |
50500042 | N473TR | Embraer | EMB-505 Phenom 300 | Torrence Enterprises Inc | ![]() | Inactive |
50500042 | N479MA | Embraer | EMB-505 Phenom 300 | Maxair LLC | ![]() | Active |
50500043 | N300VR | Embraer | EMB-505 Phenom 300 | Hoffman Leasing Llc | ![]() | Inactive |
50500043 | N800HR | Embraer | EMB-505 Phenom 300 | JetSuite Air | ![]() | Inactive |
50500043 | N800HR | Embraer | EMB-505 Phenom 300 | Aphelion Aviation LLC | ![]() | Inactive |
50500043 | N8PC | Embraer | EMB-505 Phenom 300 | Aphelion Aviation LLC | ![]() | Active |
50500044 | N20T | Embraer | EMB-505 Phenom 300 | Tuthill Corp | ![]() | Inactive |
50500044 | N20TQ | Embraer | EMB-505 Phenom 300 | Tuthill Corp | ![]() | Inactive |
50500044 | N20TQ | Embraer | EMB-505 Phenom 300 | ONB Aviation LLC | ![]() | Active |
50500045 | N507LJ | Embraer | EMB-505 Phenom 300 | FXC Nation Leasing LLC | ![]() | Inactive |
50500045 | N300FX | Embraer | EMB-505 Phenom 300 | FXC Nation Leasing LLC | ![]() | Active |
50500046 | N300FJ | Embraer | EMB-505 Phenom 300 | Richbuilt Construction LLC | ![]() | Active |
50500047 | N341FX | Embraer | EMB-505 Phenom 300 | Flexjet Llc | ![]() | Inactive |
50500047 | N341FX | Embraer | EMB-505 Phenom 300 | Flexjet | ![]() | Active |
50500048 | N898MW | Embraer | EMB-505 Phenom 300 | Programmier-und Daten-Service GmbH | ![]() | Inactive |
50500048 | N898MW | Embraer | EMB-505 Phenom 300 | General Aviation Services LLC | ![]() | Inactive |
50500048 | N898MW | Embraer | EMB-505 Phenom 300 | Solair SAS | ![]() | Active |
50500049 | PP-OGX | Embraer | EMB-505 Phenom 300 | Keiki Empreendimentos E Participacoes SA | ![]() | Inactive |
50500049 | PP-OGX | Embraer | EMB-505 Phenom 300 | Helistar Taxi Aereo | ![]() | Inactive |
50500049 | PP-OGX | Embraer | EMB-505 Phenom 300 | Venancio Participacoes SA | ![]() | Active |
50500050 | N344FX | Embraer | EMB-505 Phenom 300 | Flexjet Llc | ![]() | Inactive |
50500050 | N344FX | Embraer | EMB-505 Phenom 300 | Flexjet | ![]() | Active |
50500051 | PR-STA | Embraer | EMB-505 Phenom 300 | Bonsucex Holding SA | ![]() | Active |
50500052 | PP-LGD | Embraer | EMB-505 Phenom 300 | PP-LGD Administracao de Bem Proprio SA | ![]() | Inactive |
50500052 | PP-LGD | Embraer | EMB-505 Phenom 300 | Voar Cooperativa | ![]() | Active |
50500053 | N500QF | Embraer | EMB-505 Phenom 300 | DIJ Air LLC | ![]() | Inactive |
50500053 | N129GD | Embraer | EMB-505 Phenom 300 | DIJ Air LLC | ![]() | Active |
50500054 | N82161 | Embraer | EMB-505 Phenom 300 | Jet Linx Aviation | ![]() | Inactive |
50500054 | N82161 | Embraer | EMB-505 Phenom 300 | FlightWorks Inc | ![]() | Active |
Photos loading...
Live flights loading...
Recent flights loading...
Date | Airline | Type | MSN | Registration | Location | Spotted by |
---|---|---|---|---|---|---|
08 May 2022 | Catreus | EMB-505 Phenom 300 | 50500366 | G-JMBO | Biggin Hill | Ibrahim Ahmet |
01 May 2022 | NetJets Europe | EMB-505 Phenom 300 | 50500252 | CS-PHE | Dusseldorf | Marcel Peters |
01 May 2022 | ProAir Aviation GmbH | EMB-500 Phenom 100 | 50000147 | D-ISTP | Dusseldorf | Marcel Peters |
17 Apr 2022 | Ortac AOC Ltd | EMB-505 Phenom 300 | 50500544 | 2-EMBR | Jersey | Andrew Brain |
08 Apr 2022 | Private | EMB-505 Phenom 300 | 50500198 | D-CHRT | Bristol Airport | Simon Fewkes |
27 Mar 2022 | Air Hamburg GmbH | EMB-505 Phenom 300 | 50500404 | D-CKJE | Farnborough | Graham Rowe |
27 Mar 2022 | Flexjet | EMB-505 Phenom 300 | 50500538 | N381FX | Austin Bergstrom Intl | Matthew Justice |
27 Mar 2022 | NetJets | EMB-505 Phenom 300 | 50500147 | N310QS | Austin Bergstrom Intl | Matthew Justice |
04 Mar 2022 | NetJets Europe | EMB-505 Phenom 300 | 50500471 | CS-PHM | Brussels Zaventem | Luc Verkuringen |
24 Dec 2021 | ADM Aviation | EMB-505 Phenom 300 | 50500632 | F-GXAE | Luton | Graham Rowe |
25 Nov 2021 | Royal Air Force | EMB-500 Phenom 100 | 50000384 | ZM336 | Newcastle | Barry Higgott |
12 Nov 2021 | DAS Private Jets GmbH | EMB-505 Phenom 300 | 50500317 | D-CDAS | Luton | Graham Rowe |
05 Nov 2021 | ProAir Aviation GmbH | EMB-505 Phenom 300 | 50500626 | D-CIKS | Zurich | Janik Staub |
05 Nov 2021 | Air-Connect AG | EMB-505 Phenom 300 | 50500308 | HB-VRW | Zurich | Janik Staub |
04 Nov 2021 | Liebherr Aerospace GmbH | EMB-505 Phenom 300 | 50500108 | D-CLAM | Newcastle | Barry Higgott |
28 Sep 2021 | NetJets Europe | EMB-505 Phenom 300 | 50500264 | CS-PHG | Oxford | Drew Mcintyre |
26 Sep 2021 | NetJets Europe | EMB-505 Phenom 300 | 50500570 | CS-PHQ | London Heathrow | Graham Rowe |
19 Sep 2021 | NetJets Europe | EMB-505 Phenom 300 | 50500514 | CS-PHN | Luton | Graham Rowe |
19 Sep 2021 | NetJets Europe | EMB-505 Phenom 300 | 50500471 | CS-PHM | Luton | Graham Rowe |
05 Sep 2021 | PAD Aviation Service | EMB-505 Phenom 300 | 50500343 | D-CBBS | Biggin Hill | Ibrahim Ahmet |
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More