Total Produced: | 603 |
Active: | 537 |
Inactive: | 66 |
% still in service: | 89% |
Serial | Registration | Manufacturer | Type | Operator | Status | |
---|---|---|---|---|---|---|
189 | G-LCYY | Embraer | EMB-190 | BA CityFlyer | ![]() | Inactive |
19000001 | PP-XMA | Embraer | EMB-190 | Embraer | ![]() | Active |
19000002 | PP-XMB | Embraer | EMB-190 | Embraer | ![]() | Inactive |
19000002 | N289JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Inactive |
19000002 | PR-ADV | Embraer | EMB-190 | Vale | ![]() | Inactive |
19000002 | N220EC | Embraer | EMB-190 | ECC Leasing Company | ![]() | Inactive |
19000003 | PP-XMI | Embraer | EMB-190 | Embraer | ![]() | Active |
19000004 | PP-XMC | Embraer | EMB-190 | Embraer | ![]() | Inactive |
19000004 | PT-STD | Embraer | EMB-190 | Embraer | ![]() | Inactive |
19000004 | N178JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000006 | N179JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000007 | N183JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000008 | N184JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000009 | N187JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000010 | C-GWEN | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000010 | N646BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000010 | N646BC | Embraer | EMB-190 | Intertrade Ltd | ![]() | Inactive |
19000011 | N190JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000012 | HP-1540CMP | Embraer | EMB-190 | Copa Airlines | ![]() | Inactive |
19000012 | N912QQ | Embraer | EMB-190 | Alliance Airlines | ![]() | Inactive |
19000012 | VH-UYB | Embraer | EMB-190 | Alliance Airlines | ![]() | Active |
19000013 | C-FFYJ | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000013 | N746BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000014 | N192JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000015 | C-FFYM | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000015 | N753BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000016 | HP-1556CMP | Embraer | EMB-190 | Copa Airlines | ![]() | Inactive |
19000016 | VH-UYC | Embraer | EMB-190 | Alliance Airlines | ![]() | Active |
19000017 | N193JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000018 | C-FFYT | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000018 | N693BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000019 | C-FGMF | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000019 | N698BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000020 | N197JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000021 | N198JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000022 | C-FGLW | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000022 | N648BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000022 | N648BC | Embraer | EMB-190 | Delta Air Lines | ![]() | Inactive |
19000023 | N203JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000024 | C-FGLX | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000024 | N670BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000024 | N670BC | Embraer | EMB-190 | Delta Air Lines | ![]() | Inactive |
19000024 | XA-ALY | Embraer | EMB-190 | AeroMexico Connect | ![]() | Active |
19000025 | N206JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000026 | N216JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000027 | HC-CEZ | Embraer | EMB-190 | TAME | ![]() | Inactive |
19000028 | C-FGLY | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000028 | N672BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000028 | N672BC | Embraer | EMB-190 | Delta Air Lines | ![]() | Inactive |
19000030 | N228JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000031 | C-FHIQ | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000031 | N679BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000032 | N229JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000033 | N231JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000034 | HP-1557CMP | Embraer | EMB-190 | Copa Airlines | ![]() | Inactive |
19000035 | N236JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000036 | C-FHIS | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000036 | N675BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000036 | XA-AEE | Embraer | EMB-190 | AeroMexico Connect | ![]() | Active |
19000037 | C-FHIU | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000037 | N676BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000037 | XA-ALZ | Embraer | EMB-190 | AeroMexico Connect | ![]() | Active |
19000038 | HP-1558CMP | Embraer | EMB-190 | Copa Airlines | ![]() | Inactive |
19000038 | N938QQ | Embraer | EMB-190 | Copa Airlines | ![]() | Inactive |
19000038 | VH-UYF | Embraer | EMB-190 | Alliance Airlines | ![]() | Active |
19000039 | N238JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000040 | N239JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000041 | C-FHJJ | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000041 | N673BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000041 | XA-AEF | Embraer | EMB-190 | AeroMexico Connect | ![]() | Active |
19000042 | N247JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000043 | C-FHJT | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000043 | N680BC | Embraer | EMB-190 | Boeing Capital Corporation (BCC) | ![]() | Inactive |
19000043 | XA-AEC | Embraer | EMB-190 | AeroMexico Connect | ![]() | Active |
19000044 | C-FHJU | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000045 | N249JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000046 | C-FHKA | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000047 | N258JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000048 | C-FHKE | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000048 | HB-JVU | Embraer | EMB-190 | Helvetic Airways | ![]() | Inactive |
19000049 | N265JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000051 | F-HBLA | Embraer | EMB-190 | Regional | ![]() | Inactive |
19000051 | F-HBLA | Embraer | EMB-190 | Air France HOP | ![]() | Inactive |
19000051 | F-HBLA | Embraer | EMB-190 | Air France HOP | ![]() | Active |
19000052 | C-FHKI | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000053 | HP-1559CMP | Embraer | EMB-190 | Copa Airlines | ![]() | Inactive |
19000053 | VH-UYI | Embraer | EMB-190 | Alliance Airlines | ![]() | Active |
19000054 | N266JB | Embraer | EMB-190 | JetBlue Airways | ![]() | Active |
19000055 | C-FHKP | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000055 | N98NA | Embraer | EMB-190 | Air Canada | ![]() | Inactive |
19000055 | N102BZ | Embraer | EMB-190 | Breeze Airways | ![]() | Active |
19000056 | HP-1560CMP | Embraer | EMB-190 | Copa Airlines | ![]() | Inactive |
19000056 | N956QQ | Embraer | EMB-190 | Alliance Airlines | ![]() | Inactive |
19000056 | VH-UYJ | Embraer | EMB-190 | Alliance Airlines | ![]() | Active |
19000058 | N944UW | Embraer | EMB-190 | US Airways | ![]() | Inactive |
19000058 | N944UW | Embraer | EMB-190 | American Airlines | ![]() | Active |
19000059 | OH-LKE | Embraer | EMB-190 | Finnair | ![]() | Active |
19000060 | F-HBLB | Embraer | EMB-190 | Regional | ![]() | Inactive |
19000060 | F-HBLB | Embraer | EMB-190 | Air France HOP | ![]() | Inactive |
19000060 | F-HBLB | Embraer | EMB-190 | Air France HOP | ![]() | Active |
Photos loading...
Live flights loading...
Recent flights loading...
Date | Airline | Type | MSN | Registration | Location | Spotted by |
---|---|---|---|---|---|---|
14 May 2022 | Wideroes Flyveselskap | EMB-190 E2 | 19020009 | LN-WEA | London Heathrow | Graham Rowe |
14 May 2022 | KLM cityhopper | EMB-190 | 19000654 | PH-EZZ | London Heathrow | Graham Rowe |
14 May 2022 | Royal Air Maroc | EMB-190 | 19000681 | CN-RGP | London Heathrow | Graham Rowe |
11 May 2022 | Finnair | EMB-190 | 19000416 | OH-LKP | Dublin | Tony Smith |
08 May 2022 | BA CityFlyer | EMB-190 | 19000513 | G-LCAC | Overhead Sightings | Luc Verkuringen |
06 May 2022 | KLM cityhopper | EMB-190 | 19000250 | PH-EZC | Newcastle | Barry Higgott |
04 May 2022 | KLM cityhopper | EMB-190 | 19000750 | PH-EXV | Newcastle | Barry Higgott |
02 May 2022 | KLM cityhopper | EMB-190 | 19000375 | PH-EZR | London Heathrow | Philip Mackey |
01 May 2022 | Lufthansa Regional | EMB-190 | 19000337 | D-AECD | Dusseldorf | Marcel Peters |
01 May 2022 | Helvetic Airways | EMB-190 E2 | 19020030 | HB-AZC | Dusseldorf | Marcel Peters |
29 Apr 2022 | KLM cityhopper | EMB-190 | 19000288 | PH-EZE | Newcastle | Barry Higgott |
26 Apr 2022 | KLM cityhopper | EMB-190 | 19000649 | PH-EZY | Newcastle | Barry Higgott |
25 Apr 2022 | Austrian Airlines | EMB-195 | 19000507 | OE-LWJ | Cologne Bonn | Marcel Peters |
24 Apr 2022 | Air France HOP | EMB-190 | 19000266 | F-HBLH | Manchester | Graham Rowe |
21 Apr 2022 | Air France HOP | EMB-190 | 19000322 | F-HBLR | Newcastle | Barry Higgott |
20 Apr 2022 | KLM cityhopper | EMB-190 | 19000649 | PH-EZY | Newcastle | Barry Higgott |
20 Apr 2022 | Air France HOP | EMB-190 | 19000771 | F-HBLP | Dublin | Tony Smith |
18 Apr 2022 | KLM cityhopper | EMB-195 E2 | 19020062 | PH-NXG | London Heathrow | Graham Rowe |
18 Apr 2022 | KLM cityhopper | EMB-195 E2 | 19020047 | PH-NXB | London Heathrow | Graham Rowe |
17 Apr 2022 | Lufthansa Cityline | EMB-190 | 19000327 | D-AECA | Dusseldorf | Marcel Peters |
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More