Total Produced: | 156 |
Active: | 143 |
Inactive: | 13 |
% still in service: | 92% |
Serial | Registration | Manufacturer | Type | Operator | Status | |
---|---|---|---|---|---|---|
55000 | N717XA | Boeing | B717-200 | Boeing | ![]() | Inactive |
55001 | N717XB | Boeing | B717-200 | Boeing | ![]() | Inactive |
55001 | VH-VQA | Boeing | B717-200 | Impulse Airlines | ![]() | Inactive |
55001 | VH-VQA | Boeing | B717-200 | QantasLink | ![]() | Inactive |
55001 | VH-VQA | Boeing | B717-200 | Jetstar Airways | ![]() | Inactive |
55001 | VH-NXF | Boeing | B717-200 | National Jet Systems | ![]() | Inactive |
55001 | VH-NXF | Boeing | B717-200 | QantasLink | ![]() | Inactive |
55001 | N488HA | Boeing | B717-200 | Hawaiian Airlines | ![]() | Active |
55002 | N717XC | Boeing | B717-200 | Boeing | ![]() | Inactive |
55002 | VH-VQB | Boeing | B717-200 | Impulse Airlines | ![]() | Inactive |
55002 | VH-VQB | Boeing | B717-200 | QantasLink | ![]() | Inactive |
55002 | VH-VQB | Boeing | B717-200 | Jetstar Airways | ![]() | Inactive |
55002 | VH-NXB | Boeing | B717-200 | QantasLink | ![]() | Inactive |
55002 | VH-NXB | Boeing | B717-200 | National Jet Systems | ![]() | Inactive |
55002 | N489HA | Boeing | B717-200 | Hawaiian Airlines | ![]() | Active |
55003 | N717XD | Boeing | B717-200 | Boeing | ![]() | Inactive |
55003 | N949AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55003 | N949AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55004 | N940AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55004 | N940AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55005 | N942AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55005 | N942AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55006 | N943AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55006 | N943AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55007 | N944AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55007 | N944AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55008 | N945AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55008 | N945AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55009 | N946AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55009 | N946AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55010 | N947AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55010 | N947AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55011 | N948AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55011 | N948AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55012 | N950AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55012 | N950AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55013 | N951AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55013 | N951AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55014 | N952AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55014 | N952AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55015 | N953AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55015 | N953AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55016 | N954AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55016 | N954AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55017 | N955AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55017 | N955AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55018 | N956AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55018 | N956AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55019 | N957AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55019 | N957AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55020 | N958AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55020 | N958AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55021 | N959AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55021 | N959AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55022 | N960AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55022 | N960AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55023 | N961AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55023 | N961AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55024 | N963AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55024 | N963AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55025 | N964AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55025 | N964AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55026 | N965AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55026 | N965AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55027 | N966AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55027 | N966AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55028 | N967AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55028 | N967AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55029 | N968AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55029 | N968AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55030 | N969AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55030 | N969AT | Boeing | B717-200 | Delta Air Lines | ![]() | Inactive |
55031 | N970AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55031 | N970AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55032 | N971AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55032 | N971AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55033 | N972AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55033 | N972AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55034 | N974AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55034 | N974AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55035 | N975AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55035 | N975AT | Boeing | B717-200 | Delta Air Lines | ![]() | Inactive |
55036 | N977AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55036 | N977AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55037 | N978AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55037 | N978AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55038 | N979AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55038 | N979AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55039 | N980AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55039 | N980AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55040 | N981AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55040 | N981AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55041 | N982AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55041 | N982AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55042 | N717JL | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55042 | N717JL | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55043 | N891AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55043 | N891AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
55044 | N892AT | Boeing | B717-200 | AirTran Airways | ![]() | Inactive |
55044 | N892AT | Boeing | B717-200 | Delta Air Lines | ![]() | Active |
Photos loading...
Live flights loading...
Recent flights loading...
Date | Airline | Type | MSN | Registration | Location | Spotted by |
---|---|---|---|---|---|---|
21 Aug 2021 | Delta Air Lines | B717-200 | 55008 | N945AT | Washington Dulles Intl | Tom Freeman |
27 May 2021 | Delta Air Lines | B717-200 | 55011 | N948AT | Washington Dulles Intl | Tom Freeman |
24 Apr 2021 | QantasLink | B717-200 | 55180 | VH-YQU | Sydney Intl | Mark Harris |
21 Mar 2021 | Delta Air Lines | B717-200 | 55139 | N995AT | Washington Dulles Intl | Tom Freeman |
28 Feb 2021 | QantasLink | B717-200 | 55166 | VH-NXJ | Sydney Intl | Mark Harris |
03 Jan 2021 | QantasLink | B717-200 | 55179 | VH-YQT | Sydney Intl | Mark Harris |
01 Jan 2020 | QantasLink | B717-200 | 55179 | VH-YQT | Sydney Intl | Mark Harris |
01 Jan 2020 | QantasLink | B717-200 | 55063 | VH-NXE | Sydney Intl | Mark Harris |
27 Sep 2019 | Volotea | B717-200 | 55170 | EI-EWI | Munich | Eckhardt Philipp |
16 Aug 2019 | Volotea | B717-200 | 55172 | EI-EXA | Munich | Eckhardt Philipp |
06 Jul 2019 | Volotea | B717-200 | 55174 | EI-EXI | Palermo | Andy Shaw |
04 Jul 2019 | Cobham Aviation Services Australia | B717-200 | 55178 | VH-YQS | Brisbane Intl | Stirling Day |
04 Jul 2019 | Cobham Aviation Services Australia | B717-200 | 55055 | VH-NXH | Brisbane Intl | Stirling Day |
03 Jul 2019 | Cobham Aviation Services Australia | B717-200 | 55055 | VH-NXH | Brisbane Intl | Stirling Day |
03 Jul 2019 | Cobham Aviation Services Australia | B717-200 | 55053 | VH-YQX | Brisbane Intl | Stirling Day |
29 Jun 2019 | Turkmenistan Airlines | B717-200 | 55154 | EZ-A102 | Cotswold Airport | Andrew Brain |
24 Jun 2019 | Volotea | B717-200 | 55190 | EI-FCU | Toulouse Blagnac | Shaun Grist |
30 Apr 2019 | Volotea | B717-200 | 55191 | EI-FCB | Naples Airport | Luke Jermy |
04 Jan 2019 | Delta Air Lines | B717-200 | 55067 | N989DN | Atlanta International | Robert Frank Symes |
01 Jan 2019 | Turkmenistan Airlines | B717-200 | 55153 | EZ-A101 | Cotswold Airport | Shaun Grist |
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More