Total Produced: | 902 |
Active: | 880 |
Inactive: | 22 |
% still in service: | 98% |
Serial | Registration | Manufacturer | Type | Operator | Status | |
---|---|---|---|---|---|---|
36722 | N8818Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
36929 | N8707P | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
36930 | N8712L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
36934 | N8714Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
36979 | N8711Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
36984 | N8713M | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
36988 | N8704Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
36989 | N8702L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
37019 | N8722L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
37042 | N8730Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
37043 | N8729H | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42536 | N8816Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42537 | N8817L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42544 | N8716B | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42546 | N8718Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42547 | N8720L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42548 | N8721J | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42549 | N8724J | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42550 | N8731J | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42551 | N8732S | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42554 | N8701Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42556 | N8703J | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Inactive |
42556 | N8703J | Boeing | B737 MAX 8 | Boeing Company | ![]() | Active |
42558 | N8705Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42559 | N8706W | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42563 | N8709Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42566 | N8708Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42567 | N8710M | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42570 | N8715Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42571 | N8717M | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42572 | N8719Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42573 | N8726H | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42574 | N8723Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42575 | N8725L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42576 | N8727M | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42577 | N8728Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42633 | N8800L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42634 | N8803L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42637 | N8804L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42641 | N8805L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42646 | N8813Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42647 | N8810L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42661 | N8811L | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42662 | N8812Q | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42664 | N8814K | Boeing | B737 MAX 8 | Southwest Airlines | ![]() | Active |
42825 | EI-FYC | Boeing | B737 MAX 8 | Norwegian Air International | ![]() | Inactive |
42825 | SE-RYL | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42826 | EI-FYB | Boeing | B737 MAX 8 | Norwegian Air International | ![]() | Inactive |
42826 | SE-RYK | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42827 | EI-FYE | Boeing | B737 MAX 8 | Norwegian Air International | ![]() | Inactive |
42828 | EI-FYD | Boeing | B737 MAX 8 | Norwegian Air International | ![]() | Inactive |
42829 | EI-FYF | Boeing | B737 MAX 8 | Norwegian Air International | ![]() | Inactive |
42829 | SE-RYF | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42830 | EI-FYA | Boeing | B737 MAX 8 | Norwegian Air International | ![]() | Inactive |
42830 | SE-RYJ | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Active |
42831 | SE-RYG | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42832 | LN-BKA | Boeing | B737 MAX 8 | Norwegian | ![]() | Inactive |
42833 | LN-BKB | Boeing | B737 MAX 8 | Norwegian | ![]() | Inactive |
42834 | SE-RYI | Boeing | B737 MAX 8 | Norwegian Air International | ![]() | Active |
42835 | SE-RTA | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42836 | LN-BKC | Boeing | B737 MAX 8 | Norwegian | ![]() | Active |
42837 | SE-RTD | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42837 | EI-GZA | Boeing | B737 MAX 8 | AeroMexico | ![]() | Active |
42838 | SE-RTE | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42838 | EI-GZD | Boeing | B737 MAX 8 | AeroMexico | ![]() | Inactive |
42838 | EI-GZD | Boeing | B737 MAX 8 | Boeing Company | ![]() | Inactive |
42838 | EI-GZD | Boeing | B737 MAX 8 | Swoop | ![]() | Active |
42839 | SE-RTF | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42839 | EI-GZB | Boeing | B737 MAX 8 | AeroMexico | ![]() | Active |
42840 | SE-RTG | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42840 | EI-GZH | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Active |
42841 | SE-RTH | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42841 | N5573P | Boeing | B737 MAX 8 | Boeing Company | ![]() | Inactive |
42841 | EI-GZC | Boeing | B737 MAX 8 | AeroMexico | ![]() | Active |
42842 | SE-RTJ | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42842 | EI- | Boeing | B737 MAX 8 | AeroMexico | ![]() | Inactive |
42842 | EI-GZE | Boeing | B737 MAX 8 | AeroMexico | ![]() | Active |
42843 | SE-RTM | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Active |
42844 | SE-RTK | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Active |
42845 | SE-RTO | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42845 | EI- | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42845 | EI-GZK | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Active |
42846 | SE-RTN | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42846 | EI- | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Inactive |
42846 | EI-GZM | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Active |
42847 | SE-RTR | Boeing | B737 MAX 8 | Norwegian Air Sweden | ![]() | Active |
42956 | B-1288 | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42957 | B-1289 | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42958 | B-1290 | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42959 | B-1116 | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42960 | B-208L | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42961 | B-20AQ | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42962 | B-20DW | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42963 | B-20DU | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42964 | B-20DV | Boeing | B737 MAX 8 | XiamenAir | ![]() | Active |
42985 | 9M-LRC | Boeing | B737 MAX 8 | Malindo Air | ![]() | Inactive |
42985 | PK-LQK | Boeing | B737 MAX 8 | Lion Air | ![]() | Active |
42986 | PK-LQL | Boeing | B737 MAX 8 | Lion Air | ![]() | Active |
42988 | PK-LQJ | Boeing | B737 MAX 8 | Lion Air | ![]() | Active |
42990 | PK-LQF | Boeing | B737 MAX 8 | Lion Air | ![]() | Active |
Photos loading...
Live flights loading...
Recent flights loading...
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More