Total Produced: | 1784 |
Active: | 1696 |
Inactive: | 88 |
% still in service: | 95% |
Serial | Registration | Manufacturer | Type | Operator | Status | |
---|---|---|---|---|---|---|
364 | F-WWIA | Airbus | A321-100 | Airbus SE | ![]() | Inactive |
364 | TC-ONS | Airbus | A321-100 | Lotus Air | ![]() | Inactive |
364 | TC-ONS | Airbus | A321-100 | Qeshm Air | ![]() | Inactive |
364 | TC-ONS | Airbus | A321-200 | Onur Air | ![]() | Active |
385 | D-AVZG | Airbus | A321-100 | Airbus SE | ![]() | Inactive |
385 | TC-ONJ | Airbus | A321-100 | Shaheen Air International | ![]() | Inactive |
385 | TC-ONJ | Airbus | A321-100 | Qeshm Air | ![]() | Inactive |
385 | TC-ONJ | Airbus | A321-100 | Saudi Arabian Airlines | ![]() | Inactive |
385 | TC-ONJ | Airbus | A321-200 | Onur Air | ![]() | Active |
412 | F-WWIC | Airbus | A321-100 | Airbus SE | ![]() | Inactive |
412 | D-AVZA | Airbus | A321-100 | Airbus SE | ![]() | Inactive |
412 | D-AIRH | Airbus | A321-200 | Lufthansa | ![]() | Active |
434 | D-AVZB | Airbus | A321-100 | Airbus SE | ![]() | Inactive |
434 | I-BIXU | Airbus | A321-100 | Alitalia | ![]() | Inactive |
434 | EI-IXU | Airbus | A321-100 | Alitalia | ![]() | Inactive |
458 | D-AIRA | Airbus | A321-200 | Lufthansa | ![]() | Active |
468 | D-AIRB | Airbus | A321-200 | Lufthansa | ![]() | Active |
473 | D-AIRC | Airbus | A321-200 | Lufthansa | ![]() | Active |
474 | D-AIRD | Airbus | A321-200 | Lufthansa | ![]() | Active |
477 | I-BIXA | Airbus | A321-100 | Alitalia | ![]() | Inactive |
484 | D-AIRE | Airbus | A321-200 | Lufthansa | ![]() | Active |
488 | I-BIXE | Airbus | A321-100 | Alitalia | ![]() | Inactive |
493 | D-AIRF | Airbus | A321-200 | Lufthansa | ![]() | Active |
494 | I-BIXI | Airbus | A321-100 | Alitalia | ![]() | Inactive |
494 | EI-IXI | Airbus | A321-100 | Alitalia | ![]() | Inactive |
495 | I-BIXO | Airbus | A321-100 | Alitalia | ![]() | Inactive |
495 | EI-IXO | Airbus | A321-100 | Alitalia | ![]() | Inactive |
495 | N105XG | Airbus | A321-100 | Hawkeye Engine Services | ![]() | Inactive |
498 | F-GMZA | Airbus | A321-100 | Air Inter | ![]() | Inactive |
498 | F-GMZA | Airbus | A321-200 | Air France | ![]() | Active |
502 | D-AIRK | Airbus | A321-200 | Lufthansa | ![]() | Active |
505 | D-AIRL | Airbus | A321-200 | Lufthansa | ![]() | Active |
509 | F-GMZB | Airbus | A321-100 | Air Inter | ![]() | Inactive |
509 | F-GMZB | Airbus | A321-200 | Air France | ![]() | Active |
513 | I-BIXL | Airbus | A321-200 | Alitalia | ![]() | Inactive |
514 | I-BIXM | Airbus | A321-100 | Alitalia | ![]() | Inactive |
515 | I-BIXF | Airbus | A321-100 | Alitalia | ![]() | Inactive |
515 | EI-IXF | Airbus | A321-100 | Alitalia | ![]() | Inactive |
516 | I-BIXG | Airbus | A321-100 | Alitalia | ![]() | Inactive |
516 | EI-IXG | Airbus | A321-100 | Alitalia | ![]() | Inactive |
517 | HB-IOA | Airbus | A321-100 | Swissair | ![]() | Inactive |
517 | HB-IOA | Airbus | A321-100 | Swiss International Air Lines | ![]() | Inactive |
517 | F-GYAP | Airbus | A321-100 | Air Mediterranee | ![]() | Inactive |
517 | SX-ABC | Airbus | A321-100 | Daallo Airlines | ![]() | Inactive |
517 | SX-ABC | Airbus | A321-200 | Olympus Airways | ![]() | Inactive |
517 | F-GYAP | Airbus | A321-200 | Air Méditerranée | ![]() | Inactive |
518 | D-AIRM | Airbus | A321-200 | Lufthansa | ![]() | Active |
519 | HB-IOB | Airbus | A321-100 | Swissair | ![]() | Inactive |
519 | HB-IOB | Airbus | A321-100 | Swiss International Air Lines | ![]() | Inactive |
519 | D-ANJA | Airbus | A321-100 | Mahan Air | ![]() | Inactive |
519 | D-ANJA | Airbus | A321-100 | Blue Wings | ![]() | Inactive |
519 | F-GYAZ | Airbus | A321-100 | Myanmar Airways International | ![]() | Inactive |
519 | F-GYAZ | Airbus | A321-100 | Air Mediterranee | ![]() | Inactive |
519 | F-GYAZ | Airbus | A321-200 | Air Méditerranée | ![]() | Inactive |
520 | HB-IOC | Airbus | A321-100 | Swissair | ![]() | Inactive |
520 | HB-IOC | Airbus | A321-200 | Swiss International Air Lines | ![]() | Active |
521 | F-GMZC | Airbus | A321-100 | Air Inter | ![]() | Inactive |
521 | F-GMZC | Airbus | A321-200 | Air France | ![]() | Active |
522 | HB-IOD | Airbus | A321-100 | Swissair | ![]() | Inactive |
522 | TC-JMA | Airbus | A321-100 | Turkish Airlines | ![]() | Inactive |
522 | HB-IOD | Airbus | A321-200 | Swiss International Air Lines | ![]() | Active |
524 | I-BIXB | Airbus | A321-100 | Alitalia | ![]() | Inactive |
524 | EI-IXB | Airbus | A321-100 | Alitalia | ![]() | Inactive |
526 | I-BIXC | Airbus | A321-100 | Alitalia | ![]() | Inactive |
526 | EI-IXC | Airbus | A321-100 | Alitalia | ![]() | Inactive |
529 | F-GMZD | Airbus | A321-100 | Air Inter | ![]() | Inactive |
529 | F-GMZD | Airbus | A321-200 | Air France | ![]() | Active |
532 | I-BIXD | Airbus | A321-100 | Alitalia | ![]() | Inactive |
532 | EI-IXD | Airbus | A321-100 | Alitalia | ![]() | Inactive |
535 | HB-IOE | Airbus | A321-100 | Swissair | ![]() | Inactive |
535 | F-WQQU | Airbus | A321-100 | ILFC | ![]() | Inactive |
535 | F-GYAN | Airbus | A321-100 | Hermes Airlines | ![]() | Inactive |
535 | F-GYAN | Airbus | A321-100 | Bosnian Wand Airlines (BWA) | ![]() | Inactive |
535 | F-GYAN | Airbus | A321-100 | Jubba Airways | ![]() | Inactive |
535 | F-GYAN | Airbus | A321-100 | Air Mediterranee | ![]() | Inactive |
535 | SX-ABD | Airbus | A321-100 | Olympus Airways | ![]() | Inactive |
535 | 5Y-JZW | Airbus | A321-200 | Jubba Airways | ![]() | Inactive |
535 | F-GYAN | Airbus | A321-200 | Air Méditerranée | ![]() | Inactive |
538 | F-WGYZ | Airbus | A321-100 | Airbus SE | ![]() | Inactive |
538 | B-22601 | Airbus | A321-100 | TransAsia Airways | ![]() | Inactive |
538 | N538QQ | Airbus | A321-100 | WFBN Wells Fargo Bank Northwest | ![]() | Inactive |
541 | HB-IOF | Airbus | A321-100 | Swissair | ![]() | Inactive |
541 | TC-JMB | Airbus | A321-100 | Turkish Airlines | ![]() | Inactive |
541 | HB-IOF | Airbus | A321-200 | Swiss International Air Lines | ![]() | Active |
544 | F-GMZE | Airbus | A321-100 | Air Inter | ![]() | Inactive |
544 | F-GMZE | Airbus | A321-200 | Air France | ![]() | Active |
550 | CS-MAA | Airbus | A321-100 | Air Macau | ![]() | Inactive |
550 | B-MAA | Airbus | A321-100 | Air Macau | ![]() | Inactive |
550 | N550BR | Airbus | A321-100 | ILFC | ![]() | Inactive |
550 | B-2286 | Airbus | A321-100 | Sichuan Airlines | ![]() | Inactive |
550 | 2-WGLP | Airbus | A321-100 | AerCap | ![]() | Inactive |
550 | YI- | Airbus | A321-100 | Al-Naser Airlines | ![]() | Inactive |
550 | EP-MMZ | Airbus | A321-100 | Mahan Air | ![]() | Inactive |
552 | OE-LBA | Airbus | A321-200 | Austrian Airlines | ![]() | Active |
555 | F-WGYZ | Airbus | A321-100 | Airbus SE | ![]() | Inactive |
555 | B-22602 | Airbus | A321-100 | TransAsia Airways | ![]() | Inactive |
555 | N555QW | Airbus | A321-100 | WFBN Wells Fargo Bank Northwest | ![]() | Inactive |
557 | CS-MAB | Airbus | A321-100 | Air Macau | ![]() | Inactive |
557 | VN-A341 | Airbus | A321-100 | Vietnam Airlines | ![]() | Inactive |
557 | B-MAB | Airbus | A321-100 | Air Macau | ![]() | Inactive |
Photos loading...
Live flights loading...
Recent flights loading...
Date | Airline | Type | MSN | Registration | Location | Spotted by |
---|---|---|---|---|---|---|
05 Sep 2021 | Austrian | A321-111 | 570 | OE-LBB | Brussels Zaventem | Erik Van Der Eyken |
24 Aug 2020 | Swiss | A321-100 | 987 | HB-IOK | London Heathrow | Graham Rowe |
14 Jun 2020 | Alitalia | A321-100 | 940 | EI-IXH | London Heathrow | Graham Rowe |
17 May 2020 | Alitalia | A321-100 | 959 | EI-IXJ | London Heathrow | Graham Rowe |
17 May 2020 | Alitalia | A321-100 | 819 | EI-IXV | London Heathrow | Graham Rowe |
20 Jan 2020 | Lufthansa | A321-131 | 412 | D-AIRH | Zurich | Tobias Hottinger |
24 Oct 2019 | American | A321-100 SL | 7775 | N908AA | Los Angeles Intl | Erik Van Der Eyken |
22 Oct 2019 | American | A321-100 | 6618 | N926UW | Los Angeles Intl | Erik Van Der Eyken |
22 Oct 2019 | American | A321-100 | 7509 | N998AN | Los Angeles Intl | Erik Van Der Eyken |
21 Oct 2019 | American | A321-100 SL | 7651 | N906AA | Los Angeles Intl | Erik Van Der Eyken |
21 Oct 2019 | American | A321-100 | 6264 | N912UY | Los Angeles Intl | Erik Van Der Eyken |
21 Oct 2019 | American | A321-100 | 6490 | N920US | Los Angeles Intl | Erik Van Der Eyken |
13 Oct 2019 | American | A321-100 | 7515 | N928AM | Los Angeles Intl | Erik Van Der Eyken |
11 Oct 2019 | Lufthansa | A321-100 | 887 | D-AIRX | Munich | Eckhardt Philipp |
27 Sep 2019 | Lufthansa | A321-100 | 468 | D-AIRB | Munich | Eckhardt Philipp |
04 Sep 2019 | Alitalia | A321-100 | 599 | I-BIXS | Munich | Eckhardt Philipp |
24 Aug 2019 | Lufthansa | A321-100 | 901 | D-AIRY | Frankfurt Main | Erik Van Der Eyken |
20 Aug 2019 | Alitalia | A321-100 | 819 | EI-IXV | London Heathrow | Dominic Hall |
16 Aug 2019 | Lufthansa | A321-100 | 502 | D-AIRK | Munich | Eckhardt Philipp |
21 Jun 2019 | Austrian Airlines | A321-100 | 581 | OE-LBC | London Heathrow | Dominic Hall |
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More