Providing airline and aircraft data to the aviation community through our website and our partner websites. Feel free to browse our website and get in contact with us.
We are currently tracking and monitoring the data on 600,382 commercial, military and private aircraft from around the world.
Our database currently holds data on 10,771 international, regional and private airports from all corners of the world.
We currently hold data on 5,845 airlines from all countries of the world, this data includes statistics, flights, fleet and photos.
Our database currently has route information, aircraft type, airlines and statistics on 1,877,402 flights from various countries of the world.
The latest flights recorded, 24 hours a day
Callsign | Arrival Time UTC | Departure | Arrival | Duration | Registration | Aircraft | Operator |
---|---|---|---|---|---|---|---|
DAL713 | 01:39 | ![]() | ![]() | 04:09 | N896DN | B737-900 | ![]() |
SWA745 | 01:39 | ![]() | ![]() | 01:04 | N8563Z | B737-800 | ![]() |
SKW5626 | 01:39 | ![]() | ![]() | 02:06 | N780SK | CRJ-700 | ![]() |
SWA2229 | 01:39 | ![]() | ![]() | 01:43 | N8580Z | B737-800 | ![]() |
SWA956 | 01:39 | ![]() | ![]() | 00:50 | N439WN | B737-700 | ![]() |
SWA923 | 01:39 | ![]() | ![]() | 00:38 | N8528Q | B737-800 | ![]() |
ASA1045 | 01:39 | ![]() | ![]() | 03:59 | N852VA | A320-200 | ![]() |
SWA1987 | 01:39 | ![]() | ![]() | 01:03 | N758SW | B737-700 | ![]() |
UAL2016 | 01:39 | ![]() | ![]() | 01:58 | N69810 | B737-900 | ![]() |
POE948 | 01:39 | ![]() | ![]() | 01:19 | C-GLQE | DHC-8-400 Dash 8 | ![]() |
UAL1086 | 01:39 | ![]() | ![]() | 03:24 | N73276 | B737-800 | ![]() |
JST565 | 01:39 | ![]() | ![]() | 01:56 | VH-VGF | A320-200 | ![]() |
JBU2983 | 01:39 | ![]() | ![]() | 01:39 | N827JB | A320-200 | ![]() |
N595TG | 01:39 | ![]() | ![]() | 04:24 | N595TG | G650 | ![]() |
JBU250 | 01:39 | ![]() | ![]() | 01:59 | N589JB | A320-200 | ![]() |
N18GU | 01:39 | ![]() | ![]() | 06:01 | N18GU | BAe-125-700 | ![]() |
N477GJ | 01:39 | ![]() | ![]() | 01:33 | N477GJ | Beech 400 Beechjet | ![]() |
DAL1035 | 01:39 | ![]() | ![]() | 00:45 | N103DU | CSeries CS100 | ![]() |
VTI913 | 01:39 | ![]() | ![]() | 00:58 | VT-TNL | A320neo | ![]() |
01:38 | ![]() | ![]() | 05:38 | 12-3040 | 328 | ![]() |
|
SWA2786 | 01:38 | ![]() | ![]() | 01:56 | N8749Q | B737 MAX 8 | ![]() |
RANGR24 | 01:38 | ![]() | ![]() | 02:47 | 166473 | C-130J Hercules | ![]() |
ENY3887 | 01:38 | ![]() | ![]() | 01:37 | N606AE | EMB-145 | ![]() |
SWA2741 | 01:38 | ![]() | ![]() | 00:40 | N8555Z | B737-800 | ![]() |
N855TJ | 01:38 | ![]() | ![]() | 01:44 | N855TJ | Falcon 2000EX | ![]() |
SWA1557 | 01:38 | ![]() | ![]() | 03:08 | N8602F | B737-800 | ![]() |
N245DJ | 01:38 | ![]() | ![]() | 00:38 | N894KS | Citation Latitude | ![]() |
AAL1754 | 01:38 | ![]() | ![]() | 02:20 | N814AW | A319-100 | ![]() |
DAL1406 | 01:38 | ![]() | ![]() | 02:30 | N379DN | A321-200 | ![]() |
FFT1255 | 01:38 | ![]() | ![]() | 02:22 | N343FR | A320neo | ![]() |
AMF1943 | 01:38 | ![]() | ![]() | 00:28 | N529AF | Merlin 23 | ![]() |
KII741 | 01:38 | ![]() | ![]() | 02:00 | N331CK | B737-300 | ![]() |
NKS867 | 01:38 | ![]() | ![]() | 02:42 | N607NK | A320-200 | ![]() |
UPS104 | 01:38 | ![]() | ![]() | 08:19 | N349UP | B767-300 | ![]() |
SKW5466 | 01:38 | ![]() | ![]() | 01:38 | N135SY | EMB-175 | ![]() |
EDV4633 | 01:38 | ![]() | ![]() | 01:51 | N302PQ | CRJ-900 | ![]() |
JAL111 | 01:38 | ![]() | ![]() | 00:50 | JA848J | B787-8 Dreamliner | ![]() |
SKW3921 | 01:38 | ![]() | ![]() | 00:56 | N290SY | EMB-175 | ![]() |
SWA6812 | 01:38 | ![]() | ![]() | 03:33 | N453WN | B737-700 | ![]() |
EJA320 | 01:38 | ![]() | ![]() | 01:28 | N320QS | Cessna 680 Citation Sovereign | ![]() |
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More