Providing airline and aircraft data to the aviation community through our website and our partner websites. Feel free to browse our website and get in contact with us.
We are currently tracking and monitoring the data on 600,382 commercial, military and private aircraft from around the world.
Our database currently holds data on 10,771 international, regional and private airports from all corners of the world.
We currently hold data on 5,845 airlines from all countries of the world, this data includes statistics, flights, fleet and photos.
Our database currently has route information, aircraft type, airlines and statistics on 1,877,945 flights from various countries of the world.
The latest flights recorded, 24 hours a day
Callsign | Arrival Time UTC | Departure | Arrival | Duration | Registration | Aircraft | Operator |
---|---|---|---|---|---|---|---|
JZA362 | 02:16 | ![]() | ![]() | 00:35 | C-GJUZ | CRJ-900 | ![]() |
UAL2145 | 02:16 | ![]() | ![]() | 02:27 | N13227 | B737-800 | ![]() |
SKW3562 | 02:16 | ![]() | ![]() | 00:58 | N263SY | EMB-175 | ![]() |
ASP822 | 02:16 | ![]() | ![]() | 00:38 | C-FJAS | Legacy 450 | ![]() |
N17NM | 02:16 | ![]() | ![]() | 00:28 | N17NM | Beech 90 King Air | ![]() |
JBU1982 | 02:16 | ![]() | ![]() | 04:51 | N978JB | A321-200 | ![]() |
JBU620 | 02:16 | ![]() | ![]() | 04:40 | N964JT | A321-200 | ![]() |
AIC120 | 02:16 | ![]() | ![]() | 06:54 | VT-ANQ | B787-8 Dreamliner | ![]() |
JIA5341 | 02:16 | ![]() | ![]() | 00:58 | N510AE | CRJ-700 | ![]() |
NKS2158 | 02:16 | ![]() | ![]() | 01:47 | N625NK | A320-200 | ![]() |
AAL2659 | 02:15 | ![]() | ![]() | 02:25 | N989NN | B737-800 | ![]() |
ASA528 | 02:15 | ![]() | ![]() | 00:59 | N841VA | A320-200 | ![]() |
SWQ1814 | 02:15 | ![]() | ![]() | 01:19 | N916SC | B737-800 | ![]() |
SWA1833 | 02:15 | ![]() | ![]() | 00:44 | N8641B | B737-800 | ![]() |
RAX264 | 02:15 | ![]() | ![]() | 08:22 | N760RA | Falcon 20 | ![]() |
SWA2135 | 02:15 | ![]() | ![]() | 02:02 | N285WN | B737-700 | ![]() |
DAL2667 | 02:15 | ![]() | ![]() | 01:00 | N3754A | B737-800 | ![]() |
SWA1269 | 02:15 | ![]() | ![]() | 01:56 | N297WN | B737-700 | ![]() |
SKW3475 | 02:15 | ![]() | ![]() | 02:57 | N171SY | EMB-175 | ![]() |
DAL8965 | 02:15 | ![]() | ![]() | 11:01 | N581NW | B757-300 | ![]() |
N327ME | 02:15 | ![]() | ![]() | 00:18 | N327ME | Beech 300 Super King Air | ![]() |
SFJ43 | 02:15 | ![]() | ![]() | 01:47 | JA06MC | A320-200 | ![]() |
ETD320 | 02:15 | ![]() | ![]() | 00:51 | A6-EIV | A320-200 | ![]() |
IGO701 | 02:15 | ![]() | ![]() | 01:31 | VT-ITN | A320neo | ![]() |
AAL2251 | 02:15 | ![]() | ![]() | 02:27 | N309PC | B737-800 | ![]() |
FDX6280 | 02:15 | ![]() | ![]() | 00:47 | N916FD | B757-200 | ![]() |
QFA143 | 02:15 | ![]() | ![]() | 02:20 | VH-QPI | A330-300 | ![]() |
BCS409 | 02:15 | ![]() | ![]() | 00:58 | TF-BBQ | B737-800 | ![]() |
QTR945 | 02:15 | ![]() | ![]() | 07:11 | A7-ALN | A350-900 | ![]() |
UAL2652 | 02:15 | ![]() | ![]() | 04:59 | N27526 | B737 MAX 9 | ![]() |
SKW4647 | 02:14 | ![]() | ![]() | 01:50 | N617UX | EMB-175 | ![]() |
SWA650 | 02:14 | ![]() | ![]() | 01:47 | N8518R | B737-800 | ![]() |
DAL406 | 02:14 | ![]() | ![]() | 05:07 | N864DN | B737-900 | ![]() |
N888MN | 02:14 | ![]() | ![]() | 02:22 | N888MN | 390 Premier 1 | ![]() |
SWA1878 | 02:14 | ![]() | ![]() | 00:58 | N223WN | B737-700 | ![]() |
QXE2223 | 02:14 | ![]() | ![]() | 00:24 | N437QX | DHC-8-400 Dash 8 | ![]() |
DAL647 | 02:14 | ![]() | ![]() | 04:27 | N109DN | A321-200 | ![]() |
JST510 | 02:14 | ![]() | ![]() | 00:55 | VH-XNJ | A320-200 | ![]() |
SWG707 | 02:14 | ![]() | ![]() | 04:49 | C-FTXF | B737 MAX 8 | ![]() |
KNE215 | 02:14 | ![]() | ![]() | 01:21 | HZ-NS28 | A320neo | ![]() |
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More