Providing airline and aircraft data to the aviation community through our website and our partner websites. Feel free to browse our website and get in contact with us.
We are currently tracking and monitoring the data on 600,382 commercial, military and private aircraft from around the world.
Our database currently holds data on 10,771 international, regional and private airports from all corners of the world.
We currently hold data on 5,847 airlines from all countries of the world, this data includes statistics, flights, fleet and photos.
Our database currently has route information, aircraft type, airlines and statistics on 1,888,639 flights from various countries of the world.
The latest flights recorded, 24 hours a day
Callsign | Arrival Time UTC | Departure | Arrival | Duration | Registration | Aircraft | Operator |
---|---|---|---|---|---|---|---|
GLO1021 | 16:17 | ![]() | ![]() | 00:34 | PR-GXP | B737-800 | ![]() |
GFA002 | 16:17 | ![]() | ![]() | 05:46 | A9C-FG | B787-9 Dreamliner | ![]() |
VTI916 | 16:17 | ![]() | ![]() | 01:31 | VT-TYC | A320neo | ![]() |
ABY131 | 16:17 | ![]() | ![]() | 00:40 | A6-ANQ | A320-200 | ![]() |
MEA212 | 16:17 | ![]() | ![]() | 03:45 | T7-ME3 | A321neo | ![]() |
POE939 | 16:17 | ![]() | ![]() | 01:13 | C-GLQG | DHC-8-400 Dash 8 | ![]() |
BTI72X | 16:17 | ![]() | ![]() | 01:29 | YL-CSI | CSeries CS300 | ![]() |
MEA267 | 16:17 | ![]() | ![]() | 01:29 | OD-MEC | A330-200 | ![]() |
POE210 | 16:17 | ![]() | ![]() | 00:49 | C-GKQE | DHC-8-400 Dash 8 | ![]() |
SAS651 | 16:17 | ![]() | ![]() | 00:37 | ES-ATD | ATR-72-600 | ![]() |
EJA807 | 16:17 | ![]() | ![]() | 00:56 | N807QS | Citation Longitude | ![]() |
SWA2638 | 16:17 | ![]() | ![]() | 02:34 | N7833A | B737-700 | ![]() |
JFA08K | 16:17 | ![]() | ![]() | 01:00 | LX-FLJ | PC-12 | ![]() |
COUGR01 | 16:17 | ![]() | ![]() | 00:59 | 84-0135 | Learjet 35 | ![]() |
LGL8366 | 16:17 | ![]() | ![]() | 00:44 | LX-LQA | DHC-8-400 Dash 8 | ![]() |
AAL558 | 16:17 | ![]() | ![]() | 02:44 | N990NN | B737-800 | ![]() |
NSZ8WM | 16:17 | ![]() | ![]() | 00:24 | SE-RRP | B737-800 | ![]() |
QTR8221 | 16:17 | ![]() | ![]() | 05:57 | TC-ACM | B747-400 | ![]() |
AAL452 | 16:17 | ![]() | ![]() | 00:53 | N938NN | B737-800 | ![]() |
AAL1198 | 16:17 | ![]() | ![]() | 02:59 | N988AL | A321-200 | ![]() |
RPA4820 | 16:17 | ![]() | ![]() | 01:00 | N430YX | EMB-175 | ![]() |
UAL2236 | 16:17 | ![]() | ![]() | 01:10 | N37255 | B737-800 | ![]() |
SWA603 | 16:17 | ![]() | ![]() | 01:26 | N8632A | B737-800 | ![]() |
JBU1755 | 16:17 | ![]() | ![]() | 01:06 | N236JB | EMB-190 | ![]() |
EDV5066 | 16:17 | ![]() | ![]() | 00:21 | N801AY | CRJ-200 | ![]() |
RYR1502 | 16:17 | ![]() | ![]() | 01:24 | SP-RSS | B737-800 | ![]() |
WZZ89 | 16:17 | ![]() | ![]() | 01:12 | HA-LJD | A320neo | ![]() |
RYR4AG | 16:17 | ![]() | ![]() | 03:04 | 9H-QAK | B737-800 | ![]() |
AUA1BT | 16:17 | ![]() | ![]() | 00:38 | OE-LBV | A320-200 | ![]() |
SKW202W | 16:17 | ![]() | ![]() | 01:37 | N701SK | CRJ-700 | ![]() |
FIN5DL | 16:17 | ![]() | ![]() | 02:21 | OH-LZH | A321-200 | ![]() |
AAL2211 | 16:17 | ![]() | ![]() | 00:49 | N715UW | A319-100 | ![]() |
NJE695M | 16:17 | ![]() | ![]() | 00:41 | CS-DLL | Falcon 2000EX EASy | ![]() |
DEKVA | 16:17 | ![]() | ![]() | 02:04 | D-EKVA | Beech 36 Bonanza | ![]() |
TAP1824 | 16:17 | ![]() | ![]() | 01:50 | CS-TJN | A321neo | ![]() |
JIA5182 | 16:17 | ![]() | ![]() | 02:10 | N580NN | CRJ-900 | ![]() |
EWG30U | 16:17 | ![]() | ![]() | 01:01 | D-AGWU | A319-100 | ![]() |
KLM991 | 16:17 | ![]() | ![]() | 00:40 | PH-EZB | EMB-190 | ![]() |
FAYSB | 16:17 | ![]() | ![]() | 00:48 | F-AYSB | CL-13 Sabre | ![]() |
GTALH | 16:17 | ![]() | ![]() | 01:02 | G-TALH | Cherokee PA-28 | ![]() |
Discover some of the great aviation based partners that we work with and how they are benefiting from the comprehensive data provided by Fresh Aviation Data.
Read More